United States Census

Day 558, 19:11 Published in USA USA by Dmalicious


This is not an officially sanctioned census. I applied for the position as Director of the Census Bureau to Secretary of Commerce Equality 7-2521, however, with his departure from the game, it seems like that application will be in limbo. However, I have a promise with my readers to provide a Census on the last day of each month and I shall not renege on them. I apologize for not being able to provide my promised Military Statistics Report on the 26th - eGobba was down at the time and I could not get access to the information I needed.

Population Figures & Health
Key:
Total population / # citizens above 40 health / # citizens below 40 health

Alabama - 228 / 65 / 163
Alaska - 187 / 49 / 135
Arizona - 303 / 67 / 236
Arkansas - 125 / 29 / 96
California - 2433 / 716 / 1717
Colorado - 388 / 130 / 258
Connecticut - 192 / 43 / 149
Delaware - 42 / 11 / 31
District of Columbia - 344 / 124 / 220
Florida - 4184 / 2637 / 1547
Georgia - 436 / 115 / 321
Hawaii - 189 / 44 / 145
Idaho - 115 / 34 / 81
Illinois - 748 / 216 / 532
Indiana - 307 / 67 / 240
Iowa - 158 / 22 / 136
Kansas - 176 / 41 / 135
Kentucky - 231 / 57 / 174
Louisiana - 194 / 34 / 160
Maine - 148 / 33 / 115
Maryland - 308 / 86 / 222
Massachusetts - 456 / 95 / 361
Michigan - 456 / 104 / 352
Minnesota - 304 / 51 / 253
Mississippi - 91 / 24 / 67
Missouri - 312 / 60 / 252
Montana - 88 / 24 / 64
Nebraska - 80 / 19 / 61
Nevada - 161 / 32 / 129
New Hampshire - 112 / 18 / 94
New Jersey - 1620 / 1152 / 468
New Mexico - 72 / 14 / 58
New York - 1725 / 478 / 1247
North Carolina - 361 / 84 / 277
North Dakota - 43 / 9 / 34
Ohio - 537 / 131 / 406
Oklahoma - 151 / 37 / 114
Oregon - 346 / 85 / 261
Pennsylvania - 545 / 117 / 428
Rhode Island - 77 / 22 / 55
South Carolina - 145 / 33 / 112
South Dakota - 39 / 10 / 29
Tennessee - 295 / 67 / 228
Texas - 1286 / 392 / 894
Utah - 149 / 34 / 115
Vermont - 58 / 16 / 42
Virginia - 550 / 171 / 379
Washington - 736 / 209 / 527
West Virginia - 76 / 16 / 60
Wisconsin - 278 / 56 / 222
Wyoming - 64 / 17 / 47
United States - 22649 / 8197 / 14452

All figures are accurate as of 21:00 EST on 31 May, 2009 and are taken from eGobba.de