The Analytical Citizen.

Day 1,699, 02:12 Published in United Kingdom United Kingdom by Sparty44

Hi all Ive been doing some stats this week comparing us and our allies with France and their allies hope you like it please vote and sub as this took ages to put together.
Ive taken these stats off a website so not sure how accurate they are also this doesn’t state whiter the citizens are active or not nor what division they are in so please allow for these inaccuracy’s.

PS VERY SORRY THE NUMBERS DONT SPREAD LIKE THEY ARE IN EDITOR :/

Our Allies citizens, new citizens, average level, Regions.
Slovakia 686 1 17 4
Slovenia 1829 4 26 17
Sweden 1315 12 22 8
Latvia 946 4 25 4
Serbia 15327 74 23 27
Hungary 6459 30 24 4
Poland 10678 101 24 34
(FYROM) 9167 40 20 5
Estonia 650 1 22 0
Chile 28741 207 8 0
New Zealand 523 4 23 3
United Kingdom 4153 26 13 1
Total 80474 504 20.5833333333 107

Their Allies citizens new citizens average level Regions
Albania 7117 65 9 1
Australia 1157 9 16 7
Greece 9435 37 18 20
Iran 2319 21 17 16
Portugal 4466 29 13 5
Argentina 27220 367 9 15
Turkey 13882 90 13 7
Russia 3498 25 19 18
Germany 5322 60 10 9
China 5001 47 22 37
Taiwan 2053 9 23 11
Cyprus 499 7 18 4
Belarus 684 9 16 5
Uruguay 1099 18 11 1
USA 12655 118 20 62
Romania 8293 46 21 13
Croatia 5440 33 20 12
India 691 6 16 16
Ireland 806 6 19 8
Israel 1142 11 16 9
Singapore 253 1 18 1
Romania 8293 46 21 13
Colombia 8901 94 6 6
Bosnia and Herzegovina 1593 8 17 2
Finland 1497 9 24 11
Italy 3267 44 11 3
Netherlands 809 5 15 0
Japan 754 7 17 8
Norway 318 4 19 2
Brazil 8726 98 13 17
Philippines 569 7 15 3
France 3895 27 17 9
Total 151654 1363 16.21875 351


OUR ALLIES DIST.

Their Allies Dist.

Uk VS Fr