The Afternoon Economic REPORT {Day 1,494}

Day 1,494, 11:39 Published in USA USA by Yui MHCP001

Food


Quality | AVG | Price/HP | Change (AVG) | Change (Price/HP)
Q1 | 0.460 | 0.230 | -0.039 | -0.020
Q2 | 0.996 | 0.249 | +0.087 | +0.022
Q3 | 1.469 | 0.245 | -0.004 | -0.001
Q4 | 1.983 | 0.248 | -0.015 | -0.002
Q5 | 2.431 | 0.243 | -0.051 | -0.005
Q6 | 4.815 | 0.401 | -0.151 | -0.013

Weapons
Quality| AVG | Price/FP | Price/Use |
Q1 | 5.164 | 0.258 | 5.164 |
Q2 | 9.679 | 0.242 | 4.840 |
Q3 | 15.395 | 0.257 | 5.132 |
Q4 | 20.636 | 0.258 | 5.159 |
Q5 | 24.838 | 0.248 | 4.698 |
Q6 | 31.129 | 0.259 | 5.188 |

Quality| Change (AVG) | Change (Price/FP)| Change (Price/Use)|
Q1 | -0.051 | -0.003 | -0.051 |
Q2 | -0.398 | -0.010 | -0.198 |
Q3 | -0.283 | -0.004 | -0.094 |
Q4 | -0.240 | -0.003 | -0.060 |
Q5 | -0.060 | -0.001 | -0.011 |
Q6 | -0.359 | -0.003 | -0.060 |

Raw Materials
Foo😛 0.230 ( Change: +0.012)
Weapon: 0.312 ( Change: +0.012)

Gold Exchange
1 Gold = 965.513 (Change: -13.487)
1 USD = 0.002 (No Change)

Average Salary
145.747 (Change: +2.412)



Vote/Sub

-Leos111