Pregled bolnica na Dan 1,248 u cijeloj EREPUBLIK

Day 1,248, 10:09 Published in Croatia Croatia by niksap
Popis svih bolnica soritirano po državama, malo je podugačak tekst ali nadam se da vam koristi 🙂

Regija Well WellBudget Runda Država

Southern Low Amazon 50 6380 08 Argentina
Argentine Northwest 40 20000 10 Argentina
Northern Low Amazon 50 9040 11 Argentina
Pacifica 40 20000 08 Argentina
Mid Andes 40 20000 08 Argentina
Argentine Northwest 10 5000 09 Argentina
New South Wales 20 10000 03 Australia
Tasmania 20 7690 04 Australia
New South Wales 20 10000 06 Australia
New South Wales 10 1940 04 Australia
Bolivian Altiplano 40 7460 09 Bolivia
Northeast of Brazil 50 25000 07 Brazil
Northeast of Brazil 50 25000 06 Brazil
Northeast of Brazil 50 25000 05 Brazil
Northeast of Brazil 50 25000 08 Brazil
Rio Grande do Sul 100 12500 01 Brazil
Northeast of Brazil 50 25000 03 Brazil
Northeast of Brazil 50 25000 02 Brazil
Southeast of Brazil 30 15000 07 Brazil
Southeast of Brazil 50 25000 05 Brazil
Southeast of Brazil 50 25000 03 Brazil
New Brunswick 30 8120 04 Canada
Norte Grande 50 25000 09 Chile
Zona Central 50 25000 10 Chile
Heilongjiang 100 12500 05 China
Hainan 50 25000 04 China
Tamil Nadu 50 25000 03 China
Qinghai 100 12500 08 China
Qinghai 50 4900 06 China
Heilongjiang 100 12500 02 China
Tibet 50 25000 02 China
Beijing 50 25000 07 China
Xinjiang 50 25000 02 China
Beijing 20 2500 03 China
Jilin 100 8650 01 China
Jilin 100 6250 02 China
Jilin 100 5960 03 China
Heilongjiang 60 7500 01 China
Sindh 50 25000 05 China
Hainan 50 25000 02 China
Heilongjiang 40 5000 03 China
Xinjiang 50 25000 04 China
Shanghai 100 12500 02 China
Guangdong 10 5000 01 China
Guangdong 50 25000 02 China
Guangdong 50 25000 03 China
Tibet 50 25000 04 China
Balochistan 50 25000 03 China
Xinjiang 50 25000 06 China
Beijing 50 25000 08 China
Beijing 20 2500 04 China
Beijing 10 5000 06 China
Beijing 40 5000 02 China
Beijing 20 2500 01 China
Balochistan 50 25000 05 China
Xinjiang 50 25000 08 China
Orinoquia 30 15000 05 Colombia
Lika and Gorski Kotar 50 25000 03 Croatia
North Dalmatia 50 25000 06 Croatia
Lika and Gorski Kotar 50 25000 02 Croatia
North Dalmatia 50 25000 03 Croatia
Central Croatia 50 25000 03 Croatia
Lika and Gorski Kotar 50 25000 05 Croatia
Istria and Kvarner 50 25000 02 Croatia
North Dalmatia 50 25000 02 Croatia
North Dalmatia 50 25000 05 Croatia
Lika and Gorski Kotar 50 25000 10 Croatia
Lower Egypt 10 5000 01 Egypt
Kesk-Eesti 50 25000 04 Estonia
Aland 10 2540 01 Estonia
Kirde-Eesti 50 25000 08 Estonia
Kirde-Eesti 50 25000 02 Estonia
Kirde-Eesti 50 25000 09 Estonia
Kirde-Eesti 50 25000 06 Estonia
Kirde-Eesti 50 25000 10 Estonia
Kirde-Eesti 50 25000 12 Estonia
Kirde-Eesti 50 25000 04 Estonia
Poitou Charentes 50 9580 04 France
Poitou Charentes 50 18980 06 France
Crete 50 25000 03 Greece
Macedonia 50 25000 07 Greece
Macedonia 50 25000 04 Greece
Macedonia 50 25000 06 Greece
Macedonia 10 5000 01 Greece
Macedonia 50 25000 02 Greece
Macedonia 30 15000 08 Greece
Central Greece 50 25000 05 Greece
Central Greece 50 25000 03 Greece
Central Greece 50 25000 06 Greece
Central Greece 50 25000 02 Greece
Thrace 50 25000 04 Greece
Macedonia 50 25000 05 Greece
Central Greece 50 25000 04 Greece
Thrace 50 25000 05 Greece
Thrace 50 25000 03 Greece
Macedonia 50 25000 03 Greece
Central Greece 50 25000 07 Greece
Thrace 50 25000 07 Greece
Western Transdanubia 50 25000 06 Hungary
Central Hungary 50 25000 01 Hungary
Western Transdanubia 50 25000 07 Hungary
Oltenia 50 25000 13 Hungary
Central Hungary 50 25000 15 Hungary
Muntenia 50 25000 14 Hungary
Central Hungary 50 25000 14 Hungary
Northern Hungary 50 25000 11 Hungary
Western Transdanubia 50 25000 08 Hungary
Western Transdanubia 50 25000 09 Hungary
Western Transdanubia 50 25000 10 Hungary
Western Transdanubia 50 25000 11 Hungary
Western Transdanubia 50 25000 12 Hungary
Western Transdanubia 50 25000 13 Hungary
Muntenia 50 25000 13 Hungary
Central Hungary 50 25000 13 Hungary
Karnataka 50 10300 03 India
South Australia 20 520 04 Indonesia
Java 40 20000 13 Indonesia
Esfahan 20 10000 07 Iran
Kinki 20 2980 01 Japan
Vidzeme 50 25000 14 Latvia
Vidzeme 50 25000 15 Latvia
Vidzeme 50 25000 01 Latvia
Vidzeme 50 25000 05 Latvia
Vidzeme 50 25000 07 Latvia
Vidzeme 50 25000 09 Latvia
Vidzeme 50 25000 11 Latvia
Vidzeme 50 25000 13 Latvia
Vidzeme 50 25000 03 Latvia
Vidzeme 50 25000 12 Latvia
Svalbard & Jan Mayen 60 330 01 Norway
Little Poland 50 25000 04 Poland
Silesia 50 25000 03 Poland
Little Poland 100 12500 02 Poland
Little Poland 100 12500 03 Poland
Mecklenburg-Western Pomerania 50 25000 06 Poland
Mazovia 100 12500 03 Poland
Mazuria 100 12500 03 Poland
Lower Saxony and Bremen 50 25000 05 Poland
Mazovia 100 12500 04 Poland
Lorraine 50 25000 06 Poland
Western Netherlands 50 930 06 Poland
Thuringia 50 25000 04 Poland
Alsace 50 25000 05 Poland
North Rhine-Westphalia 50 25000 05 Poland
Baden-Wurttemberg 50 25000 04 Poland
Mazuria 100 12500 02 Poland
Baden-Wurttemberg 50 25000 05 Poland
Lower Saxony and Bremen 50 25000 06 Poland
Great Poland 100 12500 02 Poland
Hesse 50 25000 04 Poland
Baden-Wurttemberg 50 5470 07 Poland
Pomerania 50 25000 02 Poland
Pomerania 50 25000 04 Poland
Pomerania 50 25000 06 Poland
Great Poland 100 12500 03 Poland
Eastern Netherlands 50 11670 06 Poland
Eastern Netherlands 50 20880 03 Poland
Povardarie 50 25000 08 Republic of Macedonia (FYROM)
Povardarie 50 25000 01 Republic of Macedonia (FYROM)
Western Macedonia 50 25000 04 Republic of Macedonia (FYROM)
Eastern Macedonia 50 25000 09 Republic of Macedonia (FYROM)
Povardarie 50 25000 07 Republic of Macedonia (FYROM)
Western Macedonia 50 25000 07 Republic of Macedonia (FYROM)
Povardarie 50 25000 04 Republic of Macedonia (FYROM)
Western Siberia 100 12500 14 Russia
Far Eastern Russia 50 25000 05 Russia
Vojvodina 50 25000 05 Serbia
West Srpska Republic 50 25000 09 Serbia
Federation of BiH 50 10720 05 Serbia
West Srpska Republic 50 25000 13 Serbia
West Srpska Republic 50 25000 12 Serbia
West Srpska Republic 50 25000 11 Serbia
West Srpska Republic 50 25000 10 Serbia
Eastern Serbia 50 25000 02 Serbia
Federation of BiH 50 9310 08 Serbia
Eastern Serbia 50 25000 04 Serbia
West Srpska Republic 50 25000 08 Serbia
Eastern Serbia 50 25000 06 Serbia
West Srpska Republic 50 25000 06 Serbia
Vojvodina 50 25000 08 Serbia
Vojvodina 50 25000 04 Serbia
Vojvodina 50 25000 06 Serbia
Federation of BiH 50 25000 09 Serbia
Prekmurje 50 3580 09 Slovenia
Lower Carniola 10 5000 01 Slovenia
Prekmurje 50 25000 03 Slovenia
Lower Carniola 50 25000 06 Slovenia
Lower Carniola 10 5000 04 Slovenia
Lower Carniola 50 25000 02 Slovenia
Lower Carniola 50 25000 03 Slovenia
Upper Austria 10 5000 03 Slovenia
Jeju 20 10000 07 South Korea
Jeju 20 10000 06 South Korea
Gyeongsangbuk-do 10 1080 04 South Korea
Jeju 10 5000 04 South Korea
Gangwon-do 30 15000 04 South Korea
Gangwon-do 10 980 08 South Korea
Gangwon-do 30 15000 09 South Korea
Jeju 20 10000 08 South Korea
Gangwon-do 30 15000 07 South Korea
Jeju 20 10000 05 South Korea
Gangwon-do 30 15000 06 South Korea
Gangwon-do 20 10000 10 South Korea
Madrid 50 25000 07 Spain
Asturias 30 15000 02 Spain
Madrid 50 25000 08 Spain
Madrid 50 25000 06 Spain
Asturias 50 25000 06 Spain
Asturias 30 15000 04 Spain
Asturias 50 25000 08 Spain
Schleswig-Holstein and Hamburg 50 25000 05 Sweden
Schleswig-Holstein and Hamburg 50 25000 06 Sweden
Schleswig-Holstein and Hamburg 50 25000 07 Sweden
Schleswig-Holstein and Hamburg 50 25000 04 Sweden
Schleswig-Holstein and Hamburg 50 22400 01 Sweden
Midtjylland 20 8650 07 Sweden
Midtjylland 20 7280 06 Sweden
Midtjylland 20 5460 05 Sweden
Midtjylland 20 3750 04 Sweden
Hovedstaden 20 6250 01 Sweden
Hovedstaden 20 3190 07 Sweden
Hovedstaden 20 880 06 Sweden
Hovedstaden 20 1330 05 Sweden
Hovedstaden 20 4990 08 Sweden
Hovedstaden 50 2950 04 Sweden
Hovedstaden 50 3170 03 Sweden
Hovedstaden 20 3560 02 Sweden
Black Sea Coast of Turkey 50 25000 01 Turkey
Mediterranean Coast of Turkey 50 25000 04 Turkey
Black Sea Coast of Turkey 20 10000 05 Turkey
Southeastern Anatolia 50 25000 03 Turkey
Aegean Coast of Turkey 20 10000 03 Turkey
Eastern Anatolia 50 25000 04 Turkey
Central Anatolia 50 25000 04 Turkey
Volhynia 50 25000 01 Ukraine
Subcarpathia 50 25000 08 Ukraine
Abu Dhabi 50 9990 09 United Arab Emirates
Dubai 50 25000 05 United Arab Emirates
London 50 18920 01 United Kingdom
London 50 25000 11 United Kingdom
Llanos 30 5370 07 Venezuela