Currency Report: Day 767 | Back From The Holidays

Day 767, 22:31 Published in USA South Africa by Enoch Root

I took a break for Christmas, and on Christmas Eve, since the MM was so completely FFFFF ...screwed. It's still giving a few people trouble I hear, but It's fine for me now.

Market Movers

The ARS has dropped 2 points the past few days down to 0.023, where it looks to be holding. The spread has closed on it quite a bit, so it might even make a comeback, if their Gov't permits it.

A bit of undercutting going on on the ATS right now, only a little bit selling at 0.017 for the time being. Likely, the wide spread is the cause of this. Some good buy/sell opportunities might be found here while people are undercutting with such small offers.

The AUD is back up to 0.02, and the price of gold has come back down to tighten up the spread. Profit on the AUD is sticking near 1% here, which shows good strength on the AUD after it's recent fall from the war.

The BOB has valuated up to 0.017, a 3 point climb over the Holidays. This is yielding a massive spread at the moment, giving +17% profits. I expect this the devalue down again soon, most likely to 0.015, maybe even 0.014, depending on how things go. Selling at 0.015 still yields a decent profit %, so the opportunity here isn't wasted if it drops that far.

I'll admit I'm not very familiar with the BOB market, so I'm not sure if this warning applies, but I'll still give it. If their Gov't Bank moved in to push the value back down to the 0.014ish area, it could lead to a bit of loss. Selling gold at those prices is too high to sell the currency back at 0.014. But if the Bank was to move in, it's likely a bit of buy/buy opportunity could be found here. (I'll elaborate on buy/buy and what it is below).

Germany's DEM has gained a point of value, up to 0.026. Gold is going pretty cheap here at the moment, so now would be a good time to turn your excess DEM in for gold, if you have any.

Bits of FRF selling for 0.023 can be found here. Catching this buy/sell opportunity and reselling the FRF at 0.024 will net you about 4.35% profit.

Croatia's HRK dropped a point, closing the spread up on it, so that the profit from a cycle is now about 4.3%

It seems Iran's IRR did not fully recover from it's High Iron region being lost, and it has dropped to 0.024, one point lower.

The price of gold for ITL has risen quite a bit, bringing the Profit % for sell/selling ITL up to nearly 9%.

The Theocrats have pushed the KRW back down to 0.01 again. Such a low valued currency would be great for exporting, but I'm not sure they have much to export in South Korea. Anyways, the KRW is being very speculator-unfriendly right now, and might best be avoided for the time being. At least until the value of the KRW gets to recover a bit.

I see Alfagrem is back terrorizing the MYR. An Org called Bank of Gibraltar is dumping tons and tons of MYR at 0.014, one point below the Gov't Benchmark of 0.015. It will be a little while before this is cleared, but as the amount of MYR selling at 0.014 decreases, it will be bought faster and faster in anticipation of the re-valuation to 0.015. Buying at 0.014, and being able to re-sell at 0.015 will yield a 7.14% profit.

The PKR has shot up, being sold for basically whatever value you can catch it at. There is almost 0 PKR being offered for sale, and printing (or something, Gov't Bank selling PKR would work too, if they have it, whatever works) needs to be done to put some PKR back on the market at decent rates for people. In the meantime, sell your PKR now, while you can really good profits for it.

Paraguay's PYG has picked up several points, and remains very volatile.

There's currently a bit of undercutting on the SGD, down to 0.02. The Bank is selling at 0.021. That would net a 5% profit if any SGD was bought up at 0.02 and re-sold at 0.021.

As Venezuela gets put back together, following a successful election, the VEB value comes up. It rose 3 points up to 0.021. This is netting +13% profits right now.


Market Listings

Name - Price (G) __ Price (Cur.) __ Profit % __ Change (G) __ Change (Cur.) __ Change (Profit😵

ARS ---- 44.439 _______ 0.023 ______ 2.21% _____ -0.06 ______ -0.001 ________ -4.58 %
ATS ---- 61.884 _______ 0.017 ______ 5.20% _____ 2.52 ________ 0 __________ 4.29%
AUD ---- 50.695 _______ 0.02 ______ 1.39% _ ____ -2.31 ______ 0.001 ________ 0.69%
BAM ---- 40.343 _______ 0.025 ______ 0.86% _____ 0.07 ________ 0 __________ 0.18%
BEF ---- 91.9 ________ 0.012 ______ 10.28% _____ -0.24 ________ 0 __________ -0.28%
BGN ---- 87.83 _______ 0.012 ______ 5.40% _ ____ -2.16 ________ 0 __________ -2.59%
BOB ---- 69.25 _______ 0.017 ______ 17.73% _____ -7.75 ______ 0.003 ________ 9.93%
BRL ---- 42.328 _______ 0.024 ______ 1.59% _____ -0.47 ________ 0 __________ -1.13%
CAD ---- 32.245 _______ 0.032 ______ 3.18% _____ -0.75 ________ 0 __________ -2.40%
CHF ---- 53.377 _______ 0.02 ______ 6.75% _ ____ 1.98 ________ 0 __________ 3.95%
CLP ---- 45.884 _______ 0.023 ______ 5.53% _____ 0.39 ________ 0 __________ 0.89%
CNY ---- 50.085 _______ 0.02 ______ 0.17% _ ____ -0.17 ________ 0 __________ -0.35%
COP ---- 45.858 _______ 0.023 ______ 5.47% _____ -0.14 ________ 0 __________ -0.33%
CZK ---- 63.998 _______ 0.017 ______ 8.80% _____ 0.96 ________ 0 __________ 1.63%
DEM ---- 39.63 _______ 0.026 ______ 3.04% _ ____ -1.87 ______ 0.001 ________ -0.71%
DKK ---- 47.97 _______ 0.021 ______ 0.74% _ ____ 0.00 ________ 0 __________ 0.00%
EEK ---- 50.765 _______ 0.02 ______ 1.53% _ ____ -0.23 ________ 0 __________ -0.46%
ESP ---- 33.62 _______ 0.03 ______ 0.86% __ ___ -0.06 ________ 0 __________ -0.19%
FIM ---- 48.894 _______ 0.021 ______ 2.68% _____ -0.90 ________ 0 __________ -1.90%
FRF ---- 43.979 _______ 0.024 ______ 5.55% _____ -0.02 ________ 0 __________ -0.05%
GBP ---- 33.6 ________ 0.03 ______ 0.80% __ ___ 0.01 ________ 0 __________ 0.02%
GRD ---- 33.652 _______ 0.03 ______ 0.96% _ ____ -0.17 ________ 0 __________ -0.50%
HRK ---- 54.9 ________ 0.019 ______ 4.31% _ ____ 2.02 ______ -0.001 ________ -1.45%
HUF ---- 32.775 _______ 0.031 ______ 1.60% _____ -0.37 ________ 0 __________ -1.16%
IDR ---- 38.45 _______ 0.027 ______ 3.82% _ ____ -0.15 ________ 0 __________ -0.40%
IEP ---- 54.625 _______ 0.019 ______ 3.79% _____ 1.99 ________ 0 __________ 3.77%
INR ---- 37.23 _______ 0.028 ______ 4.24% _ ____ -0.12 ________ 0 __________ -0.34%
IRR ---- 43.542 _______ 0.024 ______ 4.50% _____ 0.55 ______ -0.001 ________ -2.99%
ITL ---- 77.799 _______ 0.014 ______ 8.92% _____ 1.30 ________ 0 __________ 1.82%
JPY ---- 33.649 _______ 0.031 ______ 4.31% _____ 0.32 ________ 0 __________ 0.99%
KPW ---- 104.99 ______ 0.01 ______ 4.99% __ ___ 1.60 ________ 0 __________ 1.60%
KRW ---- 101 ________ 0.01 ______ 1.00% ___ __ 0.01 ______ -0.001 ________ -10.09%
LTL ---- 48.09 _______ 0.021 ______ 0.99% _ ____ -0.48 ________ 0 __________ -1.00%
LVL ---- 50.6 ________ 0.02 ______ 1.20% __ ___ -1.14 ________ 0 __________ -2.27%
MDL ---- 58.989 ______ 0.018 ______ 6.18% _____ 0.09 ________ 0 __________ 0.16%
MXN ---- 48.678 ______ 0.021 ______ 2.22% _____ -0.24 ________ 0 __________ -0.51%
MYR ---- 75.5 ________ 0.014 ______ 5.70% _ ____ 3.62 ______ -0.001 ________ -2.12%
NIS ---- 48.1 ________ 0.022 ______ 5.82% _ ____ -0.15 ________ 0 __________ -0.32%
NLG ---- 71.44 _______ 0.014 ______ 0.02% _ ____ 0.04 ______ -0.001 ________ -7.08%
NOK ---- 91 ________ 0.012 ______ 9.20% ___ _ _ -1.41 ________ 0 __________ -1.69%
PEN ---- 58.7 ________ 0.019 ______ 11.53% _____ 1.23 ________ 0 __________ 2.34%
PHP ---- 62.89 _______ 0.017 ______ 6.91% _ ____ -0.09 ________ 0 __________ -0.15%
PKR ---- 45.905 _______ 0.029 ______ 33.12% _____ 1.76 ______ 0.005 ________ 27.18%
PLN ---- 40.094 _______ 0.025 ______ 0.24% _____ 0.00 ________ 0 __________ -0.01%
PTE ---- 74.978 _______ 0.014 ______ 4.97% _____ 1.86 ________ 0 __________ 2.60%
PYG ---- 45.98 _______ 0.025 ______ 14.95% _____ -2.01 ______ 0.003 ________ 9.37%
RON ---- 54.12 _______ 0.019 ______ 2.83% _ ____ -0.07 ________ 0 __________ -0.13%
RSD ---- 63.188 _______ 0.016 ______ 1.10% _____ 0.02 ________ 0 __________ 0.03%
RUB ---- 28.64 _______ 0.035 ______ 0.24% _ ____ -0.08 ________ 0 __________ -0.29%
SEK ---- 41.455 _______ 0.025 ______ 3.64% _____ -0.32 ________ 0 __________ -0.81%
SGD ---- 51.9 ________ 0.02 ______ 3.80% __ ___ 1.34 _______ -0.001 ________ -2.37%
SIT ---- 33.699 _______ 0.03 ______ 1.10% _ ____ -0.51 ________ 0 __________ -1.53%
SKK ---- 40.98 _______ 0.025 ______ 2.45% _ ____ -1.22 ________ 0 __________ -3.05%
THB ---- 76.909 _______ 0.014 ______ 7.67% _____ -1.54 ________ 0 __________ -2.16%
TRY ---- 60.4 ________ 0.017 ______ 2.68% _ ____ -1.33 ________ 0 __________ -2.26%
UAH ---- 37.024 _______ 0.027 ______ -0.04% _____ -0.14 ________ 0 __________ -0.36 %
USD ---- 40.231 _______ 0.025 ______ 0.58% _____ 0.23 ________ 0 __________ 0.58%
UYU ---- 42.793 _______ 0.025 ______ 6.98% _____ 0.81 ________ 0 __________ 2.04%
VEB ---- 53.9 ________ 0.021 ______ 13.19% _____ -9.69 ______ 0.003 ________ -1.27%
ZAR ---- 60.087 _______ 0.018 ______ 8.16% _____ 1.69 ________ 0 __________ 3.05%



Resources

Make sure you keep up with both of the eRep in Map Papers: eRep in Maps by Guolin, and The Mapping Standard by Brendan E Austerion.

eGobba's World Map makes for very easy access to see region importance, if you need to see if a battle is important enough to do something to a currency.

eReptools can give you prices, graphs, and pretty much everything else you might need to know about a market.

And John Sykes' Trading Series, to help with anything you might not understand.


Terms

I've decided to go over a few of the terms I use here, since there really are no standards when it comes to MM Traders. We generally don't work together too much, and so we all generally call methods and situations different things. I won't elaborate much on it all though. I'm open for questions if anyone has them, though.

Buy/Sell is the term behind what it's called to buy up a currency when it's selling for a price below what it's worth, and then turning around and selling it for more gold than what you bought it for. To do that you have to sell it at a higher price.

Sell/Sell is also called Spread Trading. That the term applied to the method where you sell gold for currency, then sell the currency you get for gold.

The Spread is what determines the % profit on a currency. When you sell gold for currency, you get more currency than if you had just bought it from other people's offers. The extra amount of currency you get is the Spread.

Undercutting is selling currency for a lower value than the benchmark, set by the Gov't. There's other things that can describe undercutting, but generally, that's what I refer to when talking about undercutting.

Buy/Buy is a term used to describe the situation when you can buy currency with gold, and then buy gold with currency, and come out with a profit.


Money and Women

Girl's from Thailand today. THB has made me a nice bit of money lately.