Currency Report: Day 763 | AUD Picking Up, KPW Dropping

Day 763, 19:44 Published in USA South Africa by Enoch Root
Market Movers

An undercutter is pushing the ATS down to 0.017. There's only about 500 ATS at the recorded price of 0.017. That should make a good buy/sell opportunity if you think you can get the ATS sold at 0.018, it's normal price.

As eAus goes on the offensive in WA, the AUD strengthens. There's still a bit going for 0.019, but depending on how the battle goes in WA, this could easily hit and hold at 0.02. A buy/sell cycle from 0.019 to 0.02 will net you 5.26%, and a sell/sell cycle will net you about 6%. Definitely an opportunity, as the WA will likely be a big battle tomorrow.

On the flipside of this, the BRL loses strength as the price of gold jumps over 1 BRL/gold higher to 42.8. With the BRL at 0.024, that's a large spread to have on the BRL.

I'm marking the CAD at 0.032, although there's been a bit of undercutting to 0.031 here. The price of gold has come up about 0.8 CAD per gold, making a drop to 0.031 leave about a 2% spread.

The spread on the FRF widens a bit, suggesting a drop back down again to 0.023. Undercutting is profitable down to 0.023 currently.

The IRR picks up it's lost 2 points from yesterday, back up to 0.025. The Org that appeared to be dropping it down to 0.023 (likely as an emergency fundraising effort, in hindsight) is no longer on the market.

Speculation has pushed the KPW down to 0.01, seeing as the eUS just declared war on North Korea, with the intent of removing the PTOer's presence there. Once North Korea is cleared, and has a fresh Congress, and is back in autonomy, we should expect some strengthening or the KPW. Long term investors should look here for a bottom in the market with which to profit out of later.

The Theos' offer on the KRW at 0.01 is off the market, and it has pick up a point to 0.011, where it seems it will hold for the time being.

The Israeli currency, the NIS, has moved up to 0.022, from 0.021. It gained an extra +1% profitability, bringing a sell/sell cycle's profit % up to over 6% on the NIS.

There's a threat of undercutting on the NOK, as the spread opened up nearly 3 NOK per gold. Currently undercutting down to 0.011 could yield around a percent and a half in profit.

Undercutting has dropped the PTE down to 0.014. The spread opened wide enough to allow this to happen profitably. This is what we might could expect from the NOK, possibly the FRF, CAD and BRL as well.

Similarly, the spreads on the THB and the VEB would allow for profitable undercutting, down to 0.013 for the THB, and 0.017 for the VEB.

Some quick work on the National Banks' part, competing with a bit of gold to lower the price gold, could stop this from happening, but that's up to their Banks, so we will see. It's a lot cheaper (from a Bank's point of view) to have to spend 5 to 10g competing down offers on the price of gold, than it is to have to buy up undercutting offers in order to maintain stability. Jus' sayin', for anyone out there, running a National Bank 😉

Economic Analysis

I'll be publishing an Economic Analysis of the Philippines in about a week. I've started collecting data and I'm looking to get about 7 days worth to work with before publishing. I hope to publish tax incomes, average birth rates, average minimum prices for goods, average wages, a few cost-of-living stats, and possibly some data on company profitability and a list of possible exportation locations and the profit margins from the countries I list. I'll be looking to do one of these every so often, so if you've got a country you'd like me to do (not the eUS, it'd take me forever to figure it all out for a country this big 😛), shoot me a PM, and maybe I'll put it in here one week.


Market Listings

Name - Price (G) __ Price (Cur.) __ Profit % __ Change (G) __ Change (Cur.) __ Change (Profit😵

ARS ---- 44.495 _______ 0.024 ______ 6.79% _____ -0.41 ________ 0 __________ -0.97%
ATS ---- 59.36 _______ 0.017 ______ 0.91% _ ____ 0.86 ______ -0.001 ________ -4.39%
AUD ---- 53 _________ 0.019 ______ 0.70% __ __ _ -2.89 ________ 0 __________ -5.49%
BAM ---- 40.271 _______ 0.025 ______ 0.68% _____ -0.03 ________ 0 __________ -0.07%
BEF ---- 92.137 _______ 0.012 ______ 10.56% _____ -0.90 ________ 0 __________ -1.08 %
BGN ---- 89.99 _______ 0.012 ______ 7.99% _ ____ -1.01 ________ 0 __________ -1.21%
BOB ---- 76.996 _______ 0.014 ______ 7.79% _____ -0.46 ________ 0 __________ -0.65%
BRL ---- 42.8 ________ 0.024 ______ 2.72% _ _ ___ 1.10 ________ 0 __________ 2.64%
CAD ---- 32.995 _______ 0.032 ______ 5.58% _____ 0.82 ________ 0 __________ 2.61%
CHF ---- 51.4 ________ 0.02 ______ 2.80% __ _ __ -0.60 ________ 0 __________ -1.20%
CLP ---- 45.499 _______ 0.023 ______ 4.65% _____ -0.49 ________ 0 __________ -1.12%
CNY ---- 50.259 _______ 0.02 ______ 0.52% _ ____ 0.05 ________ 0 __________ 0.09%
COP ---- 46 _________ 0.023 ______ 5.80% __ __ _ 0.16 ________ 0 __________ 0.37%
CZK ---- 63.04 _______ 0.017 ______ 7.17% _ ____ -1.75 ________ 0 __________ -2.98%
DEM ---- 41.5 _______ 0.025 ______ 3.75% __ ___ -0.87 ________ 0 __________ -2.17%
DKK ---- 47.97 _______ 0.021 ______ 0.74% _ ____ 0.00 ________ 0 __________ 0.00%
EEK ---- 50.993 _______ 0.02 ______ 1.99% _ ____ 0.55 ________ 0 __________ 1.10%
ESP ---- 33.683 _______ 0.03 ______ 1.05% _ ____ 0.00 ________ 0 __________ 0.01%
FIM ---- 49.798 _______ 0.021 ______ 4.58% _____ -0.19 ________ 0 __________ -0.40%
FRF ---- 44 __________ 0.024 ______ 5.60% _ _ __ _ 0.92 ________ 0 __________ 2.20%
GBP ---- 33.595 _______ 0.03 ______ 0.79% _ ____ -0.20 ________ 0 __________ -0.60%
GRD ---- 33.818 _______ 0.03 ______ 1.45% _ ____ 0.02 ________ 0 __________ 0.05%
HRK ---- 52.88 _______ 0.02 ______ 5.76% __ ___ -0.21 ________ 0 __________ -0.41%
HUF ---- 33.149 _______ 0.031 ______ 2.76% _____ -0.30 ________ 0 __________ -0.93%
IDR ---- 38.597 _______ 0.027 ______ 4.21% _____ -0.06 ________ 0 __________ -0.16%
IEP ---- 52.64 _______ 0.019 ______ 0.02% _ ____ 0.00 ________ 0 __________ 0.00%
INR ---- 37.35 _______ 0.028 ______ 4.58% _ ____ 0.20 ________ 0 __________ 0.56%
IRR ---- 42.997 _______ 0.025 ______ 7.49% _____ -0.80 ______ 0.002 ________ 6.75%
ITL ---- 76.497 _______ 0.014 ______ 7.10% _____ -0.20 ________ 0 __________ -0.28%
JPY ---- 33.33 _______ 0.031 ______ 3.32% _ ____ -0.04 ________ 0 __________ -0.12%
KPW ---- 103.386 ______ 0.01 ______ 3.39% _____ 2.03 ______ -0.001 ________ -8.11%
KRW ---- 100.989 ______ 0.011 ____ 11.09 % _____ -0.01 ______ 0.001 ________ 10.0 9%
LTL ---- 48.568 _______ 0.021 ______ 1.99% _____ -0.53 ________ 0 __________ -1.10%
LVL ---- 51.737 _______ 0.02 ______ 3.47% _ ____ -0.22 ________ 0 __________ -0.44%
MDL ---- 58.899 _______ 0.018 ______ 6.02% _____ -0.09 ________ 0 __________ -0.16%
MXN ---- 48.919 _______ 0.021 ______ 2.73% _____ 0.12 ________ 0 __________ 0.25%
MYR ---- 71.88 _______ 0.015 ______ 7.82% _ ____ -0.11 ________ 0 __________ -0.17%
NIS ---- 48.245 _______ 0.022 ______ 6.14% _____ -1.75 ______ 0.001 ________ 1.16%
NLG ---- 71.399 _______ 0.015 ______ 7.10% _____ -0.10 ________ 0 __________ -0.15%
NOK ---- 92.41 _______ 0.012 ______ 10.89% _____ 2.92 ________ 0 __________ 3.50%
PEN ---- 57.47 _______ 0.019 ______ 9.19% _ ____ 4.03 ________ 0 __________ 7.66%
PHP ---- 62.98 _______ 0.017 ______ 7.07% _ ____ -0.18 ________ 0 __________ -0.31%
PKR ---- 44.145 _______ 0.024 ______ 5.95% _____ -2.04 ______ 0.001 ________ -0.27%
PLN ---- 40.097 _______ 0.025 ______ 0.24% _____ 0.05 ________ 0 __________ 0.12%
PTE ---- 73.12 _______ 0.014 ______ 2.37% _ ____ 0.26 ______ -0.001 ________ -6.92%
PYG ---- 47.989 _______ 0.022 ______ 5.58% _____ -2.71 ______ 0.001 ________ -0.89%
RON ---- 54.19 _______ 0.019 ______ 2.96% _ ____ 0.80 ________ 0 __________ 1.52%
RSD ---- 63.17 _______ 0.016 ______ 1.07% _ ____ 0.20 ________ 0 __________ 0.32%
RUB ---- 28.723 _______ 0.035 ______ 0.53% _____ 0.02 ________ 0 __________ 0.08%
SEK ---- 41.778 _______ 0.025 ______ 4.45% _____ 0.58 ________ 0 __________ 1.45%
SGD ---- 50.559 _______ 0.021 ______ 6.17% _____ -1.33 ________ 0 __________ -2.80%
SIT ---- 34.21 ________ 0.03 ______ 2.63% _ _ ___ 0.01 ________ 0 __________ 0.03%
SKK ---- 42.2 ________ 0.025 ______ 5.50% _ _ ___ -1.48 ________ 0 __________ -3.70%
THB ---- 78.45 _______ 0.014 ______ 9.83% _ ____ 3.45 ________ 0 __________ 4.83%
TRY ---- 61.73 _______ 0.017 ______ 4.94% _ ____ 0.23 ________ 0 __________ 0.39%
UAH ---- 37.159 _______ 0.027 ______ 0.33% _____ -0.01 ______ -0.001 ________ -3.75 %
USD ---- 40 _________ 0.025 ______ 0.00% __ __ _ -0.15 ________ 0 __________ -0.38%
UYU ---- 41.979 _______ 0.025 ______ 4.95% _____ -0.34 ______ 0.001 ________ 3.38%
VEB ---- 63.59 _______ 0.018 ______ 14.46% _____ 4.77 ________ 0 __________ 8.58%
ZAR ---- 58.395 _______ 0.018 ______ 5.11% _____ -0.52 ________ 0 __________ -0.93%



Resources

Make sure you keep up with both of the eRep in Map Papers: eRep in Maps by Guolin, and The Mapping Standard by Brendan E Austerion.

eGobba's World Map makes for very easy access to see region importance, if you need to see if a battle is important enough to do something to a currency.

eReptools can give you prices, graphs, and pretty much everything else you might need to know about a market.

And John Sykes' Trading Series, to help with anything you might not understand.


Money and Women

She's Italian today 🙂