Currency Report: Day 762

Day 762, 17:08 Published in USA South Africa by Enoch Root
Market Movers

The spread on the ARS has opened up fairly wide as the price of gold increased nearly 3 ARS. A cycle on this will net you over 7 and a half percent, currently. The market is on the bigger side of a medium sized market. It should take a few days to run through this without aged offers already in place.

The AUD moved up to 0.019, and continues to strengthen a bit as people slowly realize that eAus is in fact, not doomed. The 0.019 price isn't very heavily offered, and there could be a move to 0.02 if things continue this way.

The BEF is becoming increasingly less stable, since Belgium was taken out again. It appears to be hovering in the 0.012 - 0.013 area, but heavy speculation could push this down, or otherwise cause the market to stagnate.

The spread on the CZK has increased, bringing the profit % on it up to about 10% per cycle.

The FRF has been bouncing back and forth quite a bit lately, with the War against Spain going down. The FRF will follow however the battles go. It increased a point since yesterday, bringing the profit % up to about 3.4%. The FRF market is a large market, though, with many offers. It could take awhile to pull your gold out without already aged offers.

The HRK picked up a point, and the gold price hasn't picked up yet. The profit % on this is looking very good at the moment, 6%-ish.

The spreads on the ITL and JPY opened up about another 1.3% each. These markets are medium strength markets, and are often capable of yielding a very nice profit, so long as you don't try to push too much through at once. Aged offers will be needed to get your offer bought in a decent timeframe though.

The Theos are selling KRW at 0.01, dropping the profit margin down quite a bit. It's unknown if this is going to be a benchmark offer or if the Theos just need to raise some gold. Whatever the reason, the KRW continues to hold at 0.01, with only the Theos' offer at 0.01, and only 2 other (rather large) offers at 0.011. Most of the regular offers from companies and such are placed at 0.012, but we may see these move down if the 0.01 price holds for very long.

The profit on the NLG has increased noticeably. If the spread on this continues to widen, we may see undercutting on this market, down to 0.014.

The PYG market has been very unstable, dropping 2 points today, down to 0.021. Even with the current rate drops, it's still possible to profitably undercut the PYG down to 0.02 at the current gold price.

The spread on the SEK continues to fluctuate quite a bit, especially for such large market. It's currently jumping up to around 6% and working itself down to about 3% before climbing again.

The SKK is currently running the risk of runaway valuation, as there is less than 1400 SKK offered at 0.025, only 65 at 0.026, and a couple hundred at 0.027. Altogether, only around 3000 SKK holds this market back from being completely wiped out.

IRR Dropping

While the spread on the IRR hasn't opened up much, the currency itself dropped in value. This seems to be self inflicted, as an Iranian Gov't Org was at least one of the first to offer IRR at 0.023. There hasn't been much flooding in the IRR market at market rates due to this, so it looks like the IRR is stable for the moment, although it will be a few days before we can be sure.

Market Listings

Name - Price (G) __ Price (Cur.) __ Profit % __ Change (G) __ Change (Cur.) __ Change (Profit😵

ARS ---- 44.9 _______ 0.024 ______ 7.76% __ ___ 2.96 ________ 0 __________ 7.11%
ATS ---- 58.5 _______ 0.018 ______ 5.30% _ ____ -0.89 ________ 0 __________ -1.60%
AUD ---- 55.89 _______ 0.019 ______ 6.19% _ ____ -3.10 ______ 0.001 ________ 0.01%
BAM ---- 40.299 _______ 0.025 ______ 0.75% _____ -0.18 ________ 0 __________ -0.45%
BEF ---- 93.04 _______ 0.012 ______ 11.65% _____ 7.07 ________ 0 __________ 8.49%
BGN ---- 91 _________ 0.012 ______ 9.20% __ __ _ 1.00 ________ 0 __________ 1.20%
BOB ---- 77.458 _______ 0.014 ______ 8.44% _____ -1.47 ________ 0 __________ -2.05%
BRL ---- 41.7 _______ 0.024 ______ 0.08% __ ___ -0.16 ________ 0 __________ -0.38%
CAD ---- 32.18 _______ 0.032 ______ 2.98% _ ____ 0.04 ________ 0 __________ 0.13%
CHF ---- 51.999 _______ 0.02 ______ 4.00% _ ____ -0.30 ________ 0 __________ -0.60%
CLP ---- 45.988 _______ 0.023 ______ 5.77% _____ -1.46 ______ 0.001 ________ 1.38%
CNY ---- 50.212 _______ 0.02 ______ 0.42% _ ____ -0.06 ________ 0 __________ -0.12%
COP ---- 45.84 _______ 0.023 ______ 5.43% _ ____ -0.24 ________ 0 __________ -0.54%
CZK ---- 64.79 _______ 0.017 ______ 10.14% _____ 1.89 ________ 0 __________ 3.21%
DEM ---- 42.367 _______ 0.025 ______ 5.92% _____ 0.77 ________ 0 __________ 1.92%
DKK ---- 47.97 _______ 0.021 ______ 0.74% _ ____ 0.00 ________ 0 __________ 0.00%
EEK ---- 50.444 _______ 0.02 ______ 0.89% _ ____ -0.05 ________ 0 __________ -0.09%
ESP ---- 33.68 _______ 0.03 ______ 1.04% __ ___ 0.05 ________ 0 __________ 0.16%
FIM ---- 49.99 _______ 0.021 ______ 4.98% _ ____ 0.39 ________ 0 __________ 0.82%
FRF ---- 43.083 _______ 0.024 ______ 3.40% _____ -0.91 ______ 0.001 ________ 2.22%
GBP ---- 33.794 _______ 0.03 ______ 1.38% _ ____ 0.32 ________ 0 __________ 0.97%
GRD ---- 33.8 ________ 0.03 ______ 1.40% __ _ __ -0.06 ________ 0 __________ -0.17%
HRK ---- 53.085 _______ 0.02 ______ 6.17% _ ____ 0.24 ______ 0.001 ________ 5.76%
HUF ---- 33.45 _______ 0.031 ______ 3.70% _ ____ 1.35 ______ -0.001 ________ 0.98%
IDR ---- 38.657 _______ 0.027 ______ 4.37% _____ 0.12 ________ 0 __________ 0.33%
IEP ---- 52.64 _______ 0.019 ______ 0.02% _ ____ -0.35 ______ -0.001 ________ -5.96%
INR ---- 37.15 _______ 0.028 ______ 4.02% _ ____ -0.22 ________ 0 __________ -0.61%
IRR ---- 43.8 _______ 0.023 ______ 0.74% __ ___ 3.50 ______ -0.002 ________ -0.01%
ITL ---- 76.695 _______ 0.014 ______ 7.37% _____ 0.95 ________ 0 __________ 1.32%
JPY ---- 33.37 _______ 0.031 ______ 3.45% _ ____ 0.46 ________ 0 __________ 1.44%
KPW ---- 101.36 _____ 0.011 ______ 11.50% _____ 1.36 ________ 0 __________ 1.50%
KRW ---- 101 _______ 0.01 ______ 1.00% ____ _ 6.06 ______ -0.001 ________ -3.44%
LTL ---- 49.094 _______ 0.021 ______ 3.10% _____ 0.15 ________ 0 __________ 0.32%
LVL ---- 51.958 _______ 0.02 ______ 3.92% _ ____ 0.00 ________ 0 __________ 0.00%
MDL ---- 58.986 _______ 0.018 ______ 6.17% _____ 0.11 ________ 0 __________ 0.19%
MXN ---- 48.8 _______ 0.021 ______ 2.48% __ ___ -1.08 ________ 0 __________ -2.27%
MYR ---- 71.99 _______ 0.015 ______ 7.99% _ ____ 2.10 ________ 0 __________ 3.15%
NIS ---- 49.99 _______ 0.021 ______ 4.98% _ ____ 1.12 ________ 0 __________ 2.35%
NLG ---- 71.5 _______ 0.015 ______ 7.25% __ ___ 1.55 ________ 0 __________ 2.33%
NOK ---- 89.495 _______ 0.012 ______ 7.39% _____ -0.04 ________ 0 __________ -0.05%
PEN ---- 53.44 _______ 0.019 ______ 1.54% _ ____ -0.02 ________ 0 __________ -0.04%
PHP ---- 63.16 _______ 0.017 ______ 7.37% _ ____ 0.36 ________ 0 __________ 0.61%
PKR ---- 46.18 _______ 0.023 ______ 6.21% _ ____ -2.82 ______ -0.177 ________ -873.7 9%
PLN ---- 40.048 _______ 0.025 ______ 0.12% _____ -0.04 ________ 0 __________ -0.09%
PTE ---- 72.86 _______ 0.015 ______ 9.29% _ ____ 1.68 ________ 0 __________ 2.52%
PYG ---- 50.7 _______ 0.021 ______ 6.47% __ ___ 8.38 ______ -0.003 ________ 4.90%
RON ---- 53.39 _______ 0.019 ______ 1.44% _ ____ -0.40 ________ 0 __________ -0.76%
RSD ---- 62.972 _______ 0.016 ______ 0.76% _____ -0.32 ________ 0 __________ -0.52%
RUB ---- 28.7 _______ 0.035 ______ 0.45% __ ___ -0.30 ________ 0 __________ -1.05%
SEK ---- 41.2 _______ 0.025 ______ 3.00% __ ___ -1.35 ________ 0 __________ -3.37%
SGD ---- 51.89 _______ 0.021 ______ 8.97% _ ____ 3.62 ______ -0.001 ________ 2.78%
SIT ---- 34.2 ________ 0.03 ______ 2.60% __ _ __ -0.10 ________ 0 __________ -0.30%
SKK ---- 43.68 _______ 0.025 ______ 9.20% _ ____ -0.10 ______ 0.001 ________ 4.13%
THB ---- 75 _________ 0.014 ______ 5.00% __ __ _ 0.00 ________ 0 __________ 0.00%
TRY ---- 61.5 ________ 0.017 ______ 4.55% _ _ ___ -0.02 ________ 0 __________ -0.04%
UAH ---- 37.171 _______ 0.028 ______ 4.08% _____ -0.02 ________ 0 __________ -0.05%
USD ---- 40.15 _______ 0.025 ______ 0.38% _ ____ -0.01 ________ 0 __________ -0.01%
UYU ---- 42.32 _______ 0.024 ______ 1.57% _ ____ 0.17 ______ -0.001 ________ -3.81%
VEB ---- 58.823 _______ 0.018 ______ 5.88% _____ 0.00 ________ 0 __________ 0.00%
ZAR ---- 58.911 _______ 0.018 ______ 6.04% _____ 0.02 ________ 0 __________ 0.04%


I've got a decently wide screen, so if this is all coming out smooshed, and otherwise screwed up, I'll stop making each line so wide.

I'm working on getting it done in pics, but I've got to figure out how to deal with making it big enough to read. Let me know if you've got any good ideas on that.

Also, the numbers are not going to be dead on, as it takes me a bit of time to go through it all and write the article.

Edit: Almost forgot Resources

Make sure you keep up with both of the eRep in Map Papers: eRep in Maps by Guolin, and The Mapping Standard by Brendan E Austerion.

eGobba's World Map makes for very easy access to see region importance, if you need to see if a battle is important enough to do something to a currency.

eReptools can give you prices, graph, and pretty much everything else you might need to know about a market.

And John Sykes' Trading Series, to help with anything you might not understand.

Money and Women

She's from Australia today. The AUD made me a nice bit of gold this morning.