[China] Residents Fight in Chagang

Day 981, 21:46 Published in China China by dominions
http://www.erepublik.com/images/flags/L/China.gif"> China


all fighters: 422
all damage: 59805.85
all kills: 947
all deaths: 594
avg k/d : 1.59

CHaurora: 9285.7 dmg 162 fts 142 kills 20 deaths 7.10 k/d
R2huojianpao: 7996.7 9 dmg 136 fts 119 kills 17 deaths 7.00 k/d
QuarkHR: 4933.84 dmg 90 fts 79 kills 11 deaths 7.18 k/d
ewai_leong: 1609.48 dmg 35 fts 28 kills 7 deaths 4.00 k/d
misteriozo: 1176.71 dmg 27 fts 21 kills 6 deaths 3.50 k/d
stannum: 915.26 dmg 17 fts 16 kills 1 deaths 16.00 k/d
hayibara_ai: 708.74 dmg 10 fts 8 kills 2 deaths 4.00 k/d
Canton Monkey: 614.97 dmg 17 fts 12 kills 5 deaths 2.40 k/d
fk11_1956: 609.71 dmg 12 fts 7 kills 5 deaths 1.40 k/d
While Re😛 562.81 dmg 10 fts 7 kills 3 deaths 2.33 k/d
vadfor: 503.42 dmg 11 fts 6 kills 5 deaths 1.20 k/d
Gerome Sunter: 502.29 dmg 13 fts 11 kills 2 deaths 5.50 k/d
wangweichina: 495.3 dmg 8 fts 7 kills 1 deaths 7.00 k/d
erwinchen: 484.9 dmg 13 fts 8 kills 5 deaths 1.60 k/d
Tonystm: 471.59 dmg 10 fts 6 kills 4 deaths 1.50 k/d
perfector: 447.49 dmg 13 fts 9 kills 4 deaths 2.25 k/d
dawndawn401: 434.82 dmg 14 fts 8 kills 6 deaths 1.33 k/d
Don Isaac: 433.35 dmg 8 fts 7 kills 1 deaths 7.00 k/d
quicksand_jy: 406.64 dmg 9 fts 7 kills 2 deaths 3.50 k/d
Zeelan😛 406.23 dmg 14 fts 10 kills 4 deaths 2.50 k/d
Toro Rosso: 366.01 dmg 9 fts 5 kills 4 deaths 1.25 k/d
shawkcn: 364.15 dmg 6 fts 5 kills 1 deaths 5.00 k/d
XuRui: 355.84 dmg 9 fts 6 kills 3 deaths 2.00 k/d
niksap: 353.69 dmg 11 fts 6 kills 5 deaths 1.20 k/d
iek311: 342.48 dmg 9 fts 5 kills 4 deaths 1.25 k/d
alienplayer: 340.95 dmg 8 fts 6 kills 2 deaths 3.00 k/d
mmmmm1027: 311.36 dmg 11 fts 6 kills 5 deaths 1.20 k/d
soundonly: 302.2 dmg 5 fts 5 kills 0 deaths 0 k/d
Denning: 301.54 dmg 11 fts 8 kills 3 deaths 2.67 k/d
ar Yin: 295.62 dmg 9 fts 5 kills 4 deaths 1.25 k/d
lawsherman: 286.01 dmg 8 fts 4 kills 4 deaths 1.00 k/d
JoshuaHuang: 285.56 dmg 6 fts 5 kills 1 deaths 5.00 k/d
YuanLiFeng: 270.81 dmg 9 fts 5 kills 4 deaths 1.25 k/d
Chinalife: 270.61 dmg 6 fts 5 kills 1 deaths 5.00 k/d
MrJJ: 267.38 dmg 5 fts 5 kills 0 deaths 0 k/d
dkltr: 255.14 dmg 10 fts 6 kills 4 deaths 1.50 k/d
funkyshi: 251.69 dmg 3 fts 3 kills 0 deaths 0 k/d
Weifeng: 247.01 dmg 5 fts 2 kills 3 deaths 0.67 k/d
silentstalker: 236.1 5 dmg 4 fts 4 kills 0 deaths 0 k/d
ThunderSH: 229.07 dmg 6 fts 4 kills 2 deaths 2.00 k/d
finite2: 228.28 dmg 5 fts 3 kills 2 deaths 1.50 k/d
Varian Wrynn: 226.95 dmg 7 fts 5 kills 2 deaths 2.50 k/d
Mao_gonglei: 219.76 dmg 6 fts 2 kills 4 deaths 0.50 k/d
Xian Ren: 210.65 dmg 3 fts 2 kills 1 deaths 2.00 k/d
Ciufulitu: 204.8 dmg 3 fts 3 kills 0 deaths 0 k/d
Bili Marlboro: 202.61 dmg 3 fts 0 kills 3 deaths 0.00 k/d
EH3Y: 200.61 dmg 10 fts 6 kills 4 deaths 1.50 k/d
plurber: 198.94 dmg 6 fts 4 kills 2 deaths 2.00 k/d
ahbut: 198.1 dmg 6 fts 4 kills 2 deaths 2.00 k/d
John Pang: 197.06 dmg 4 fts 3 kills 1 deaths 3.00 k/d
GarfieldBoy: 194.37 dmg 7 fts 5 kills 2 deaths 2.50 k/d
yangyang-scer: 187.9 dmg 5 fts 4 kills 1 deaths 4.00 k/d
Sixi: 187.52 dmg 5 fts 2 kills 3 deaths 0.67 k/d
Raven Blackheart: 186.84 dmg 3 fts 2 kills 1 deaths 2.00 k/d
xulei0214: 186.54 dmg 5 fts 4 kills 1 deaths 4.00 k/d
daviddv😛 182.34 dmg 5 fts 3 kills 2 deaths 1.50 k/d
milkwayz: 181.57 dmg 3 fts 3 kills 0 deaths 0 k/d
WhiteCUbe: 180.17 dmg 3 fts 2 kills 1 deaths 2.00 k/d
woshi2k: 178.19 dmg 2 fts 2 kills 0 deaths 0 k/d
snowstormx: 177.89 dmg 6 fts 5 kills 1 deaths 5.00 k/d
Paippi: 174.98 dmg 2 fts 2 kills 0 deaths 0 k/d
Cynosure II: 174.74 dmg 2 fts 1 kills 1 deaths 1.00 k/d
flyingbir😛 174.5 dmg 5 fts 4 kills 1 deaths 4.00 k/d
FreeLiver: 173.34 dmg 3 fts 2 kills 1 deaths 2.00 k/d
aliaspk: 171.93 dmg 4 fts 3 kills 1 deaths 3.00 k/d
Xiaohu: 171.27 dmg 8 fts 4 kills 4 deaths 1.00 k/d
Sinokai: 164.13 dmg 4 fts 3 kills 1 deaths 3.00 k/d
Brother-sharp: 158.1 dmg 3 fts 2 kills 1 deaths 2.00 k/d
donnipong: 158.03 dmg 7 fts 4 kills 3 deaths 1.33 k/d
seeroadhkg: 157.1 dmg 5 fts 4 kills 1 deaths 4.00 k/d
Great Wall Defender: 156.41 dmg 7 fts 3 kills 4 deaths 0.75 k/d
hizc: 156.06 dmg 5 fts 4 kills 1 deaths 4.00 k/d
icelong: 153.64 dmg 3 fts 2 kills 1 deaths 2.00 k/d
Pegasusye: 152.12 dmg 2 fts 1 kills 1 deaths 1.00 k/d
LexLuthor1: 152.0 dmg 3 fts 2 kills 1 deaths 2.00 k/d
Blodance: 149.9 dmg 2 fts 1 kills 1 deaths 1.00 k/d
kayclou😛 149.88 dmg 3 fts 2 kills 1 deaths 2.00 k/d
Akkr: 148.74 dmg 8 fts 5 kills 3 deaths 1.67 k/d
Purple Watermelon: 148.25 dmg 2 fts 1 kills 1 deaths 1.00 k/d
IsraelDefenseForces: 144.13 dmg 6 fts 2 kills 4 deaths 0.50 k/d
zulolo: 139.2 dmg 7 fts 3 kills 4 deaths 0.75 k/d
HiNx: 138.49 dmg 3 fts 1 kills 2 deaths 0.50 k/d
TestCover: 138.35 dmg 6 fts 3 kills 3 deaths 1.00 k/d
limitgua: 137.94 dmg 2 fts 1 kills 1 deaths 1.00 k/d
thewhr5: 136.62 dmg 6 fts 3 kills 3 deaths 1.00 k/d
lifethinker: 136.53 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Ruisu: 135.74 dmg 6 fts 3 kills 3 deaths 1.00 k/d
berlinmauer: 133.88 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Paofish: 131.17 dmg 3 fts 2 kills 1 deaths 2.00 k/d
Ashwu: 128.49 dmg 2 fts 2 kills 0 deaths 0 k/d
WaterGuattro: 128.45 dmg 9 fts 5 kills 4 deaths 1.25 k/d
chenyongren: 128.25 dmg 3 fts 3 kills 0 deaths 0 k/d
oOQOo: 127.89 dmg 2 fts 2 kills 0 deaths 0 k/d
yeast: 126.83 dmg 3 fts 3 kills 0 deaths 0 k/d
ZY1524: 125.76 dmg 3 fts 2 kills 1 deaths 2.00 k/d
huqipp: 124.96 dmg 4 fts 2 kills 2 deaths 1.00 k/d
skyview: 123.75 dmg 4 fts 3 kills 1 deaths 3.00 k/d
pkunic: 121.71 dmg 4 fts 4 kills 0 deaths 0 k/d
Gauzeroa😛 120.9 dmg 1 fts 0 kills 1 deaths 0.00 k/d
uncle gun: 120.07 dmg 2 fts 1 kills 1 deaths 1.00 k/d
rickyyip1234: 119.25 dmg 3 fts 2 kills 1 deaths 2.00 k/d
PsyLai: 116.98 dmg 3 fts 2 kills 1 deaths 2.00 k/d
SenelHK: 113.92 dmg 3 fts 2 kills 1 deaths 2.00 k/d
xhawk: 112.78 dmg 3 fts 2 kills 1 deaths 2.00 k/d
Ashton Woo😛 107.97 dmg 2 fts 1 kills 1 deaths 1.00 k/d
SiuSouSou: 106.6 dmg 3 fts 1 kills 2 deaths 0.50 k/d
horrorschau: 102.87 dmg 5 fts 2 kills 3 deaths 0.67 k/d
Chan Cheuk Lam: 100.91 dmg 3 fts 1 kills 2 deaths 0.50 k/d
comet31: 99.96 dmg 2 fts 1 kills 1 deaths 1.00 k/d
caldari: 98.06 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Begonia: 97.88 dmg 2 fts 2 kills 0 deaths 0 k/d
dominions: 96.81 dmg 1 fts 1 kills 0 deaths 0 k/d
DarthXile: 95.97 dmg 6 fts 3 kills 3 deaths 1.00 k/d
Dracula_INT: 95.87 dmg 6 fts 4 kills 2 deaths 2.00 k/d
TSHINE: 95.11 dmg 3 fts 3 kills 0 deaths 0 k/d
Ddfish: 94.82 dmg 3 fts 2 kills 1 deaths 2.00 k/d
KK Wong: 94.53 dmg 3 fts 2 kills 1 deaths 2.00 k/d
yun fan yue ying: 93.34 dmg 3 fts 1 kills 2 deaths 0.50 k/d
OldBen: 91.59 dmg 1 fts 0 kills 1 deaths 0.00 k/d
BornToPerform: 90.11 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Hotron: 89.84 dmg 1 fts 1 kills 0 deaths 0 k/d
Shayetet13: 88.54 dmg 6 fts 2 kills 4 deaths 0.50 k/d
etinhua: 86.1 dmg 1 fts 1 kills 0 deaths 0 k/d
Windson Liu: 85.39 dmg 2 fts 1 kills 1 deaths 1.00 k/d
YaHoo.CN: 84.0 dmg 1 fts 1 kills 0 deaths 0 k/d
Jerry_Jerry: 83.54 dmg 2 fts 1 kills 1 deaths 1.00 k/d
villy_yang.2: 83.0 dmg 1 fts 1 kills 0 deaths 0 k/d
Hwyvar: 82.64 dmg 1 fts 1 kills 0 deaths 0 k/d
Jadyzeng: 82.35 dmg 1 fts 0 kills 1 deaths 0.00 k/d
LEE DA: 81.97 dmg 1 fts 1 kills 0 deaths 0 k/d
lagidorp: 81.22 dmg 4 fts 3 kills 1 deaths 3.00 k/d
Precy Jackon: 81.01 dmg 3 fts 3 kills 0 deaths 0 k/d
marui: 80.18 dmg 2 fts 0 kills 2 deaths 0.00 k/d
zealotz: 78.41 dmg 3 fts 1 kills 2 deaths 0.50 k/d
ruanmu: 78.4 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Leetle03: 77.53 dmg 2 fts 1 kills 1 deaths 1.00 k/d
grrrg: 77.0 dmg 2 fts 2 kills 0 deaths 0 k/d
Hatimus: 76.15 dmg 1 fts 0 kills 1 deaths 0.00 k/d
China JimO: 76.14 dmg 1 fts 0 kills 1 deaths 0.00 k/d
icew😛 76.14 dmg 1 fts 1 kills 0 deaths 0 k/d
interfish: 74.26 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Hatefil: 73.09 dmg 1 fts 0 kills 1 deaths 0.00 k/d
wong sze lee: 71.89 dmg 1 fts 1 kills 0 deaths 0 k/d
Allen Lin: 71.34 dmg 1 fts 1 kills 0 deaths 0 k/d
leodiante: 71.0 dmg 2 fts 1 kills 1 deaths 1.00 k/d
DoyDoy: 70.78 dmg 1 fts 1 kills 0 deaths 0 k/d
Liang Chu: 70.43 dmg 1 fts 1 kills 0 deaths 0 k/d
codycai: 69.23 dmg 2 fts 2 kills 0 deaths 0 k/d
George Lu: 69.08 dmg 4 fts 1 kills 3 deaths 0.33 k/d
soundwave.li: 68.63 dmg 1 fts 0 kills 1 deaths 0.00 k/d
FlyYou: 68.12 dmg 2 fts 1 kills 1 deaths 1.00 k/d
ArcherWong: 67.74 dmg 1 fts 0 kills 1 deaths 0.00 k/d
memezl: 66.77 dmg 1 fts 0 kills 1 deaths 0.00 k/d
loader100: 65.4 dmg 4 fts 1 kills 3 deaths 0.33 k/d
wingbir😛 64.59 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Justkidding Smth: 64.01 dmg 1 fts 0 kills 1 deaths 0.00 k/d
kiss_shalom: 63.99 dmg 3 fts 0 kills 3 deaths 0.00 k/d
bleu9: 63.99 dmg 1 fts 0 kills 1 deaths 0.00 k/d
SamuelWang: 63.95 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Danulzola: 63.92 dmg 3 fts 2 kills 1 deaths 2.00 k/d
scofield1122: 63.79 dmg 3 fts 1 kills 2 deaths 0.50 k/d
Jack Roy Zazaz: 63.57 dmg 5 fts 1 kills 4 deaths 0.25 k/d
linkasshole: 62.82 dmg 1 fts 0 kills 1 deaths 0.00 k/d
full of questions: 62.22 dmg 3 fts 1 kills 2 deaths 0.50 k/d
seraphin1PRC: 61.03 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Lilip: 60.61 dmg 1 fts 0 kills 1 deaths 0.00 k/d
tobest: 60.34 dmg 2 fts 1 kills 1 deaths 1.00 k/d
robinwang: 60.05 dmg 1 fts 0 kills 1 deaths 0.00 k/d
SplinterCellAgent: 5 9.43 dmg 6 fts 2 kills 4 deaths 0.50 k/d
notreal0709: 59.12 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Clauger: 58.91 dmg 1 fts 1 kills 0 deaths 0 k/d
nimitzlin: 58.32 dmg 1 fts 0 kills 1 deaths 0.00 k/d
hulda yan: 58.27 dmg 2 fts 2 kills 0 deaths 0 k/d
lea😛 58.03 dmg 1 fts 0 kills 1 deaths 0.00 k/d
bijiqiang: 57.12 dmg 3 fts 1 kills 2 deaths 0.50 k/d
Kirk.Xu: 57.0 dmg 1 fts 1 kills 0 deaths 0 k/d
LulB: 56.0 dmg 1 fts 1 kills 0 deaths 0 k/d
lrrfantasy: 56.0 dmg 1 fts 1 kills 0 deaths 0 k/d
Soma Cancri: 55.89 dmg 3 fts 1 kills 2 deaths 0.50 k/d
Greg Doe: 55.62 dmg 1 fts 0 kills 1 deaths 0.00 k/d
autumncolur: 53.98 dmg 3 fts 1 kills 2 deaths 0.50 k/d
cuihao: 53.79 dmg 1 fts 1 kills 0 deaths 0 k/d
ian ma: 53.76 dmg 3 fts 1 kills 2 deaths 0.50 k/d
Polacca: 53.17 dmg 4 fts 1 kills 3 deaths 0.33 k/d
Tokar: 52.93 dmg 1 fts 0 kills 1 deaths 0.00 k/d
XuDongLai: 52.68 dmg 2 fts 2 kills 0 deaths 0 k/d
darkthree: 52.43 dmg 1 fts 1 kills 0 deaths 0 k/d
Nigel aragorn: 51.98 dmg 1 fts 0 kills 1 deaths 0.00 k/d
gjurocvorovich: 51.8 8 dmg 1 fts 0 kills 1 deaths 0.00 k/d
haode: 51.7 dmg 2 fts 1 kills 1 deaths 1.00 k/d
JimZheng: 50.4 dmg 1 fts 1 kills 0 deaths 0 k/d
jamessnowwang: 49.47 dmg 1 fts 0 kills 1 deaths 0.00 k/d
zou xing: 49.36 dmg 1 fts 1 kills 0 deaths 0 k/d
tina_pig: 49.28 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Kambei Shimada: 48.02 dmg 3 fts 2 kills 1 deaths 2.00 k/d
lily_gu: 45.54 dmg 1 fts 1 kills 0 deaths 0 k/d
Cessy: 45.45 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Barkmor: 45.27 dmg 2 fts 2 kills 0 deaths 0 k/d
ToFuDavi😛 45.05 dmg 3 fts 1 kills 2 deaths 0.50 k/d
rigel7: 44.89 dmg 2 fts 1 kills 1 deaths 1.00 k/d
superwza: 43.79 dmg 2 fts 1 kills 1 deaths 1.00 k/d
kpnecesong: 42.63 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Bigdoor: 42.42 dmg 1 fts 1 kills 0 deaths 0 k/d
sdshang: 41.54 dmg 3 fts 1 kills 2 deaths 0.50 k/d
ancygreat: 40.95 dmg 1 fts 0 kills 1 deaths 0.00 k/d
GavinLam: 40.7 dmg 1 fts 1 kills 0 deaths 0 k/d
stSOSO: 40.3 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Jet Li Zhang: 40.0 dmg 1 fts 1 kills 0 deaths 0 k/d
sc-kyumei: 39.63 dmg 1 fts 0 kills 1 deaths 0.00 k/d
siumanzi: 39.63 dmg 1 fts 0 kills 1 deaths 0.00 k/d
D.Chaos: 39.58 dmg 1 fts 1 kills 0 deaths 0 k/d
sibada001: 39.34 dmg 1 fts 0 kills 1 deaths 0.00 k/d
aipzy: 39.27 dmg 2 fts 1 kills 1 deaths 1.00 k/d
paul.zeng: 39.19 dmg 1 fts 0 kills 1 deaths 0.00 k/d
White Crow: 39.02 dmg 1 fts 1 kills 0 deaths 0 k/d
mariohexu: 39.0 dmg 1 fts 1 kills 0 deaths 0 k/d
burnaussie: 38.76 dmg 4 fts 1 kills 3 deaths 0.33 k/d
zealous.b: 38.07 dmg 1 fts 1 kills 0 deaths 0 k/d
East_No_Lose: 38.0 dmg 1 fts 1 kills 0 deaths 0 k/d
wyh65799: 38.0 dmg 1 fts 1 kills 0 deaths 0 k/d
maochengjing: 37.7 dmg 1 fts 1 kills 0 deaths 0 k/d
baisk: 36.9 dmg 1 fts 1 kills 0 deaths 0 k/d
harenet: 36.72 dmg 1 fts 1 kills 0 deaths 0 k/d
Anthony_The_Civilian: < a>36.5 dmg 2 fts 1 kills 1 deaths 1.00 k/d
kiss_mmx: 36.41 dmg 2 fts 1 kills 1 deaths 1.00 k/d
dawenxi: 36.0 dmg 1 fts 1 kills 0 deaths 0 k/d
cxzergling: 35.91 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Tkob: 35.47 dmg 2 fts 1 kills 1 deaths 1.00 k/d
vincentrong: 34.94 dmg 4 fts 1 kills 3 deaths 0.33 k/d
shenghao33: 34.86 dmg 2 fts 1 kills 1 deaths 1.00 k/d
twistedsoul: 34.47 dmg 1 fts 0 kills 1 deaths 0.00 k/d
realevo: 34.36 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Schisandra: 34.02 dmg 1 fts 0 kills 1 deaths 0.00 k/d
cestimacn: 33.38 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Cherry Gram: 33.29 dmg 1 fts 0 kills 1 deaths 0.00 k/d
mr.ray: 33.29 dmg 1 fts 0 kills 1 deaths 0.00 k/d
xtt1230: 33.09 dmg 1 fts 1 kills 0 deaths 0 k/d
Takemyhan😛 32.95 dmg 1 fts 0 kills 1 deaths 0.00 k/d
sasha82: 32.83 dmg 2 fts 1 kills 1 deaths 1.00 k/d
absot: 32.72 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Angelmaycry: 32.4 dmg 1 fts 1 kills 0 deaths 0 k/d
pH-mjf: 32.16 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Simon-Sheep: 31.82 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Bruce Leee: 31.72 dmg 4 fts 0 kills 4 deaths 0.00 k/d
Fiona.HAN: 31.5 dmg 2 fts 1 kills 1 deaths 1.00 k/d
DeVault: 31.36 dmg 1 fts 1 kills 0 deaths 0 k/d
Milk tea: 30.76 dmg 1 fts 1 kills 0 deaths 0 k/d
tjucedar: 30.6 dmg 2 fts 1 kills 1 deaths 1.00 k/d
plan2000: 30.46 dmg 1 fts 1 kills 0 deaths 0 k/d
Daniel Lin: 30.4 dmg 3 fts 1 kills 2 deaths 0.50 k/d
ps322: 30.28 dmg 1 fts 0 kills 1 deaths 0.00 k/d
prograft: 30.14 dmg 1 fts 1 kills 0 deaths 0 k/d
smartdragon: 29.82 dmg 1 fts 1 kills 0 deaths 0 k/d
Durandil: 29.74 dmg 1 fts 1 kills 0 deaths 0 k/d
wangxiaoyaII: 29.36 dmg 1 fts 1 kills 0 deaths 0 k/d
oolongtea: 29.28 dmg 1 fts 1 kills 0 deaths 0 k/d
dam_niko: 28.8 dmg 1 fts 0 kills 1 deaths 0.00 k/d
MaoZeDonGserBIN: 28. 8 dmg 1 fts 0 kills 1 deaths 0.00 k/d
MylovelyPig: 28.7 dmg 1 fts 0 kills 1 deaths 0.00 k/d
HQ&XXR: 28.31 dmg 1 fts 0 kills 1 deaths 0.00 k/d
FelixDB: 28.26 dmg 2 fts 1 kills 1 deaths 1.00 k/d
offside: 27.81 dmg 1 fts 1 kills 0 deaths 0 k/d
huan.win: 27.77 dmg 1 fts 1 kills 0 deaths 0 k/d
fenderchu: 27.55 dmg 1 fts 0 kills 1 deaths 0.00 k/d
htys: 27.29 dmg 1 fts 1 kills 0 deaths 0 k/d
broodzero: 27.13 dmg 1 fts 1 kills 0 deaths 0 k/d
LibertyAsia: 26.81 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Mr. Governor: 26.58 dmg 4 fts 1 kills 3 deaths 0.33 k/d
Alex008: 26.4 dmg 1 fts 1 kills 0 deaths 0 k/d
yanzhenguo: 26.39 dmg 1 fts 0 kills 1 deaths 0.00 k/d
VLKR: 26.39 dmg 1 fts 0 kills 1 deaths 0.00 k/d
yay1980: 25.7 dmg 1 fts 0 kills 1 deaths 0.00 k/d
coldstar: 25.5 dmg 1 fts 0 kills 1 deaths 0.00 k/d
ming000001: 25.2 dmg 1 fts 0 kills 1 deaths 0.00 k/d
airboat: 24.9 dmg 1 fts 0 kills 1 deaths 0.00 k/d
mu_haogu: 24.85 dmg 2 fts 1 kills 1 deaths 1.00 k/d
mountainfish: 24.8 dmg 1 fts 1 kills 0 deaths 0 k/d
Haferkorn: 24.6 dmg 1 fts 1 kills 0 deaths 0 k/d
Slash_Vai: 24.54 dmg 1 fts 1 kills 0 deaths 0 k/d
Nimbus4000: 24.32 dmg 1 fts 0 kills 1 deaths 0.00 k/d
shuangjidang: 24.32 dmg 2 fts 1 kills 1 deaths 1.00 k/d
why1614: 23.92 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Genocide_Organ: 23.7 2 dmg 1 fts 1 kills 0 deaths 0 k/d
Holyar😛 23.47 dmg 2 fts 1 kills 1 deaths 1.00 k/d
daoy: 23.25 dmg 1 fts 0 kills 1 deaths 0.00 k/d
alexchang1: 23.17 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Ferrarikimi: 23.13 dmg 1 fts 1 kills 0 deaths 0 k/d
Antietam: 22.64 dmg 1 fts 1 kills 0 deaths 0 k/d
goke: 22.45 dmg 1 fts 0 kills 1 deaths 0.00 k/d
marcomarco1991: 22.3 8 dmg 2 fts 1 kills 1 deaths 1.00 k/d
Henry_Tsang: 22.23 dmg 3 fts 1 kills 2 deaths 0.50 k/d
arubin: 22.07 dmg 1 fts 0 kills 1 deaths 0.00 k/d
UranusReborn: 22.03 dmg 1 fts 1 kills 0 deaths 0 k/d
niconico: 22.03 dmg 1 fts 0 kills 1 deaths 0.00 k/d
singlan😛 21.0 dmg 1 fts 0 kills 1 deaths 0.00 k/d
d2-501-2: 20.81 dmg 1 fts 1 kills 0 deaths 0 k/d
Liuqili: 20.76 dmg 2 fts 1 kills 1 deaths 1.00 k/d
masami86: 20.71 dmg 1 fts 0 kills 1 deaths 0.00 k/d
nophotonotalk: 20.45 dmg 1 fts 1 kills 0 deaths 0 k/d
solotar: 20.37 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Xinhai: 20.37 dmg 1 fts 1 kills 0 deaths 0 k/d
verywellhk: 20.35 dmg 1 fts 1 kills 0 deaths 0 k/d
remotestar: 20.27 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Pridarcy: 20.0 dmg 1 fts 1 kills 0 deaths 0 k/d
q3359337: 20.0 dmg 2 fts 1 kills 1 deaths 1.00 k/d
birdoffire: 19.63 dmg 1 fts 0 kills 1 deaths 0.00 k/d
wanderor: 18.98 dmg 2 fts 0 kills 2 deaths 0.00 k/d
IGCC: 18.66 dmg 1 fts 0 kills 1 deaths 0.00 k/d
JANICEMAN: 18.56 dmg 1 fts 0 kills 1 deaths 0.00 k/d
ShrimpStick: 18.56 dmg 1 fts 0 kills 1 deaths 0.00 k/d
zhangkuanglei: 18.26 dmg 4 fts 0 kills 4 deaths 0.00 k/d
wmmz: 18.18 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Moods: 18.11 dmg 3 fts 0 kills 3 deaths 0.00 k/d
arronza: 17.82 dmg 1 fts 0 kills 1 deaths 0.00 k/d
lovesmth: 17.59 dmg 4 fts 0 kills 4 deaths 0.00 k/d
yunya: 17.2 dmg 2 fts 1 kills 1 deaths 1.00 k/d
hellfiree: 17.19 dmg 1 fts 0 kills 1 deaths 0.00 k/d
zhouxingxing: 17.17 dmg 1 fts 0 kills 1 deaths 0.00 k/d
wjqcool: 17.0 dmg 1 fts 0 kills 1 deaths 0.00 k/d
xaxisx: 16.77 dmg 1 fts 1 kills 0 deaths 0 k/d
Taergal: 15.6 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Solidago: 15.58 dmg 1 fts 0 kills 1 deaths 0.00 k/d
forlife: 15.29 dmg 1 fts 0 kills 1 deaths 0.00 k/d
PrototypeGundam: 15. 24 dmg 2 fts 0 kills 2 deaths 0.00 k/d
CastShadow: 14.78 dmg 5 fts 1 kills 4 deaths 0.25 k/d
Avengertians: 14.57 dmg 2 fts 0 kills 2 deaths 0.00 k/d
Dr.Freeca: 14.5 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Panbidong: 14.31 dmg 1 fts 0 kills 1 deaths 0.00 k/d
wandlink: 14.02 dmg 3 fts 1 kills 2 deaths 0.50 k/d
goutouren: 13.73 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Rtwo: 13.0 dmg 2 fts 0 kills 2 deaths 0.00 k/d
linkbobo: 12.0 dmg 3 fts 0 kills 3 deaths 0.00 k/d
mosterwong: 11.6 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Dragaa: 11.32 dmg 3 fts 0 kills 3 deaths 0.00 k/d
YellowHe: 10.6 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Gabriel66G: 10.02 dmg 1 fts 0 kills 1 deaths 0.00 k/d
zaku777: 9.9 dmg 1 fts 0 kills 1 deaths 0.00 k/d
ZJ Fang: 9.77 dmg 4 fts 0 kills 4 deaths 0.00 k/d
Heihachi Hayashida: 8.9 dmg 1 fts 0 kills 1 deaths 0.00 k/d
alexhk83: 8.79 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Hugo Cheng: 8.52 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Snake79: 8.37 dmg 1 fts 0 kills 1 deaths 0.00 k/d
oct605032048: 7.92 dmg 2 fts 0 kills 2 deaths 0.00 k/d
oldli: 7.75 dmg 4 fts 0 kills 4 deaths 0.00 k/d
ibmason: 7.73 dmg 1 fts 0 kills 1 deaths 0.00 k/d
BELISARIUSS: 7.67 dmg 1 fts 0 kills 1 deaths 0.00 k/d
dafrance: 7.55 dmg 1 fts 0 kills 1 deaths 0.00 k/d
cn_mao: 7.47 dmg 1 fts 0 kills 1 deaths 0.00 k/d
huangh😛 7.3 dmg 1 fts 0 kills 1 deaths 0.00 k/d
Mythz Wil: 7.05 dmg 1 fts 0 kills 1 deaths 0.00 k/d
tanx😛 6.68 dmg 1 fts 0 kills 1 deaths 0.00 k/d
HenryWhite: 6.43 dmg 1 fts 0 kills 1 deaths 0.00 k/d
juniorpiccolodaimao: 6.17 dmg 4 fts 0 kills 4 deaths 0.00 k/d
komechan: 6.06 dmg 1 fts 0 kills 1 deaths 0.00 k/d
ntb77819: 6.0 dmg 1 fts 0 kills 1 deaths 0.00 k/d
