Top Military Units, Day 1273

Day 1,273, 08:58 Published in Romania Romania by ABC2org

Top Military Units:

1. 7th Armoured Division (54.55😵: 7388200 dmg, 6 fighters,
2. F.O.D.A.C.E. (76.92😵: 7220410 dmg, 30 fighters,
3. UK Special Forces (79.59😵: 6910670 dmg, 39 fighters,
4. Vukovi (84.00😵: 5211050 dmg, 42 fighters,
5. SEAL Team 6 (75.51😵: 5199800 dmg, 37 fighters,
6. Fortele Aeriene Romane (96.00😵: 4669450 dmg, 48 fighters,
7. NewZealandDefenceForce (71.43😵: 4438210 dmg, 35 fighters,
8. KnightHawks (72.41😵: 4039770 dmg, 21 fighters,
9. StormRiders (86.11😵: 3986490 dmg, 31 fighters,
10. Crimson Canucks (78.57😵: 3912600 dmg, 33 fighters,
11. Gryphon Power Soldiers (84.00😵: 3761390 dmg, 21 fighters,
12. Unidad militar de Rangoso (92.00😵: 3737620 dmg, 23 fighters,
13. ABeRI BG3 (82.05😵: 3062380 dmg, 32 fighters,
14. Brothers In Arms (80.49😵: 3039470 dmg, 33 fighters,
15. Irish Army (68.29😵: 2980640 dmg, 28 fighters,
16. eSingapore Armed Forces (50.00😵: 2968580 dmg, 18 fighters,
17. Planet Liberation Army (80.00😵: 2861090 dmg, 40 fighters,
18. Tiger Military Forces (37.50😵: 2791800 dmg, 6 fighters,
19. Kinizsi Szazad (72.92😵: 2574610 dmg, 35 fighters,
20. MINOAN LEGIONS (84.00😵: 2556930 dmg, 42 fighters,
21. Bad Company (79.59😵: 2456070 dmg, 39 fighters,
22. ABeRI (60.00😵: 2408060 dmg, 30 fighters,
23. MYRMIDONS (85.71😵: 2355540 dmg, 42 fighters,
24. Semper Pro Patria (84.00😵: 2350090 dmg, 42 fighters,
25. GROM (83.67😵: 2348570 dmg, 41 fighters,
26. HV 1.GB Tigrovi (75.00😵: 2294980 dmg, 36 fighters,
27. Ultramarines - Euro Squad (100.00😵: 2274990 dmg, 3 fighters,
28. Squadron Of Light (62.50😵: 2256860 dmg, 30 fighters,
29. Libertad (67.44😵: 2235890 dmg, 29 fighters,
30. ReFUND (89.36😵: 2188640 dmg, 42 fighters,
31. HOPLITE PHALANX (82.00😵: 2096230 dmg, 41 fighters,
32. F.R.A.G (91.84😵: 2068340 dmg, 45 fighters,
33. Gabor Aron Tuzerei (75.51😵: 2060560 dmg, 37 fighters,
34. Lavovi (87.76😵: 2056990 dmg, 43 fighters,
35. SMART (74.00😵: 2039070 dmg, 37 fighters,
36. BEST Estonia (85.19😵: 2038870 dmg, 23 fighters,
37. Nemesis (92.11😵: 2009970 dmg, 35 fighters,
38. Horthy Szazad (71.43😵: 2005460 dmg, 35 fighters,
39. Hungarian Elit Unit (80.65😵: 1982500 dmg, 25 fighters,
40. The Unit (86.96😵: 1910260 dmg, 40 fighters,
41. Wojsko Polskie (81.82😵: 1862680 dmg, 36 fighters,
42. Ultramarines (66.00😵: 1827210 dmg, 33 fighters,
43. Goztepe Intikam Tugayi (65.22😵: 1808380 dmg, 15 fighters,
44. Comandos (94.12😵: 1799800 dmg, 32 fighters,
45. CRoy's Cereal Crusaders (76.00😵: 1756530 dmg, 38 fighters,
46. Polish Operation Group (70.00😵: 1743910 dmg, 35 fighters,
47. Bluerose (63.27😵: 1734900 dmg, 31 fighters,
48. Marynarka Wojenna (85.11😵: 1719990 dmg, 40 fighters,
49. Russian Strategic Forces (80.00😵: 1717620 dmg, 40 fighters,
50. Hunyadi (82.61😵: 1699730 dmg, 38 fighters,
51. Gorgei (68.75😵: 1681740 dmg, 33 fighters,
52. Soimii Patriei (58.00😵: 1669980 dmg, 29 fighters,
53. FFAA (75.00😵: 1665980 dmg, 33 fighters,
54. Zrinyi Miklos Ezred (82.61😵: 1656200 dmg, 38 fighters,
55. Phoenix (95.83😵: 1642680 dmg, 23 fighters,
56. Tank Commune (79.17😵: 1641920 dmg, 19 fighters,
57. La Casta de los Intocables (75.86😵: 1627070 dmg, 22 fighters,
58. XXI. Bethlen szazad (81.63😵: 1616120 dmg, 40 fighters,
59. Lithuanian Elite Operatives (90.91😵: 1559520 dmg, 20 fighters,
60. Szekely Legio (69.39😵: 1554120 dmg, 34 fighters,
61. Magyar Legio (73.68😵: 1549030 dmg, 28 fighters,
62. Persian Army (73.47😵: 1514550 dmg, 36 fighters,
63. Elita (80.43😵: 1503220 dmg, 37 fighters,
64. Profesionalna vojska eSlovenije (72.92😵: 1490570 dmg, 35 fighters,
65. South Korean Dragons (75.51😵: 1474860 dmg, 37 fighters,
66. Dracones (79.59😵: 1472020 dmg, 39 fighters,
67. AHOORA (69.77😵: 1461840 dmg, 30 fighters,
68. Furious French Froggies (84.62😵: 1458110 dmg, 22 fighters,
69. Fuerzas Armadas Forococheras (76.60😵: 1448510 dmg, 36 fighters,
70. EMC Ukraine (82.00😵: 1431690 dmg, 41 fighters,
71. GRAD (88.89😵: 1420720 dmg, 24 fighters,
72. Sasha Grey's Army (73.91😵: 1410910 dmg, 34 fighters,
73. Owls (77.08😵: 1400510 dmg, 37 fighters,
74. BSD (74.47😵: 1382820 dmg, 35 fighters,
75. Special Service Group (91.67😵: 1375650 dmg, 11 fighters,
76. Skorpioni (77.08😵: 1368300 dmg, 37 fighters,
77. GOND (80.00😵: 1362820 dmg, 40 fighters,
78. Ajkule (86.84😵: 1345320 dmg, 33 fighters,
79. Praetorian Guard (63.27😵: 1342730 dmg, 31 fighters,
80. The Corps (68.75😵: 1332300 dmg, 11 fighters,
81. PKKA Guards (91.67😵: 1302750 dmg, 11 fighters,
82. Red Guerrilla Assassin (55.00😵: 1299540 dmg, 22 fighters,
83. Si.Legion (58.33😵: 1278780 dmg, 28 fighters,
84. Hellenic Infantry (72.73😵: 1248550 dmg, 32 fighters,
85. NEMESIS FIGHT TEAM (85.71😵: 1241710 dmg, 30 fighters,
86. CAT Elite (84.62😵: 1212940 dmg, 33 fighters,
87. Blood and Wine (83.78😵: 1209250 dmg, 31 fighters,
88. Red Cat Army (68.00😵: 1191720 dmg, 34 fighters,
89. Polska Organizacja Wojskowa (68.89😵: 1186620 dmg, 31 fighters,
90. PKKA (71.43😵: 1182870 dmg, 30 fighters,
91. Canadian Armed Forces (47.92😵: 1180130 dmg, 23 fighters,
92. Batalyon Baret Hijau (52.38😵: 1174140 dmg, 22 fighters,
93. HKGolden (67.35😵: 1173080 dmg, 33 fighters,
94. GAFEs (55.56😵: 1171450 dmg, 25 fighters,
95. TroPA - El Brazo armado de Progreso Argentino (54.35😵: 1161450 dmg, 25 fighters,
96. Faravahar (72.09😵: 1136380 dmg, 31 fighters,
97. PERUN (67.35😵: 1132330 dmg, 33 fighters,
98. American Armed Forces (64.00😵: 1120210 dmg, 32 fighters,
99. HV 7.GB Pume (69.39😵: 1117970 dmg, 34 fighters,
100. Bratul de Fier (55.56😵: 1072970 dmg, 25 fighters,
101. Dozsa Szazad (62.50😵: 1066670 dmg, 30 fighters,
102. HOS (69.23😵: 1048210 dmg, 27 fighters,
103. Milicia C.S.I. (71.43😵: 1047330 dmg, 35 fighters,
104. AKINCILAR (64.00😵: 1043890 dmg, 32 fighters,
105. Vanguardia Nacionalista (67.65😵: 1016860 dmg, 23 fighters,
106. HAJDUCI (55.10😵: 1014210 dmg, 27 fighters,
107. Lazokrat (66.67😵: 1004360 dmg, 16 fighters,
108. Haiducii (70.83😵: 989760 dmg, 34 fighters,
109. Rakoczi (72.00😵: 988440 dmg, 36 fighters,
110. T.O.P. (76.19😵: 983550 dmg, 16 fighters,
111. PERUN SK (70.00😵: 970970 dmg, 35 fighters,
112. Archangels (57.14😵: 956540 dmg, 16 fighters,
113. Garda (74.00😵: 949150 dmg, 37 fighters,
114. Armada Garuda (71.11😵: 947500 dmg, 32 fighters,
115. Black Fenix (70.59😵: 939680 dmg, 24 fighters,
116. Italian Special Forces (67.35😵: 937580 dmg, 33 fighters,
117. The Wolves (75.76😵: 933560 dmg, 25 fighters,
118. Civilna Brigada (79.59😵: 927170 dmg, 39 fighters,
119. CNDA (46.00😵: 924780 dmg, 23 fighters,
120. Russian Imperial Corps (70.00😵: 915940 dmg, 35 fighters,
121. CHILLAX (91.67😵: 908630 dmg, 11 fighters,
122. 2nd Division Krum Strashni (79.31😵: 908490 dmg, 23 fighters,
123. Exterminatus (81.25😵: 903600 dmg, 13 fighters,
124. SMART.Main (61.54😵: 894790 dmg, 24 fighters,
125. German Elite Forces (70.59😵: 881130 dmg, 12 fighters,
126. H.H.A. (64.00😵: 873490 dmg, 16 fighters,
127. Teller Ede (51.22😵: 868850 dmg, 21 fighters,
128. TSS (79.31😵: 851320 dmg, 23 fighters,
129. Fortele Speciale Romane (67.35😵: 847380 dmg, 33 fighters,
130. Top Gun (63.16😵: 846640 dmg, 12 fighters,
131. THE KNIGHTS WHO SAY NI (77.50😵: 833650 dmg, 31 fighters,
132. Russian Armed Forces (74.42😵: 827700 dmg, 32 fighters,
133. Armed Forces of Austria (69.05😵: 820970 dmg, 29 fighters,
134. Air Tanks (60.42😵: 814760 dmg, 29 fighters,
135. Csontbrigad (60.00😵: 808860 dmg, 27 fighters,
136. Ludovika Szazad (66.67😵: 799880 dmg, 26 fighters,
137. Vulturul Negru (55.81😵: 789460 dmg, 24 fighters,
138. M.S.T (86.11😵: 789020 dmg, 31 fighters,
139. Amestris Military (40.43😵: 782710 dmg, 19 fighters,
140. LA LEGION INFERNAL (71.43😵: 770590 dmg, 35 fighters,
141. Kuruc Sereg (64.44😵: 763890 dmg, 29 fighters,
142. HV 5.GB Sokolovi (66.67😵: 754150 dmg, 32 fighters,
143. Knights of Honor (74.19😵: 753830 dmg, 23 fighters,
144. Bundeswehr (82.61😵: 746510 dmg, 19 fighters,
145. Hrvatski Sokolovi (79.17😵: 742170 dmg, 19 fighters,
146. PHALANX (61.54😵: 733410 dmg, 24 fighters,
147. Platoon (76.32😵: 728840 dmg, 29 fighters,
148. AHILER (84.38😵: 728610 dmg, 27 fighters,
149. Patriotic League (75.76😵: 727610 dmg, 25 fighters,
150. Libertad Youth (58.33😵: 726730 dmg, 28 fighters,
151. Profesionalna vojska eSlovenije II (71.11😵: 717850 dmg, 32 fighters,
152. Civili eSrbije (58.00😵: 700930 dmg, 29 fighters,
153. FOBOS (75.76😵: 692830 dmg, 25 fighters,
154. HellHounds (62.00😵: 682570 dmg, 31 fighters,
155. I H A (67.65😵: 679150 dmg, 23 fighters,
156. Autoboti (58.33😵: 678780 dmg, 28 fighters,
157. PowerRangers (56.41😵: 677550 dmg, 22 fighters,
158. Black Army - Fekete Sereg (48.48😵: 674950 dmg, 16 fighters,
159. Republican Army (61.29😵: 672170 dmg, 19 fighters,
160. Turul Szazad (53.13😵: 666250 dmg, 17 fighters,
161. Nemzetorok (58.00😵: 654410 dmg, 29 fighters,
162. Nemzetorok II (68.00😵: 653460 dmg, 34 fighters,
163. S.F.F.A. (63.83😵: 652990 dmg, 30 fighters,
164. L.E.A. (73.68😵: 645420 dmg, 14 fighters,
165. Red Guerrilla (30.77😵: 628720 dmg, 4 fighters,
166. 11. gb MAGARCI (79.49😵: 627390 dmg, 31 fighters,
167. Guardia De La Noche (71.43😵: 626530 dmg, 25 fighters,
168. Acvila (69.57😵: 626440 dmg, 32 fighters,
169. Laskar Bocil (46.51😵: 626220 dmg, 20 fighters,
170. Union Militar Argentina (46.81😵: 622230 dmg, 22 fighters,
171. Polish Armed Forces (63.33😵: 619620 dmg, 19 fighters,
172. United Defence Force (46.34😵: 616700 dmg, 19 fighters,
173. eIndonesia Special Force (78.13😵: 615450 dmg, 25 fighters,
174. COBRAoi (48.89😵: 614660 dmg, 22 fighters,
175. Legiunea Beretele Verzi (57.89😵: 613490 dmg, 22 fighters,
176. Ordinul Dragonului (57.78😵: 599640 dmg, 26 fighters,
177. Night Guard (68.00😵: 598750 dmg, 17 fighters,
178. Legiunea Umbrelor (71.43😵: 592030 dmg, 15 fighters,
179. SRPSKI SUKHOI (69.23😵: 591330 dmg, 18 fighters,
180. American Eagle Division (31.91😵: 589730 dmg, 15 fighters,
181. Macedonian Phalanx (74.07😵: 589280 dmg, 20 fighters,
182. Armed Forces of the Philippines (48.89😵: 578990 dmg, 22 fighters,
183. Amateur Squad (67.74😵: 577490 dmg, 21 fighters,
184. FEAR (56.41😵: 567690 dmg, 22 fighters,
185. Turk Ordusu (75.00😵: 566610 dmg, 21 fighters,
186. 7NISA (71.43😵: 561740 dmg, 35 fighters,
187. Swedish Troll Platoon (53.85😵: 554900 dmg, 21 fighters,
188. Bravo Team (53.66😵: 548280 dmg, 22 fighters,
189. Nebeski Ratnici (71.43😵: 538200 dmg, 30 fighters,
190. Pyrva Bylgarska legia (70.83😵: 534710 dmg, 34 fighters,
191. Seal Team 6 Unit 2 (71.43😵: 527420 dmg, 20 fighters,
192. Polish Multi-Task Force (58.06😵: 527220 dmg, 18 fighters,
193. Kordiplomatik (85.71😵: 526720 dmg, 12 fighters,
194. Les Rapaces (85.00😵: 523060 dmg, 17 fighters,
195. GVOZDENI PUK (58.54😵: 522250 dmg, 24 fighters,
196. Gudariak (45.45😵: 521600 dmg, 10 fighters,
197. COBRAS (76.92😵: 519300 dmg, 10 fighters,
198. Hellcats (72.73😵: 507920 dmg, 8 fighters,
199. Red sv.Djordja (78.00😵: 504770 dmg, 39 fighters,
200. poCetnici (58.14😵: 497850 dmg, 25 fighters,
201. The Others (66.67😵: 491730 dmg, 22 fighters,
202. ART-I (76.00😵: 481460 dmg, 19 fighters,
203. KoMuTu (54.35😵: 478270 dmg, 25 fighters,
204. Taktyczna Grupa Szturmowa (60.42😵: 476290 dmg, 29 fighters,
205. Legion Polsko-Wegierski (57.45😵: 475640 dmg, 27 fighters,
206. Plato's Warriors (63.64😵: 468940 dmg, 7 fighters,
207. Sayeret Matkal (90.00😵: 468620 dmg, 9 fighters,
208. Socialistiska Darba Vieniba (83.33😵: 468560 dmg, 20 fighters,
209. Lathatatlan Legio (48.65😵: 467270 dmg, 18 fighters,
210. Resistencia Partisan (75.76😵: 463010 dmg, 25 fighters,
211. Foreign Legion Indonesia (53.33😵: 458390 dmg, 16 fighters,
212. ACTiVISION (50.00😵: 453550 dmg, 25 fighters,
213. Guapos a Caballo con Sede en La Comercial (71.43😵: 451370 dmg, 10 fighters,
214. S.E.T (55.56😵: 448330 dmg, 5 fighters,
215. Lock'n'Load (68.18😵: 442550 dmg, 15 fighters,
216. Ministerio da Magia (64.44😵: 440480 dmg, 29 fighters,
217. [img]http://static.erepublik.com/uploads/avatars/Groups/2011/03/1[/img]