Top Military Units, Day 1265

Day 1,265, 20:24 Published in Romania Romania by Bogdan_L


Top Military Units:

1. Planet Liberation Army (86.00😵: 23023270 dmg, 43 fighters,
2. L.E.A. (88.24😵: 7183610 dmg, 15 fighters,
3. SMART (87.76😵: 7006190 dmg, 43 fighters,
4. NewZealandDefenceForce (64.00😵: 4984410 dmg, 32 fighters,
5. Hellcats (100.00😵: 4850890 dmg, 11 fighters,
6. Fortele Aeriene Romane (80.00😵: 4140110 dmg, 40 fighters,
7. Amestris Military (52.17😵: 3862040 dmg, 24 fighters,
8. HKGolden (87.76😵: 3784610 dmg, 43 fighters,
9. SEAL Team 6 (48.00😵: 3764350 dmg, 24 fighters,
10. Gummi Bears (72.73😵: 3600160 dmg, 16 fighters,
11. CNDA (68.00😵: 3285470 dmg, 34 fighters,
12. MERCS (75.00😵: 3209210 dmg, 6 fighters,
13. GAFEs (52.27😵: 3199670 dmg, 23 fighters,
14. KnightHawks (76.67😵: 3176750 dmg, 23 fighters,
15. SMART.Main (73.68😵: 3134940 dmg, 28 fighters,
16. F.O.D.A.C.E. (43.24😵: 2869110 dmg, 16 fighters,
17. PERUN (66.00😵: 2832460 dmg, 33 fighters,
18. Brothers In Arms (57.14😵: 2715170 dmg, 20 fighters,
19. Wojsko Polskie (75.00😵: 2652650 dmg, 33 fighters,
20. ABeRI BG3 (76.92😵: 2643140 dmg, 30 fighters,
21. Crimson Canucks (58.14😵: 2632300 dmg, 25 fighters,
22. Vukovi (71.43😵: 2527510 dmg, 35 fighters,
23. BSD (53.06😵: 2522700 dmg, 26 fighters,
24. Polish Operation Group (52.08😵: 2237820 dmg, 25 fighters,
25. MYRMIDONS (59.18😵: 2135410 dmg, 29 fighters,
26. Gorgei (77.08😵: 2127670 dmg, 37 fighters,
27. Horthy Szazad (71.43😵: 2079220 dmg, 35 fighters,
28. CRoy's Cereal Crusaders (66.67😵: 2000380 dmg, 32 fighters,
29. Bluerose (66.00😵: 1963450 dmg, 33 fighters,
30. FFAA (69.57😵: 1932220 dmg, 32 fighters,
31. FFAA 2 (58.33😵: 1912980 dmg, 28 fighters,
32. Lazokrat (58.33😵: 1908560 dmg, 14 fighters,
33. Squadron Of Light (74.47😵: 1888260 dmg, 35 fighters,
34. La Casta de los Intocables (69.23😵: 1866150 dmg, 18 fighters,
35. GOND (68.00😵: 1804650 dmg, 34 fighters,
36. Hungarian Elit Unit (70.97😵: 1788890 dmg, 22 fighters,
37. Kinizsi Szazad (70.83😵: 1786510 dmg, 34 fighters,
38. GROM (68.00😵: 1716700 dmg, 34 fighters,
39. Hunyadi (61.70😵: 1617920 dmg, 29 fighters,
40. UK Special Forces (68.00😵: 1600850 dmg, 34 fighters,
41. Red Cat Army (66.00😵: 1597790 dmg, 33 fighters,
42. Gabor Aron Tuzerei (71.43😵: 1590380 dmg, 35 fighters,
43. Red Guerrilla Assassin (61.54😵: 1544970 dmg, 24 fighters,
44. ReFUND (78.72😵: 1440900 dmg, 37 fighters,
45. BEST Estonia (84.62😵: 1405350 dmg, 22 fighters,
46. Bundeswehr (90.91😵: 1365170 dmg, 20 fighters,
47. Elita (60.87😵: 1352110 dmg, 28 fighters,
48. Ludovika Szazad (56.41😵: 1304190 dmg, 22 fighters,
49. StormRiders (60.61😵: 1302060 dmg, 20 fighters,
50. Knights of Honor (78.13😵: 1285020 dmg, 25 fighters,
51. Zrinyi Miklos Ezred (64.44😵: 1279250 dmg, 29 fighters,
52. ABeRI (62.00😵: 1269050 dmg, 31 fighters,
53. Bad Company (66.00😵: 1250610 dmg, 33 fighters,
54. ArMakedon (84.62😵: 1245400 dmg, 33 fighters,
55. Magyar Legio (60.53😵: 1245050 dmg, 23 fighters,
56. Marynarka Wojenna (69.39😵: 1243560 dmg, 34 fighters,
57. Semper Pro Patria (54.00😵: 1240780 dmg, 27 fighters,
58. Persian Army (53.06😵: 1233350 dmg, 26 fighters,
59. Libertad (66.67😵: 1233090 dmg, 28 fighters,
60. Furious French Froggies (58.62😵: 1223870 dmg, 17 fighters,
61. Night Guard (92.00😵: 1207050 dmg, 23 fighters,
62. Blood and Wine (91.18😵: 1189600 dmg, 31 fighters,
63. Dracones (63.27😵: 1188010 dmg, 31 fighters,
64. Szekely Legio (51.02😵: 1176580 dmg, 25 fighters,
65. Praetorian Guard (64.00😵: 1175430 dmg, 32 fighters,
66. XXI. Bethlen szazad (65.31😵: 1169330 dmg, 32 fighters,
67. Fuerzas Armadas Forococheras (60.42😵: 1156010 dmg, 29 fighters,
68. ARM - Volci (78.57😵: 1144830 dmg, 22 fighters,
69. 2nd Division Krum Strashni (72.41😵: 1139870 dmg, 21 fighters,
70. Canadian Armed Forces (60.42😵: 1139080 dmg, 29 fighters,
71. Lavovi (79.59😵: 1115620 dmg, 39 fighters,
72. The Wolves (64.29😵: 1099340 dmg, 18 fighters,
73. Hellenic Infantry (38.30😵: 1097330 dmg, 18 fighters,
74. Soimii Patriei (46.00😵: 1090880 dmg, 23 fighters,
75. Skorpioni (54.17😵: 1075480 dmg, 26 fighters,
76. Phoenix (58.33😵: 1072670 dmg, 14 fighters,
77. CAT Elite (80.00😵: 1061710 dmg, 32 fighters,
78. Ultramarines (56.52😵: 1061660 dmg, 26 fighters,
79. NEMESIS FIGHT TEAM (70.59😵: 997770 dmg, 24 fighters,
80. Owls (61.22😵: 996610 dmg, 30 fighters,
81. Batalyon Baret Hijau (47.62😵: 967600 dmg, 20 fighters,
82. Armada Garuda (58.33😵: 948500 dmg, 28 fighters,
83. Garda (62.00😵: 933810 dmg, 31 fighters,
84. Dozsa Szazad (70.21😵: 916190 dmg, 33 fighters,
85. Les Morts (68.75😵: 912630 dmg, 11 fighters,
86. Vanguardia Nacionalista (60.00😵: 912040 dmg, 21 fighters,
87. Nemesis (66.67😵: 894900 dmg, 26 fighters,
88. MTO (69.39😵: 887630 dmg, 34 fighters,
89. American Armed Forces (56.00😵: 884280 dmg, 28 fighters,
90. Si.Legion (46.81😵: 872750 dmg, 22 fighters,
91. Profesionalna vojska eSlovenije (56.52😵: 862570 dmg, 26 fighters,
92. Vulturul Negru (62.79😵: 859920 dmg, 27 fighters,
93. Laskar Bocil (48.84😵: 854750 dmg, 21 fighters,
94. GRAD (66.67😵: 847600 dmg, 18 fighters,
95. Red Army (62.50😵: 818150 dmg, 20 fighters,
96. Civilna Brigada (67.35😵: 808300 dmg, 33 fighters,
97. Armed Forces of the Philippines (60.00😵: 808090 dmg, 27 fighters,
98. The Unit (50.00😵: 806230 dmg, 23 fighters,
99. PanzeR (60.00😵: 805660 dmg, 30 fighters,
100. Russian Strategic Forces (64.58😵: 803870 dmg, 31 fighters,
101. Chaos Order (67.35😵: 793790 dmg, 33 fighters,
102. Fortele Speciale Romane (79.17😵: 789150 dmg, 38 fighters,
103. HOPLITE PHALANX (44.00😵: 787150 dmg, 22 fighters,
104. Ajkule (65.79😵: 786770 dmg, 25 fighters,
105. Russian Imperial Corps (68.09😵: 785530 dmg, 32 fighters,
106. AHOORA (50.00😵: 779740 dmg, 22 fighters,
107. South Korean Dragons (54.35😵: 772350 dmg, 25 fighters,
108. Black Army - Fekete Sereg (48.48😵: 764500 dmg, 16 fighters,
109. PERUN SK (56.00😵: 760080 dmg, 28 fighters,
110. GVOZDENI PUK (76.92😵: 755030 dmg, 30 fighters,
111. German Elite Forces (50.00😵: 753910 dmg, 8 fighters,
112. Polska Organizacja Wojskowa (46.81😵: 750090 dmg, 22 fighters,
113. Tank Commune (58.33😵: 742400 dmg, 14 fighters,
114. Teller Ede (46.15😵: 740860 dmg, 18 fighters,
115. Unidad militar de Rangoso (69.57😵: 734060 dmg, 16 fighters,
116. HV 1.GB Tigrovi (40.00😵: 719400 dmg, 20 fighters,
117. Italian Special Forces (53.06😵: 714000 dmg, 26 fighters,
118. Rakoczi (46.94😵: 680750 dmg, 23 fighters,
119. TroPA - El Brazo armado de Progreso Argentino (60.87😵: 670290 dmg, 28 fighters,
120. Gryphon Power Soldiers (52.00😵: 669160 dmg, 13 fighters,
121. KOKA-HORO (78.95😵: 668440 dmg, 15 fighters,
122. Taktyczna Grupa Szturmowa (63.83😵: 649180 dmg, 30 fighters,
123. Patriotic League (76.00😵: 642410 dmg, 19 fighters,
124. Voros Szazad (42.86😵: 631570 dmg, 15 fighters,
125. EMC Ukraine (46.00😵: 623130 dmg, 23 fighters,
126. Comandos (45.95😵: 622710 dmg, 17 fighters,
127. Tiger Military Forces (25.00😵: 609820 dmg, 4 fighters,
128. Autoboti (64.58😵: 602270 dmg, 31 fighters,
129. Nemzetorok II (64.00😵: 598000 dmg, 32 fighters,
130. H.H.A. (72.00😵: 596000 dmg, 18 fighters,
131. PowerRangers (53.85😵: 594260 dmg, 21 fighters,
132. T.R.B (100.00😵: 584540 dmg, 6 fighters,
133. PKKA Guards (66.67😵: 584360 dmg, 8 fighters,
134. Sayeret Matkal (55.56😵: 581380 dmg, 5 fighters,
135. Haiducii (60.00😵: 579690 dmg, 27 fighters,
136. Turul Szazad (53.13😵: 575200 dmg, 17 fighters,
137. Swedish Troll Platoon (50.00😵: 572930 dmg, 19 fighters,
138. Republican Army (53.33😵: 569400 dmg, 16 fighters,
139. Special Service Group (72.73😵: 562160 dmg, 8 fighters,
140. Milicia C.S.I. (61.22😵: 561880 dmg, 30 fighters,
141. HAJDUCI (42.86😵: 557530 dmg, 21 fighters,
142. Civili eSrbije (54.00😵: 555400 dmg, 27 fighters,
143. Air Tanks (50.00😵: 549510 dmg, 25 fighters,
144. HV 7.GB Pume (39.58😵: 546720 dmg, 19 fighters,
145. Legiunea Beretele Verzi (63.16😵: 546430 dmg, 24 fighters,
146. 1896 (78.79😵: 541270 dmg, 26 fighters,
147. Telemark Bataljon (30.00😵: 541250 dmg, 15 fighters,
148. Armed Forces of Austria (37.21😵: 535730 dmg, 16 fighters,
149. FEAR (52.63😵: 532290 dmg, 20 fighters,
150. Szent Laszlo Szazad (63.04😵: 531850 dmg, 29 fighters,





Who are the great fighters and the big spenders of the day(more 38 fightsQ1)?(3487)

1. Haferkorn: 7232400(1075 GOLD, 3305 dmgQ5)
2. R2huojianpao: 4450160(739 GOLD, 2934 dmgQ5)
3. Angelmaycry: 3962180(757 GOLD, 2554 dmgQ5)
4. Don KronoX: 3515710(496 GOLD, 3410 dmgQ5)
5. Drako Yang: 3023190(594 GOLD, 2464 dmgQ5)
6. dark3lf: 2825300(804 GOLD, 1716 dmgQ5)
7. Allen Lin: 2777840(524 GOLD, 2557 dmgQ5)
8. Atracurium: 2535290(406 GOLD, 2983 dmgQ5)
9. Colin Lantrip: 2362630(328 GOLD, 3405 dmgQ5)
10. Ashton Wood: 2279370(465 GOLD, 2355 dmgQ5)
11. Savonrepus: 2271290(378 GOLD, 2861 dmgQ5)
12. oboj: 2230430(310 GOLD, 3392 dmgQ5)
13. Yetlanesi: 2202090(703 GOLD, 1524 dmgQ5)
14. whatsupcarlitos: 2032450(366 GOLD, 2641 dmgQ5)
15. Lidskjalf: 1973880(364 GOLD, 2577 dmgQ5)
16. CookieBear.info: 1817690(499 GOLD, 1756 dmgQ5)
17. TemujinBC: 1732210(246 GOLD, 3264 dmgQ5)
18. Romper: 1729290(209 GOLD, 3785 dmgQ5)
19. smrtan: 1681270(256 GOLD, 3059 dmgQ5)
20. nunogomez: 1578310(249 GOLD, 2944 dmgQ5)
21. sgc1988: 1445800(349 GOLD, 1967 dmgQ5)
22. martianY: 1388270(329 GOLD, 1993 dmgQ5)
23. usza0811: 1342470(254 GOLD, 2460 dmgQ5)
24. Juanek: 1156460(292 GOLD, 1857 dmgQ5)
25. Tang Li: 969840(376 GOLD, 1227 dmgQ5)
26. Purple Watermelon: 914140(148 GOLD, 2733 dmgQ5)
27. cemmo: 880760(236 GOLD, 1726 dmgQ5)
28. xingxing88: 852310(127 GOLD, 2925 dmgQ5)
29. Argrob: 834760(122 GOLD, 2965 dmgQ5)
30. YaHoo.CN: 811520(139 GOLD, 2562 dmgQ5)
31. Larm: 767100(131 GOLD, 2552 dmgQ5)
32. classfighter: 734050(166 GOLD, 1986 dmgQ5)
33. icewd: 729060(113 GOLD, 2770 dmgQ5)
34. Alain Soral: 653750(120 GOLD, 2359 dmgQ5)
35. uSFxMephisto: 594610(130 GOLD, 1998 dmgQ5)
36. kaycloud: 586400(69 GOLD, 3342 dmgQ5)
37. Lonestar: 585150(69 GOLD, 3333 dmgQ5)
38. Megalexandros: 565410(64 GOLD, 3409 dmgQ5)
39. cowboy_from_hell: 549340(102 GOLD, 2270 dmgQ5)
40. eHiL: 530740(74 GOLD, 2842 dmgQ5)
41. Durruti: 523390(46 GOLD, 4034 dmgQ5)
42. Styvesant: 519870(233 GOLD, 1030 dmgQ5)
43. Joe Franco: 497980(65 GOLD, 2950 dmgQ5)
44. hayibara_ai: 488870(103 GOLD, 2009 dmgQ5)
45. nicaicai: 478700(83 GOLD, 2338 dmgQ5)
46. hoverge: 470200(79 GOLD, 2398 dmgQ5)
47. plan2000: 455320(80 GOLD, 2310 dmgQ5)
48. aliaspk: 445040(83 GOLD, 2177 dmgQ5)
49. silentstalker: 444120(60 GOLD, 2806 dmgQ5)
50. While Red: 438160(75 GOLD, 2325 dmgQ5)

Congrats!