Top Mil Units in game, last 30 days

Day 1,235, 09:37 Published in China Romania by ABC2org

Top Military Units:


1. Planet Liberation Army (98.00😵: 103427440 dmg, 49 fighters,
2. Soimii Patriei (98.00😵: 89143480 dmg, 49 fighters,
3. F.O.D.A.C.E. (100.00😵: 85119690 dmg, 37 fighters,
4. Furious French Froggies (100.00😵: 82861330 dmg, 40 fighters,
5. Fortele Aeriene Romane (100.00😵: 82715470 dmg, 50 fighters,
6. ABeRI BG3 (100.00😵: 77313070 dmg, 44 fighters,
7. Vukovi (100.00😵: 77280000 dmg, 50 fighters,
8. NewZealandDefenceForce (98.00😵: 75962830 dmg, 49 fighters,
9. ABeRI (94.00😵: 62871570 dmg, 47 fighters,
10. Kinizsi Szazad (95.65😵: 62818530 dmg, 44 fighters,
11. Gryphon Power Soldiers (95.83😵: 60336850 dmg, 23 fighters,
12. Owls (100.00😵: 59565260 dmg, 49 fighters,
13. Wojsko Polskie (97.92😵: 58682290 dmg, 47 fighters,
14. NEMESIS FIGHT TEAM (100.00😵: 57856090 dmg, 17 fighters,
15. Hunyadi (100.00😵: 56758440 dmg, 47 fighters,
16. Semper Pro Patria (100.00😵: 56703110 dmg, 50 fighters,
17. FFAA (100.00😵: 54755990 dmg, 50 fighters,
18. GROM (100.00😵: 54210520 dmg, 49 fighters,
19. Hungarian Elit Unit (100.00😵: 53456470 dmg, 31 fighters,
20. Squadron Of Light (100.00😵: 53210150 dmg, 45 fighters,
21. SEAL Team 6 (97.14😵: 51145840 dmg, 34 fighters,
22. Gorgei (100.00😵: 50098840 dmg, 48 fighters,
23. HOPLITE PHALANX (100.00😵: 50052890 dmg, 50 fighters,
24. Horthy Szazad (100.00😵: 49436320 dmg, 50 fighters,
25. SMART (100.00😵: 49001180 dmg, 50 fighters,
26. Legiunea Umbrelor (95.45😵: 47787820 dmg, 21 fighters,
27. KnightHawks (96.30😵: 47105560 dmg, 26 fighters,
28. Gabor Aron Tuzerei (100.00😵: 46366760 dmg, 50 fighters,
29. Bluerose (100.00😵: 45064570 dmg, 50 fighters,
30. Elita (100.00😵: 44531780 dmg, 47 fighters,
31. HV 1.GB Tigrovi (95.83😵: 43163330 dmg, 46 fighters,
32. Libertad (100.00😵: 42860780 dmg, 33 fighters,
33. Polish Operation Group (97.96😵: 42486930 dmg, 48 fighters,
34. AHOORA (100.00😵: 42242160 dmg, 29 fighters,
35. CNDA (98.00😵: 41239550 dmg, 49 fighters,
36. Tiger Military Forces (92.16😵: 40601260 dmg, 47 fighters,
37. Lazokrat (100.00😵: 40323140 dmg, 27 fighters,
38. Amestris Military (87.76😵: 40163290 dmg, 43 fighters,
39. ReFUND (95.92😵: 40012730 dmg, 47 fighters,
40. XXI. Bethlen szazad (97.96😵: 39732400 dmg, 48 fighters,
41. Ultramarines (95.92😵: 38555210 dmg, 47 fighters,
42. Szekely Legio (95.65😵: 38488440 dmg, 44 fighters,
43. Archangels (91.18😵: 38055690 dmg, 31 fighters,
44. Praetorian Guard (100.00😵: 37910230 dmg, 50 fighters,
45. CAT Elite (100.00😵: 36821550 dmg, 40 fighters,
46. Skorpioni (98.00😵: 36770700 dmg, 49 fighters,
47. Lavovi (100.00😵: 36692240 dmg, 50 fighters,
48. MINOAN LEGIONS (100.00😵: 36039160 dmg, 50 fighters,
49. Magyar Legio (97.14😵: 35295080 dmg, 34 fighters,
50. Dracones (98.00😵: 35280620 dmg, 49 fighters,
51. Zrinyi Miklos Ezred (97.83😵: 34706160 dmg, 45 fighters,
52. Red Cat Army (100.00😵: 34306100 dmg, 50 fighters,
53. Crimson Canucks (95.74😵: 34275940 dmg, 45 fighters,
54. HV 7.GB Pume (100.00😵: 33250850 dmg, 40 fighters,
55. Red Guerrilla (97.37😵: 32641660 dmg, 37 fighters,
56. Marynarka Wojenna (98.00😵: 32312860 dmg, 49 fighters,
57. SDU PLATOON (97.56😵: 30360930 dmg, 40 fighters,
58. Fuerzas Armadas Forococheras (95.92😵: 30343430 dmg, 47 fighters,
59. UK Special Forces (100.00😵: 30313170 dmg, 47 fighters,
60. AKINCILAR (100.00😵: 29572410 dmg, 35 fighters,
61. PowerRangers (100.00😵: 29559440 dmg, 43 fighters,
62. Dozsa Szazad (100.00😵: 29269820 dmg, 49 fighters,
63. HKGolden (100.00😵: 29257960 dmg, 48 fighters,
64. ArMakedon (100.00😵: 29011100 dmg, 39 fighters,
65. Garda (98.00😵: 28843250 dmg, 49 fighters,
66. Canadian Armed Forces (100.00😵: 28170490 dmg, 49 fighters,
67. Batalyon Baret Hijau (84.38😵: 28026160 dmg, 27 fighters,
68. South Korean Dragons (97.67😵: 27677660 dmg, 42 fighters,
69. Rakoczi (95.65😵: 27089840 dmg, 44 fighters,
70. BEST Estonia (96.30😵: 27024750 dmg, 26 fighters,
71. PERUN (100.00😵: 26922960 dmg, 44 fighters,
72. German Elite Forces (89.47😵: 26680600 dmg, 17 fighters,
73. PanzeR (100.00😵: 26565400 dmg, 46 fighters,
74. Tank Commune (96.15😵: 26460510 dmg, 25 fighters,
75. Bad Company (96.00😵: 25944270 dmg, 48 fighters,
76. Phoenix (100.00😵: 25839430 dmg, 22 fighters,
77. Italian Special Forces (100.00😵: 25757170 dmg, 47 fighters,
78. GOND (100.00😵: 25115130 dmg, 49 fighters,
79. Vanguardia Nacionalista (100.00😵: 24963790 dmg, 33 fighters,
80. Nemesis (100.00😵: 24832670 dmg, 37 fighters,
81. Teller Ede (97.30😵: 24363170 dmg, 36 fighters,
82. Black Army - Fekete Sereg (100.00😵: 24298560 dmg, 33 fighters,
83. Polska Organizacja Wojskowa (97.87😵: 24273550 dmg, 46 fighters,
84. Air Tanks (100.00😵: 24058810 dmg, 39 fighters,
85. HOS (97.62😵: 23906170 dmg, 41 fighters,
86. Laskar Bocil (97.62😵: 23725920 dmg, 41 fighters,
87. 7th Armoured Division (92.86😵: 23606010 dmg, 13 fighters,
88. Sayeret Matkal (100.00😵: 23226620 dmg, 14 fighters,
89. Si.Legion (97.50😵: 23178710 dmg, 39 fighters,
90. HAJDUCI (97.96😵: 23140710 dmg, 48 fighters,
91. Ajkule (100.00😵: 23122480 dmg, 42 fighters,
92. T.O.P. (95.00😵: 23108120 dmg, 19 fighters,
93. Persian Army (96.00😵: 22968330 dmg, 48 fighters,
94. United Defence Force (96.00😵: 22944370 dmg, 48 fighters,
95. Civilna Brigada (100.00😵: 22864130 dmg, 22 fighters,
96. EMC Ukraine (97.92😵: 22334510 dmg, 47 fighters,
97. Fortele Speciale Romane (100.00😵: 22244090 dmg, 49 fighters,
98. Snow Leopard Commando Unit (100.00😵: 22146910 dmg, 32 fighters,
99. Sons of Anarchy (58.33😵: 21769400 dmg, 14 fighters,
100. Armada Garuda (91.67😵: 21568660 dmg, 44 fighters,
101. PERUN SK (100.00😵: 21464110 dmg, 39 fighters,
102. Russian Strategic Forces (100.00😵: 21117150 dmg, 49 fighters,
103. Ludovika Szazad (94.74😵: 20861670 dmg, 36 fighters,
104. Kuruc Sereg (93.62😵: 20627300 dmg, 44 fighters,
105. Chaos Order (100.00😵: 20499070 dmg, 49 fighters,
106. Autoboti (91.84😵: 20497980 dmg, 45 fighters,
107. GRAD (100.00😵: 20249990 dmg, 29 fighters,
108. Exterminatus (100.00😵: 20160150 dmg, 17 fighters,
109. Hellenic Infantry (100.00😵: 20024830 dmg, 29 fighters,
110. H.H.A. (100.00😵: 19585140 dmg, 25 fighters,
111. LA LEGION INFERNAL (91.67😵: 19480880 dmg, 44 fighters,
112. Hellcats (100.00😵: 18774420 dmg, 11 fighters,
113. FFAA 2 (93.88😵: 18715570 dmg, 46 fighters,
114. Voros Szazad (95.12😵: 18416500 dmg, 39 fighters,
115. Irish Army (96.00😵: 18383070 dmg, 48 fighters,
116. Bratul de Fier (97.44😵: 18272220 dmg, 38 fighters,
117. Union Militar Argentina (96.00😵: 17810630 dmg, 48 fighters,
118. Foreign Legion Indonesia (100.00😵: 17732600 dmg, 45 fighters,
119. MTO (100.00😵: 17696090 dmg, 50 fighters,
120. Skull Squad (92.59😵: 17510530 dmg, 25 fighters,
121. Haiducii (96.00😵: 17466330 dmg, 48 fighters,
122. Vulturul Negru (97.56😵: 17299340 dmg, 40 fighters,
123. Nemzetorok (100.00😵: 17007570 dmg, 49 fighters,
124. Taktyczna Grupa Szturmowa (97.92😵: 16831990 dmg, 47 fighters,
125. Legiunea Beretele Verzi (91.89😵: 16666410 dmg, 34 fighters,
126. Lithuanian Elite Operatives (100.00😵: 16651530 dmg, 21 fighters,
127. Swedish Troll Platoon (97.30😵: 16647980 dmg, 36 fighters,
128. ROC Marine Corps (95.35😵: 16577480 dmg, 41 fighters,
129. Black Fenix (100.00😵: 16113860 dmg, 32 fighters,
130. Csontbrigad (100.00😵: 16088290 dmg, 47 fighters,
131. Milicia C.S.I. (93.62😵: 15580210 dmg, 44 fighters,
132. GVOZDENI PUK (96.00😵: 15566830 dmg, 48 fighters,
133. 2nd Division Krum Strashni (100.00😵: 15565720 dmg, 26 fighters,
134. Latviesu Strelnieki (100.00😵: 15512600 dmg, 12 fighters,
135. Lithuanian Terrorists - unit of Rolandas_M (97.96😵: 15380250 dmg, 48 fighters,
136. Hrvatski Sokolovi (100.00😵: 15327140 dmg, 25 fighters,
137. I H A (90.00😵: 15258390 dmg, 27 fighters,
138. GAFEs (97.83😵: 15138260 dmg, 45 fighters,
139. Nemzetorok II (100.00😵: 15118090 dmg, 50 fighters,
140. The Wolves (100.00😵: 14884030 dmg, 25 fighters,
141. PKKA (100.00😵: 14688550 dmg, 43 fighters,
142. Knights of Honor (100.00😵: 14686570 dmg, 28 fighters,
143. Russian Imperial Corps (97.78😵: 14617270 dmg, 44 fighters,
144. Civili eSrbije (98.00😵: 14431310 dmg, 49 fighters,
145. Silver Shields (97.67😵: 14221210 dmg, 42 fighters,
146. AHILER (100.00😵: 14062500 dmg, 21 fighters,
147. Blood and Wine (100.00😵: 13910500 dmg, 19 fighters,
148. MYRMIDONS (100.00😵: 13874930 dmg, 7 fighters,
149. COBRAoi (81.08😵: 13698570 dmg, 30 fighters,
150. TroPA - El Brazo armado de Progreso Argentino (96.88😵: 13687610 dmg, 31 fighters,
151. Macedonian Phalanx (100.00😵: 13635540 dmg, 43 fighters,
152. KOKA-HORO (93.75😵: 13579900 dmg, 15 fighters,
153. Bravo Team (100.00😵: 13500290 dmg, 42 fighters,
154. Republican Army (95.45😵: 13419620 dmg, 21 fighters,
155. Szent Laszlo Szazad (93.88😵: 13224080 dmg, 46 fighters,
156. Seal Team 6 Unit 2 (100.00😵: 13182520 dmg, 15 fighters,
157. LOVACKI SAVEZ eSRBIJE (86.96😵: 13160150 dmg, 40 fighters,
158. Polish Armed Forces (95.65😵: 12995190 dmg, 22 fighters,
159. FEAR (97.56😵: 12982080 dmg, 40 fighters,
160. Dhooist Resistance Army (83.33😵: 12949750 dmg, 40 fighters,
161. Turul Szazad (94.12😵: 12765180 dmg, 32 fighters,
162. Gummi Bears (100.00😵: 12594960 dmg, 10 fighters,
163. Lathatatlan Legio (94.44😵: 12587840 dmg, 34 fighters,
164. Les Rapaces (100.00😵: 12470160 dmg, 19 fighters,
165. ACTiVISION (84.00😵: 12227610 dmg, 42 fighters,
166. Belgian Army Forces (91.89😵: 12193250 dmg, 34 fighters,
167. Leroy's Legion (100.00😵: 12184900 dmg, 11 fighters,
168. HV 5.GB Sokolovi (100.00😵: 11921110 dmg, 40 fighters,
169. Magyar Flotta (97.96😵: 11363750 dmg, 48 fighters,
170. PHALANX (95.65😵: 11323170 dmg, 44 fighters,
171. Killer Rabbits (89.47😵: 10892630 dmg, 34 fighters,
172. Macedonian Alpha Team (100.00😵: 10852780 dmg, 42 fighters,
173. Legion Polsko-Wegierski (100.00😵: 10756360 dmg, 49 fighters,
174. S.F.F.A. (81.63😵: 10656350 dmg, 40 fighters,
175. Polish Multi-Task Force (100.00😵: 10619670 dmg, 19 fighters,
176. Libertad Youth (96.97😵: 10559800 dmg, 32 fighters,
177. Gorgei II (88.89😵: 10414770 dmg, 16 fighters,
178. Ordinul Dragonului (87.18😵: 10219810 dmg, 34 fighters,
179. Goztepe Intikam Tugayi (100.00😵: 10087290 dmg, 20 fighters,
180. Armed Forces of the Philippines (87.80😵: 10071180 dmg, 36 fighters,
181. eSingapore Armed Forces (87.50😵: 9710780 dmg, 28 fighters,
182. Fukurou (100.00😵: 9709200 dmg, 20 fighters,
183. Saudi Arabian National Guard (65.00😵: 9540170 dmg, 13 fighters,
184. Perjanici (100.00😵: 9407770 dmg, 26 fighters,
185. Turk Ordusu (100.00😵: 9399380 dmg, 12 fighters,
186. Armed Forces of Austria (93.75😵: 9393770 dmg, 30 fighters,
187. Junji Battalion (95.24😵: 9189090 dmg, 20 fighters,
188. Bras Arme Francais (95.45😵: 9183930 dmg, 21 fighters,
189. PKKA Guards (88.89😵: 9141510 dmg, 8 fighters,
190. Leviathan (100.00😵: 8952360 dmg, 19 fighters,
191. Regiment P34 (100.00😵: 8875580 dmg, 17 fighters,
192. Russian Armed Forces (100.00😵: 8851480 dmg, 37 fighters,
193. ART-I (100.00😵: 8628890 dmg, 26 fighters,
194. Socialistiska Darba Vieniba (94.29😵: 8567420 dmg, 33 fighters,
195. TST6 (93.33😵: 8486720 dmg, 14 fighters,
196. KoMuTu (96.55😵: 8423140 dmg, 28 fighters,
197. Acvila (81.58😵: 8355600 dmg, 31 fighters,
198. Slovenska Teritorialna Obramba (100.00😵: 8215340 dmg, 29 fighters,
199. PanzeR Regruti (100.00😵: 8176650 dmg, 48 fighters,
200. SCA (100.00😵: 8134030 dmg, 28 fighters,
201. Slavic Union Armed Forces (96.77😵: 8080760 dmg, 30 fighters,
202. Les Morts (100.00😵: 7998730 dmg, 15 fighters,
203. Patriotyczna Grupa Uderzeniowa (94.00😵: 7988610 dmg, 47 fighters,
204. Red Army (89.29😵: 7948630 dmg, 25 fighters,
205. Les Dragons de l'Espace (100.00😵: 7876010 dmg, 18 fighters,
206. Brazilian Legion (96.55😵: 7864340 dmg, 28 fighters,
207. Ejercito Paraguayo (76.00😵: 7853820 dmg, 38 fighters,
208. Batavia Brigade (96.15😵: 7659260 dmg, 25 fighters,
209. Les Pac Man - 1er Infanterie (100.00😵: 7658060 dmg, 19 fighters,
210. BaTaLLoN HuAsCaR (100.00😵: 7466660 dmg, 15 fighters,
211. FOBOS (100.00😵: 7391560 dmg, 28 fighters,
212. Lietuvos vilkai 2 (95.35😵: 7385910 dmg, 41 fighters,
213. Grupo de Operaciones Especiales (92.59😵: 7307880 dmg, 25 fighters,
214. Rainbow Warriors (79.41😵: 7054860 dmg, 27 fighters,
215. [img]http://www.erepublik.c[/img]