Top Countries Real Damage [Q1w80]

Day 868, 13:42 Published in Romania Romania by Bogdan_L
http://erepmarket.com/counter/counter.php">


Some of you are interested how much each country could score.

There are a lot of citizens with different citizenship than their original country. There are a lot of citizens located in a different country(especialy high regions). So what I tried to do it was to scan each major country(as listed below), look for citizenship and move the citizens to their original one(from countries suspected to be involved in TO), also I have moved the citizens to their original country, all in order to calculate the REAL DAMAGE of each country.

I have considered the citizens with wellness bigger than 80 and their damage with Q1. From the American campaign I did notice the real damage is ~40-50% from the Q1w80 potential damage.



Here comes the Top Countries:



1. http://www.erepublik.com/images/flags/L/Poland.gif"> Polan😛 Real DamageQ1w80: 4511823

Citizens: 58480
Citizens_wellness bigger than 90: 11590(19.82 😵, DamageQ1: 3,591.58 k
Citizens_wellness bigger than 80: 17293(29.57 😵, DamageQ1: 4,806.04 k
Citizens_wellness bigger than 40: 33275(56.90 😵, DamageQ1: 6,729.94 k

Citizens_Level 24:2
Citizens_Level 23:5
Citizens_Level 22:82
Citizens_Level 21:1078
Citizens_Level 20:1662
Citizens_Level 19:1235
Citizens_Level 18:4436
Citizens_Level 17:4519
Citizens_Level 16:5208
Citizens_Level 15:4471
Citizens_Level 14:2503
Citizens_Level 13:2532
Citizens_Level 12:1203
Citizens_Level 11:647
Citizens_Level 10:747
Citizens_Level 9:1283
Citizens_Level 8:1658
Citizens_Level 7:2287
Citizens_Level 6:7978
Citizens_Level 5:1430
Citizens_Level 4:2426
Citizens_Level 3:2141
Citizens_Level 2:1915
Citizens_Level 1:6983
Citizens_Level 0:49
Citizens Level 0-5, Wellness under 20: 6718


Field Marshals: 993, Avg Strength: 19.98
Generals: 1902, Avg Strength: 13.53
Colonels: 3770, Avg Strength: 9.01
Captains: 5489, Avg Strength: 7.06
Lieutenants: 8136, Avg Strength: 5.87
Sergeants: 3130, Avg Strength: 5.02
Corporals: 3074, Avg Strength: 4.43
Privates: 31986, W less than 35: 17951

Citizenship:

1. http://www.erepublik.com/images/flags/M/Poland.gif">Polan😛 54241, 630 FM, 3,966.252k dmgQ1w80, 4.41 avg strength
2. http://www.erepublik.com/images/flags/M/France.gif">France: 1798, 42 FM, 173.663k dmgQ1w80, 4.46 avg strength
3. http://www.erepublik.com/images/flags/M/Czech-Republic.gif">Czech Republic: 385, 42 FM, 128.826k dmgQ1w80, 9.24 avg strength
4. http://www.erepublik.com/images/flags/M/Germany.gif">Germany: 327, 2 FM, 17.727k dmgQ1w80, 3.81 avg strength
5. http://www.erepublik.com/images/flags/M/Peru.gif">Peru: 313, 97 FM, 142.198k dmgQ1w80, 12.03 avg strength
6. http://www.erepublik.com/images/flags/M/Spain.gif">Spain: 222, 9 FM, 24.837k dmgQ1w80, 5.66 avg strength
7. http://www.erepublik.com/images/flags/M/Romania.gif">Romania: 121, 36 FM, 61.290k dmgQ1w80, 14.26 avg strength
8. http://www.erepublik.com/images/flags/M/Belgium.gif">Belgium: 103, 20 FM, 35.933k dmgQ1w80, 10.84 avg strength
9. http://www.erepublik.com/images/flags/M/Croatia.gif">Croatia: 87, 10 FM, 32.449k dmgQ1w80, 10.42 avg strength
10. http://www.erepublik.com/images/flags/M/USA.gif">USA: 85, 3 FM, 11.055k dmgQ1w80, 7.58 avg strength
11. http://www.erepublik.com/images/flags/M/Bosnia-Herzegovina.gif">Bosnia and Herzegovina: 84, 24 FM, 36.830k dmgQ1w80, 11.46 avg strength
12. http://www.erepublik.com/images/flags/M/Slovakia.gif">Slovakia: 75, 17 FM, 33.644k dmgQ1w80, 11.90 avg strength
13. http://www.erepublik.com/images/flags/M/China.gif">China: 56, 0 FM, 7.948k dmgQ1w80, 5.61 avg strength
14. http://www.erepublik.com/images/flags/M/Australia.gif">Australia: 26, 1 FM, 3.174k dmgQ1w80, 6.12 avg strength
15. http://www.erepublik.com/images/flags/M/United-Kingdom.gif">United Kingdom: 25, 2 FM, 3.956k dmgQ1w80, 7.33 avg strength


________________________________________ ______




2. http://www.erepublik.com/images/flags/L/Serbia.gif"> Serbia: Real DamageQ1w80: 3631708

Citizens: 27125
Citizens_wellness bigger than 90: 8180(30.16 😵, DamageQ1: 2,852.60 k
Citizens_wellness bigger than 80: 11027(40.65 😵, DamageQ1: 3,543.10 k
Citizens_wellness bigger than 40: 18709(68.97 😵, DamageQ1: 4,662.21 k

Citizens_Level 23:2
Citizens_Level 22:42
Citizens_Level 21:862
Citizens_Level 20:1575
Citizens_Level 19:1562
Citizens_Level 18:2333
Citizens_Level 17:1976
Citizens_Level 16:2753
Citizens_Level 15:2525
Citizens_Level 14:1364
Citizens_Level 13:1261
Citizens_Level 12:543
Citizens_Level 11:243
Citizens_Level 1😇00
Citizens_Level 9:545
Citizens_Level 8:793
Citizens_Level 7:956
Citizens_Level 6:1723
Citizens_Level 5:555
Citizens_Level 4:994
Citizens_Level 3:777
Citizens_Level 2:718
Citizens_Level 1:2702
Citizens_Level 0:21
Citizens Level 0-5, Wellness under 20: 2278

Field Marshals: 728, Avg Strength: 19.41
Generals: 2128, Avg Strength: 12.93
Colonels: 2952, Avg Strength: 9.41
Captains: 2379, Avg Strength: 7.24
Lieutenants: 4034, Avg Strength: 5.98
Sergeants: 1757, Avg Strength: 5.13
Corporals: 1739, Avg Strength: 4.50
Privates: 11408, W less than 35: 5497

Citizenship:

1. http://www.erepublik.com/images/flags/M/Serbia.gif">Serbia: 24783, 472 FM, 2,901.321k dmgQ1w80, 5.42 avg strength
2. http://www.erepublik.com/images/flags/M/Bosnia-Herzegovina.gif">Bosnia and Herzegovina: 401, 84 FM, 171.494k dmgQ1w80, 10.93 avg strength
3. http://www.erepublik.com/images/flags/M/China.gif">China: 222, 0 FM, 6.517k dmgQ1w80, 3.04 avg strength
4. http://www.erepublik.com/images/flags/M/Czech-Republic.gif">Czech-Republic: 217, 32 FM, 92.722k dmgQ1w80, 10.72 avg strength
5. http://www.erepublik.com/images/flags/M/Bulgaria.gif">Bulgaria: 193, 10 FM, 35.406k dmgQ1w80, 6.82 avg strength
6. http://www.erepublik.com/images/flags/M/United-Kingdom.gif">United Kingdom: 132, 4 FM, 37.077k dmgQ1w80, 8.50 avg strength
7. http://www.erepublik.com/images/flags/M/Slovenia.gif">Slovenia: 130, 2 FM, 27.973k dmgQ1w80, 7.03 avg strength
8. http://www.erepublik.com/images/flags/M/Hungary.gif">Hungary: 129, 11 FM, 19.862k dmgQ1w80, 7.77 avg strength
9. http://www.erepublik.com/images/flags/M/Pakistan.gif">Pakistan: 121, 0 FM, 2.789k dmgQ1w80, 2.46 avg strength
10. http://www.erepublik.com/images/flags/M/Iran.gif">Iran: 108, 13 FM, 32.789k dmgQ1w80, 9.46 avg strength
11. http://www.erepublik.com/images/flags/M/Indonesia.gif">Indonesia: 80, 7 FM, 13.737k dmgQ1w80, 9.39 avg strength
12. http://www.erepublik.com/images/flags/M/Turkey.gif">Turkey: 54, 9 FM, 23.263k dmgQ1w80, 11.13 avg strength
13. http://www.erepublik.com/images/flags/M/Denmark.gif">Denmark: 47, 12 FM, 22.581k dmgQ1w80, 12.51 avg strength
14. http://www.erepublik.com/images/flags/M/Russia.gif">Russia: 43, 3 FM, 9.593k dmgQ1w80, 8.27 avg strength
15. http://www.erepublik.com/images/flags/M/France.gif">France: 42, 3 FM, 13.881k dmgQ1w80, 9.58 avg strength


________________________________________ _____



3. http://www.erepublik.com/images/flags/L/Hungary.gif">Hungary: Real DamageQ1w80: 3541430

Citizens: 18772
Citizens_wellness bigger than 90: 6108(32.54 😵, DamageQ1: 3,151.74 k
Citizens_wellness bigger than 80: 8217(43.77 😵, DamageQ1: 3,870.67 k
Citizens_wellness bigger than 40: 13175(70.18 😵, DamageQ1: 4,876.48 k

Citizens_Level 24:1
Citizens_Level 23:11
Citizens_Level 22:180
Citizens_Level 21:2388
Citizens_Level 20:1828
Citizens_Level 19:930
Citizens_Level 18:1126
Citizens_Level 17:1101
Citizens_Level 16:1560
Citizens_Level 15:1445
Citizens_Level 14:853
Citizens_Level 13:843
Citizens_Level 12:365
Citizens_Level 11:165
Citizens_Level 10:210

Field Marshals: 1852, Avg Strength: 19.73
Generals: 2404, Avg Strength: 14.39
Colonels: 1712, Avg Strength: 10.45
Captains: 1232, Avg Strength: 7.64
Lieutenants: 2425, Avg Strength: 6.13
Sergeants: 1079, Avg Strength: 5.17
Corporals: 1171, Avg Strength: 4.54
Privates: 6897, W less than 35: 3549

Citizenship:

1. http://www.erepublik.com/images/flags/M/Hungary.gif">Hungary: 16595, 1462 FM, 3,137.484k dmgQ1w80, 7.13 avg strength
2. http://www.erepublik.com/images/flags/M/Czech-Republic.gif">Czech Republic: 284, 80 FM, 141.936k dmgQ1w80, 12.11 avg strength
3. http://www.erepublik.com/images/flags/M/Belgium.gif">Belgium: 185, 120 FM, 134.384k dmgQ1w80, 16.83 avg strength
4. http://www.erepublik.com/images/flags/M/Serbia.gif">Serbia: 178, 17 FM, 47.343k dmgQ1w80, 10.12 avg strength
5. http://www.erepublik.com/images/flags/M/China.gif">China: 148, 2 FM, 9.420k dmgQ1w80, 3.76 avg strength
6. http://www.erepublik.com/images/flags/M/Slovenia.gif">Slovenia: 126, 13 FM, 41.293k dmgQ1w80, 10.12 avg strength
7. http://www.erepublik.com/images/flags/M/Indonesia.gif">Indonesia: 124, 23 FM, 42.717k dmgQ1w80, 11.43 avg strength
8. http://www.erepublik.com/images/flags/M/France.gif">France: 84, 3 FM, 25.003k dmgQ1w80, 10.64 avg strength
9. http://www.erepublik.com/images/flags/M/Germany.gif">Germany: 81, 3 FM, 22.499k dmgQ1w80, 9.31 avg strength
10. http://www.erepublik.com/images/flags/M/Lithuania.gif">Lithuania: 68, 1 FM, 19.014k dmgQ1w80, 9.48 avg strength
11. http://www.erepublik.com/images/flags/M/Bulgaria.gif">Bulgaria: 66, 3 FM, 9.624k dmgQ1w80, 6.81 avg strength
12. http://www.erepublik.com/images/flags/M/Argentina.gif">Argentina: 63, 3 FM, 10.166k dmgQ1w80, 8.19 avg strength
13. http://www.erepublik.com/images/flags/M/Iran.gif">Iran: 58, 3 FM, 13.461k dmgQ1w80, 9.82 avg strength
14. http://www.erepublik.com/images/flags/M/Turkey.gif">Turkey: 55, 13 FM, 22.635k dmgQ1w80, 13.39 avg strength
15. http://www.erepublik.com/images/flags/M/Portugal.gif">Portugal: 50, 11 FM, 24.793k dmgQ1w80, 13.95 avg strength


_______________________________________



4. http://www.erepublik.com/images/flags/L/Romania.gif"> Romania: Real DamageQ1w80: 2727641

Romania is a special case where I have the list of romanians from everywhere, so I can provide the Location and the Citizenship Tops.

Citizens: 14475
Citizens_wellness bigger than 90: 4112(28.41 😵, DamageQ1: 2,158.24 k
Citizens_wellness bigger than 80: 5695(39.34 😵, DamageQ1: 2,814.41 k
Citizens_wellness bigger than 40: 9339(64.52 😵, DamageQ1: 3,568.82 k

Citizens_Level 24:1
Citizens_Level 23:15
Citizens_Level 22:144
Citizens_Level 21:1331
Citizens_Level 20:1333
Citizens_Level 19:835
Citizens_Level 18:979
Citizens_Level 17:849
Citizens_Level 16:1123
Citizens_Level 15:1164
Citizens_Level 14:693
Citizens_Level 13:609
Citizens_Level 12:291
Citizens_Level 11:102
Citizens_Level 10:152

Field Marshals: 1249, Avg Strength: 21.50
Generals: 1626, Avg Strength: 14.57
Colonels: 1495, Avg Strength: 10.34
Captains: 982, Avg Strength: 7.71
Lieutenants: 1671, Avg Strength: 6.32
Sergeants: 822, Avg Strength: 5.34
Corporals: 882, Avg Strength: 4.80
Privates: 5748, W less than 35: 3536

Location:

1. http://www.erepublik.com/images/flags/M/Romania.gif">Romania: 12437, 711 FM, 1,918.455k dmgQ1w80, 6.43 avg strength
2. http://www.erepublik.com/images/flags/M/Spain.gif">Spain: 497, 132 FM, 203.753k dmgQ1w80, 12.15 avg strength
3. http://www.erepublik.com/images/flags/M/Greece.gif">Greece: 284, 59 FM, 118.921k dmgQ1w80, 12.09 avg strength
4. http://www.erepublik.com/images/flags/M/Poland.gif">Polan😛 208, 90 FM, 126.993k dmgQ1w80, 15.95 avg strength
5. http://www.erepublik.com/images/flags/M/USA.gif">USA: 190, 43 FM, 76.214k dmgQ1w80, 13.01 avg strength
6. http://www.erepublik.com/images/flags/M/Ukraine.gif">Ukraine: 103, 45 FM, 57.282k dmgQ1w80, 15.83 avg strength
7. http://www.erepublik.com/images/flags/M/Republic-of-Moldova.gif">Republic of Moldova: 88, 18 FM, 43.418k dmgQ1w80, 13.45 avg strength
8. http://www.erepublik.com/images/flags/M/Canada.gif">Canada: 86, 18 FM, 38.733k dmgQ1w80, 11.92 avg strength
9. http://www.erepublik.com/images/flags/M/Russia.gif">Russia: 74, 22 FM, 37.671k dmgQ1w80, 14.19 avg strength
10. http://www.erepublik.com/images/flags/M/Australia.gif">Australia: 69, 16 FM, 26.211k dmgQ1w80, 11.15 avg strength

Citizenship:

1. http://www.erepublik.com/images/flags/M/Romania.gif">Romania: 13002, 717 FM, 1,999.449k dmgQ1w80, 6.52 avg strength
2. http://www.erepublik.com/images/flags/M/Czech-Republic.gif">Czech Republic: 498, 192 FM, 287.874k dmgQ1w80, 13.55 avg strength
3. http://www.erepublik.com/images/flags/M/Republic-of-Moldova.gif">Republic of Moldova: 179, 52 FM, 100.277k dmgQ1w80, 14.45 avg strength
4. http://www.erepublik.com/images/flags/M/Ukraine.gif">Ukraine: 108, 67 FM, 81.608k dmgQ1w80, 18.58 avg strength
5. http://www.erepublik.com/images/flags/M/Hungary.gif">Hungary: 82, 21 FM, 37.721k dmgQ1w80, 12.17 avg strength
6. http://www.erepublik.com/images/flags/M/Poland.gif">Polan😛 65, 31 FM, 41.664k dmgQ1w80, 16.79 avg strength
7. http://www.erepublik.com/images/flags/M/Bolivia.gif">Bolivia: 56, 17 FM, 28.531k dmgQ1w80, 13.48 avg strength
8. http://www.erepublik.com/images/flags/M/Spain.gif">Spain: 55, 15 FM, 24.439k dmgQ1w80, 14.75 avg strength
9. http://www.erepublik.com/images/flags/M/Indonesia.gif">Indonesia: 52, 16 FM, 30.983k dmgQ1w80, 16.88 avg strength
10. http://www.erepublik.com/images/flags/M/USA.gif">USA: 49, 9 FM, 19.316k dmgQ1w80, 13.33 avg strength
11. http://www.erepublik.com/images/flags/M/Croatia.gif">Croatia: 40, 19 FM, 26.660k dmgQ1w80, 16.76 avg strength
12. http://www.erepublik.com/images/flags/M/Belgium.gif">Belgium: 33, 11 FM, 20.252k dmgQ1w80, 16.99 avg strength
13. http://www.erepublik.com/images/flags/M/Canada.gif">Canada: 21, 6 FM, 10.184k dmgQ1w80, 13.31 avg strength
14. http://www.erepublik.com/images/flags/M/Greece.gif">Greece: 20, 9 FM, 10.242k dmgQ1w80, 16.59 avg strength



________________________________________ _____


5. http://www.erepublik.com/images/flags/L/USA.gif"> USA: Real DamageQ1w80: 2352384

Citizens: 24128
Citizens_wellness bigger than 90: 5156(21.37 😵, DamageQ1: 2,144.55 k
Citizens_wellness bigger than 80: 7414(30.73 😵, DamageQ1: 2,743.81 k
Citizens_wellness bigger than 40: 14314(59.33 😵, DamageQ1: 3,727.00 k

Citizens_Level 24:1
Citizens_Level 23:15
Citizens_Level 22:65
Citizens_Level 21:924
Citizens_Level 20:1542
Citizens_Level 19:1211
Citizens_Level 18:1629
Citizens_Level 17:1119
Citizens_Level 16:1398
Citizens_Level 15:1523
Citizens_Level 14:993
Citizens_Level 13:948
Citizens_Level 12:426
Citizens_Level 11:200
Citizens_Level 10:221

Field Marshals: 786, Avg Strength: 21.40
Generals: 1685, Avg Strength: 14.67
Colonels: 2096, Avg Strength: 10.69
Captains: 1452, Avg Strength: 8.17
Lieutenants: 2250, Avg Strength: 6.51
Sergeants: 1059, Avg Strength: 5.33
Corporals: 1184, Avg Strength: 4.92
Privates: 13616, W less than 35: 7068

Citizenship:

1. http://www.erepublik.com/images/flags/M/USA.gif">USA: 20636, 488 FM, 2,054.755k dmgQ1w80, 5.04 avg strength
2. http://www.erepublik.com/images/flags/M/Indonesia.gif">Indonesia: 310, 9 FM, 50.096k dmgQ1w80, 8.60 avg strength
3. http://www.erepublik.com/images/flags/M/Poland.gif">Polan😛 272, 1 FM, 30.830k dmgQ1w80, 6.50 avg strength
4. http://www.erepublik.com/images/flags/M/India.gif">India: 257, 15 FM, 26.899k dmgQ1w80, 4.56 avg strength
5. http://www.erepublik.com/images/flags/M/China.gif">China: 256, 1 FM, 8.305k dmgQ1w80, 2.49 avg strength
6. http://www.erepublik.com/images/flags/M/France.gif">France: 252, 0 FM, 10.684k dmgQ1w80, 4.15 avg strength
7. http://www.erepublik.com/images/flags/M/Belgium.gif">Belgium: 182, 101 FM, 129.997k dmgQ1w80, 17.07 avg strength
8. http://www.erepublik.com/images/flags/M/Croatia.gif">Croatia: 140, 18 FM, 42.953k dmgQ1w80, 10.22 avg strength
9. http://www.erepublik.com/images/flags/M/Iran.gif">Iran: 131, 4 FM, 21.525k dmgQ1w80, 9.47 avg strength
10. http://www.erepublik.com/images/flags/M/Romania.gif">Romania: 124, 21 FM, 37.830k dmgQ1w80, 10.99 avg strength
11. http://www.erepublik.com/images/flags/M/Canada.gif">Canada: 83, 7 FM, 15.727k dmgQ1w80, 8.10 avg strength
12. http://www.erepublik.com/images/flags/M/Australia.gif">Australia: 72, 6 FM, 9.608k dmgQ1w80, 7.49 avg strength
13. http://www.erepublik.com/images/flags/M/Germany.gif">Germany: 69, 2 FM, 9.048k dmgQ1w80, 7.38 avg strength
14. http://www.erepublik.com/images/flags/M/Spain.gif">Spain: 65, 5 FM, 15.075k dmgQ1w80, 9.39 avg strength
15. http://www.erepublik.com/images/flags/M/Philippines.gif">Philippines: 61, 3 FM, 5.569k dmgQ1w80, 4.26 avg strength
16. http://www.erepublik.com/images/flags/M/Finland.gif">Finlan😛 59, 11 FM, 25.940k dmgQ1w80, 13.57 avg strength


________________________________________ _



6. http://www.erepublik.com/images/flags/L/Spain.gif"> Spain: Real DamageQ1w80: 2194997

Citizens: 23152
Citizens_wellness bigger than 90: 5838(25.22 😵, DamageQ1: 2,322.60 k
Citizens_wellness bigger than 80: 8386(36.22 😵, DamageQ1: 3,037.30 k
Citizens_wellness bigger than 40: 15622(67.48 😵, DamageQ1: 4,147.74 k

Citizens_Level 24:4
Citizens_Level 23:10
Citizens_Level 22:102
Citizens_Level 21:839
Citizens_Level 20:1461
Citizens_Level 19:1209
Citizens_Level 18:1810
Citizens_Level 17:1478
Citizens_Level 16:2131
Citizens_Level 15:2091
Citizens_Level 14:1158
Citizens_Level 13:1034
Citizens_Level 12:438
Citizens_Level 11:222
Citizens_Level 10:259

Field Marshals: 894, Avg Strength: 22.37
Generals: 1480, Avg Strength: 14.11
Colonels: 2224, Avg Strength: 10.39
Captains: 1710, Avg Strength: 7.95
Lieutenants: 3308, Avg Strength: 6.28
Sergeants: 1511, Avg Strength: 5.32
Corporals: 1404, Avg Strength: 4.80
Privates: 10621, W less than 35: 4940

Citizenship:

1. http://www.erepublik.com/images/flags/M/Spain.gif">Spain: 19144, 383 FM, 1,955.301k dmgQ1w80, 5.30 avg strength
2. http://www.erepublik.com/images/flags/M/France.gif">France: 933, 31 FM, 161.397k dmgQ1w80, 7.10 avg strength
3. http://www.erepublik.com/images/flags/M/Poland.gif">Polan😛 468, 49 FM, 121.095k dmgQ1w80, 9.33 avg strength
4. http://www.erepublik.com/images/flags/M/Croatia.gif">Croatia: 370, 63 FM, 136.837k dmgQ1w80, 11.23 avg strength
5. http://www.erepublik.com/images/flags/M/Germany.gif">Germany: 367, 1 FM, 7.758k dmgQ1w80, 2.33 avg strength
6. http://www.erepublik.com/images/flags/M/Romania.gif">Romania: 321, 42 FM, 92.146k dmgQ1w80, 9.80 avg strength
7. http://www.erepublik.com/images/flags/M/Czech-Republic.gif">Czech Republic: 149, 64 FM, 95.357k dmgQ1w80, 15.11 avg strength
8. http://www.erepublik.com/images/flags/M/China.gif">China: 123, 5 FM, 28.101k dmgQ1w80, 8.08 avg strength
9. http://www.erepublik.com/images/flags/M/Peru.gif">Peru: 114, 25 FM, 42.143k dmgQ1w80, 11.30 avg strength
10. http://www.erepublik.com/images/flags/M/Bosnia-Herzegovina.gif">Bosnia and Herzegovina: 110, 17 FM, 37.517k dmgQ1w80, 10.22 avg strength
11. http://www.erepublik.com/images/flags/M/Belgium.gif">Belgium: 90, 37 FM, 52.324k dmgQ1w80, 14.52 avg strength
12. http://www.erepublik.com/images/flags/M/Finland.gif">Finlan😛 65, 27 FM, 39.639k dmgQ1w80, 16.63 avg strength
13. http://www.erepublik.com/images/flags/M/Argentina.gif">Argentina: 64, 2 FM, 12.841k dmgQ1w80, 8.39 avg strength
14. http://www.erepublik.com/images/flags/M/USA.gif">USA: 53, 14 FM, 19.259k dmgQ1w80, 13.17 avg strength
15. http://www.erepublik.com/images/flags/M/Chile.gif">Chile: 51, 0 FM, 5.877k dmgQ1w80, 7.23 avg strength
16. http://www.erepublik.com/images/flags/M/Indonesia.gif">Indonesia: 44, 8 FM, 12.624k dmgQ1w80, 12.25 avg strength
17. http://www.erepublik.com/images/flags/M/South-Korea.gif">South Korea: 39, 19 FM, 20.072k dmgQ1w80, 17.96 avg strength
18. http://www.erepublik.com/images/flags/M/Bolivia.gif">Bolivia: 39, 9 FM, 16.715k dmgQ1w80, 11.75 avg strength
19. http://www.erepublik.com/images/flags/M/Ukraine.gif">Ukraine: 38, 16 FM, 18.922k dmgQ1w80, 14.85 avg strength
20. http://www.erepublik.com/images/flags/M/Hungary.gif">Hungary: 31, 7 FM, 13.268k dmgQ1w80, 12.10 avg strength



_________________________________



7. http://www.erepublik.com/images/flags/L/Croatia.gif"> Croatia: Real DamageQ1w80: 1666816

Citizens: 11735
Citizens_wellness bigger than 90: 2951(25.15 😵, DamageQ1: 1,112.44 k
Citizens_wellness bigger than 80: 4215(35.92 😵, DamageQ1: 1,445.83 k
Citizens_wellness bigger than 40: 7180(61.18 😵, DamageQ1: 1,923.44 k

Citizens_Level 23:4
Citizens_Level 22:24
Citizens_Level 21:391
Citizens_Level 20:687
Citizens_Level 19:669
Citizens_Level 18:993
Citizens_Level 17:697
Citizens_Level 16:889
Citizens_Level 15:886
Citizens_Level 14:486
Citizens_Level 13:450
Citizens_Level 12:227
Citizens_Level 11:120
Citizens_Level 10:124

Field Marshals: 381, Avg Strength: 20.57
Generals: 845, Avg Strength: 13.56
Colonels: 1170, Avg Strength: 9.87
Captains: 935, Avg Strength: 7.72
Lieutenants: 1369, Avg Strength: 6.18
Sergeants: 614, Avg Strength: 5.16
Corporals: 667, Avg Strength: 4.59
Privates: 5754, W less than 35: 3212

Citizenship:

1. http://www.erepublik.com/images/flags/M/Croatia.gif">Croatia: 11240, 332 FM, 1,319.881k dmgQ1w80, 5.47 avg strength
2. http://www.erepublik.com/images/flags/M/Slovenia.gif">Slovenia: 52, 2 FM, 4.827k dmgQ1w80, 6.54 avg strength
3. http://www.erepublik.com/images/flags/M/Bosnia-Herzegovina.gif">Bosnia and Herzegovina: 47, 4 FM, 13.794k dmgQ1w80, 9.25 avg strength
4. http://www.erepublik.com/images/flags/M/China.gif">China: 39, 1 FM, 6.118k dmgQ1w80, 6.63 avg strength
5. http://www.erepublik.com/images/flags/M/Poland.gif">Polan😛 29, 0 FM, 3.416k dmgQ1w80, 5.79 avg strength
6. http://www.erepublik.com/images/flags/M/Austria.gif">Austria: 27, 3 FM, 6.348k dmgQ1w80, 8.68 avg strength
7. http://www.erepublik.com/images/flags/M/Mexico.gif">Mexico: 27, 0 FM, 0.549k dmgQ1w80, 3.80 avg strength
8. http://www.erepublik.com/images/flags/M/Belgium.gif">Belgium: 25, 0 FM, 10.256k dmgQ1w80, 11.23 avg strength
9. http://www.erepublik.com/images/flags/M/Peru.gif">Peru: 25, 13 FM, 16.967k dmgQ1w80, 15.20 avg strength
10. http://www.erepublik.com/images/flags/M/USA.gif">USA: 21, 1 FM, 5.364k dmgQ1w80, 8.99 avg strength



________________________________________



8. http://www.erepublik.com/images/flags/L/Russia.gif"> Russia: Real DamageQ1w80: 1561962

Even Russia has 1.5 mil dmgQ1w80, here you can see A LOT of Phoenix citizens bringing Russia's damage to 3.363mil

Citizens: 22231
Citizens_wellness bigger than 90: 6720(30.23 😵, DamageQ1: 2,790.50 k
Citizens_wellness bigger than 80: 9481(42.65 😵, DamageQ1: 3,633.56 k
Citizens_wellness bigger than 40: 15161(68.20 😵, DamageQ1: 4,593.79 k

Citizens_Level 24:2
Citizens_Level 23:12
Citizens_Level 22:113
Citizens_Level 21:1318
Citizens_Level 20:2044
Citizens_Level 19:1437
Citizens_Level 18:1850
Citizens_Level 17:1477
Citizens_Level 16:1837
Citizens_Level 15:1551
Citizens_Level 14:917
Citizens_Level 13:882
Citizens_Level 12:353
Citizens_Level 11:211
Citizens_Level 10:213

Field Marshals: 1139, Avg Strength: 20.57
Generals: 2436, Avg Strength: 13.60
Colonels: 2438, Avg Strength: 9.76
Captains: 1847, Avg Strength: 7.49
Lieutenants: 2869, Avg Strength: 5.94
Sergeants: 1088, Avg Strength: 5.03
Corporals: 1253, Avg Strength: 4.45
Privates: 9161, W less than 35: 4390


Citizenship:

1. http://www.erepublik.com/images/flags/M/Russia.gif">Russia: 13918, 349 FM, 1,530.769k dmgQ1w80, 5.13 avg strength
2. http://www.erepublik.com/images/flags/M/Finland.gif">Finlan😛 1204, 56 FM, 115.823k dmgQ1w80, 5.20 avg strength
3. http://www.erepublik.com/images/flags/M/Serbia.gif">Serbia: 899, 99 FM, 284.370k dmgQ1w80, 9.92 avg strength
4. http://www.erepublik.com/images/flags/M/Indonesia.gif">Indonesia: 761, 85 FM, 189.145k dmgQ1w80, 8.90 avg strength
5. http://www.erepublik.com/images/flags/M/Bulgaria.gif">Bulgaria: 730, 9 FM, 121.780k dmgQ1w80, 6.21 avg strength
6. http://www.erepublik.com/images/flags/M/France.gif">France: 666, 29 FM, 169.272k dmgQ1w80, 8.66 avg strength
7. http://www.erepublik.com/images/flags/M/Germany.gif">Germany: 568, 28 FM, 129.439k dmgQ1w80, 7.62 avg strength
8. http://www.erepublik.com/images/flags/M/Turkey.gif">Turkey: 324, 23 FM, 76.287k dmgQ1w80, 8.91 avg strength
9. http://www.erepublik.com/images/flags/M/Iran.gif">Iran: 302, 25 FM, 73.016k dmgQ1w80, 9.00 avg strength
10. http://www.erepublik.com/images/flags/M/Hungary.gif">Hungary: 298, 120 FM, 170.998k dmgQ1w80, 14.31 avg strength
11. http://www.erepublik.com/images/flags/M/Lithuania.gif">Lithuania: 181, 6 FM, 57.160k dmgQ1w80, 9.52 avg strength
12. http://www.erepublik.com/images/flags/M/United-Kingdom.gif">United Kingdom: 180, 15 FM, 49.701k dmgQ1w80, 9.77 avg strength
13. http://www.erepublik.com/images/flags/M/Latvia.gif">Latvia: 147, 24 FM, 57.404k dmgQ1w80, 11.89 avg strength
14. http://www.erepublik.com/images/flags/M/Portugal.gif">Portugal: 140, 21 FM, 54.141k dmgQ1w80, 11.37 avg strength
15. http://www.erepublik.com/images/flags/M/Slovenia.gif">Slovenia: 130, 3 FM, 25.813k dmgQ1w80, 7.13 avg strength
16. http://www.erepublik.com/images/flags/M/Czech-Republic.gif">Czech Republic: 129, 49 FM, 72.259k dmgQ1w80, 13.47 avg strength
17. http://www.erepublik.com/images/flags/M/Argentina.gif">Argentina: 104, 3 FM, 18.428k dmgQ1w80, 8.19 avg strength
18. http://www.erepublik.com/images/flags/M/China.gif">China: 97, 2 FM, 18.589k dmgQ1w80, 7.15 avg strength
19. http://www.erepublik.com/images/flags/M/USA.gif">USA: 96, 6 FM, 25.327k dmgQ1w80, 9.80 avg strength
