Top 100 Best Fighters. Top Countries by Dmg v2 [update]

Day 1,005, 08:19 Published in Romania Romania by Bogdan_L

Here we come with the Top Best Fighters for all v2 battles. The number of opponents taken out from the battlefield seems to be more important than the damage, so I chose to sort them by number of killings. The citizenship was taken from my local database(it could be different from the current one). In the brackets you have the average score of each fighter



dmg=damage
b=battles
k=kills
d=deaths
k/d=ratio kills/deaths
f=fighters


UPDATE: The original Top was affected by the numbers scored against those multies in Kyushu, so I removed the all Kyushu battle[294] in order to take out all those multies. There are a couple of other battles with multies inside(not hundreds) but their influence isn't so big.



You have here the original version of Top 10 Best Fighters


1. LK777 (FM** 72%, Tank-Veteran): 101,559.98dmg, 20b, 1586k, 240d (5,078.05dmg, 79.30k, 12.00d)
2. lgabor72 (FM*3 73%, Tank-Veteran😉: 94,417.42dmg, 42b, 1268k, 378d (2,248.05dmg, 30.19k, 9.00d)
3. Skurch (FM 70%, Rifle-Expert): 64,729.97dmg, 14b, 934k, 196d (4,623.64dmg, 66.71k, 14.00d)
4. Novaljac (FM 70%, Tank-Ranger): 80,338.95dmg, 24b, 926k, 81d (3,347.42dmg, 38.58k, 3.38d)
5. TemujinBC (FM** 72%, Tank-Veteran😉: 63,866.95dmg, 48b, 913k, 247d (1,330.58dmg, 19.02k, 5.15d)
6. SturmmannIYI (FM* 71%, Tank-Veteran): 65,188.07dmg, 55b, 911k, 236d (1,185.24dmg, 16.56k, 4.29d)
7. Rakan Bobamit (FM** 72%, Tank-Veteran😉: 64,473.47dmg, 42b, 890k, 313d (1,535.12dmg, 21.19k, 7.45d)
8. PedjaT (FM*3 73%, Air unit-Veteran😉: 62,875.99dmg, 28b, 874k, 278d (2,245.57dmg, 31.21k, 9.93d)
9. Bogdan_L (FM** 72%, Tank-Veteran😉: 56,794.99dmg, 24b, 862k, 213d (2,366.46dmg, 35.92k, 8.88d)
10. Shiky7 (FM* 71%, Tank-Veteran): 59,500.82dmg, 35b, 836k, 222d (1,700.09dmg, 23.89k, 6.34d)

___________________________



and here the Top 100 Best Fighters without Kyushu:

1. LK777 (FM** 72%, Tank-Veteran): 101,559.98dmg, 20b, 1586k, 240d (5,078.05dmg, 79.30k, 12.00d)
2. lgabor72 (FM*3 73%, Tank-Veteran😉: 94,417.42dmg, 42b, 1268k, 378d (2,248.05dmg, 30.19k, 9.00d)
3. Skurch (FM 70%, Rifle-Expert): 64,729.97dmg, 14b, 934k, 196d (4,623.64dmg, 66.71k, 14.00d)
4. TemujinBC (FM** 72%, Tank-Veteran😉: 63,866.95dmg, 48b, 913k, 247d (1,330.58dmg, 19.02k, 5.15d)
5. Rakan Bobamit (FM** 72%, Tank-Veteran😉: 64,473.47dmg, 42b, 890k, 313d (1,535.12dmg, 21.19k, 7.45d)
6. PedjaT (FM*3 73%, Air unit-Veteran😉: 62,875.99dmg, 28b, 874k, 278d (2,245.57dmg, 31.21k, 9.93d)
7. Bogdan_L (FM** 72%, Tank-Veteran😉: 56,794.99dmg, 24b, 862k, 213d (2,366.46dmg, 35.92k, 8.88d)
8. Shiky7 (FM* 71%, Tank-Veteran): 58,557.34dmg, 34b, 823k, 220d (1,722.35dmg, 24.21k, 6.47d)
9. Diabolus1907 (FM*3 73%, Tank-Veteran😉: 57,523.34dmg, 53b, 806k, 158d (1,085.32dmg, 15.21k, 2.98d)
10. SturmmannIYI (FM* 71%, Tank-Veteran): 56,409.08dmg, 54b, 806k, 230d (1,044.63dmg, 14.93k, 4.26d)
11. Nick67 (FM** 72%, Tank-Veteran): 50,395.80dmg, 24b, 802k, 160d (2,099.75dmg, 33.42k, 6.67d)
12. Geokos (FM*3 73%, Tank-Veteran😉: 52,179.70dmg, 26b, 760k, 184d (2,006.92dmg, 29.23k, 7.08d)
13. pao 13 (FM* 71%, Tank-Veteran): 47,488.26dmg, 19b, 741k, 129d (2,499.47dmg, 39.00k, 6.79d)
14. Antonio Moutinho (FM** 72%, Tank-Veteran): 52,518.09dmg, 21b, 729k, 213d (2,500.76dmg, 34.71k, 10.14d)
15. bernard75 (FM* 71%, Rifle-Veteran): 45,886.45dmg, 42b, 714k, 213d (1,092.57dmg, 17.00k, 5.07d)
16. Rhual (FM** 72%, Tank-Veteran😉: 50,298.72dmg, 32b, 692k, 227d (1,571.88dmg, 21.63k, 7.09d)
17. Calew (FM** 72%, Tank-Veteran😉: 50,174.31dmg, 23b, 685k, 264d (2,181.43dmg, 29.78k, 11.48d)
18. HannibalBarkas (FM 70%, Air unit-Veteran): 53,574.73dmg, 27b, 685k, 106d (1,984.30dmg, 25.37k, 3.93d)
19. Romper (FM** 72%, Air unit-Veteran): 46,453.17dmg, 14b, 679k, 139d (3,318.14dmg, 48.50k, 9.93d)
20. Haferkorn (FM** 72%, Tank-Veteran😉: 48,549.99dmg, 22b, 668k, 150d (2,206.82dmg, 30.36k, 6.82d)
21. YaHoo.CN (FM 70%, Tank-Veteran): 42,849.15dmg, 44b, 626k, 184d (973.80dmg, 14.23k, 4.18d)
22. Colonel Bruce (FM* 71%, Tank-Veteran): 41,299.68dmg, 52b, 584k, 224d (794.25dmg, 11.23k, 4.31d)
23. Goldfinger (FM** 72%, Tank-Veteran*😉: 38,888.17dmg, 42b, 558k, 171d (925.98dmg, 13.29k, 4.07d)
24. Derp (FM** 72%, Tank-Veteran😉: 41,509.49dmg, 16b, 557k, 102d (2,594.38dmg, 34.81k, 6.38d)
25. Mudash (FM* 71%, Tank-Veteran😉: 37,445.12dmg, 40b, 555k, 134d (936.10dmg, 13.88k, 3.35d)
26. Oghuse (FM* 71%, Tank-Veteran😉: 36,967.90dmg, 8b, 544k, 54d (4,621.00dmg, 68.00k, 6.75d)
27. alexeipo (FM* 71%, Tank-Veteran😉: 36,915.46dmg, 20b, 540k, 112d (1,845.75dmg, 27.00k, 5.60d)
28. Henrique CS (FM** 72%, Tank-Veteran😉: 40,379.13dmg, 37b, 538k, 205d (1,091.30dmg, 14.54k, 5.54d)
29. Attila14 (FM 70%, Artillery-Nemesis): 38,876.67dmg, 40b, 537k, 228d (971.93dmg, 13.43k, 5.70d)
30. icewd (FM* 71%, Artillery-Veteran): 37,694.02dmg, 30b, 524k, 200d (1,256.43dmg, 17.47k, 6.67d)
31. dr.erol (FM 70%, Tank-Ranger): 29,564.04dmg, 22b, 523k, 107d (1,343.73dmg, 23.77k, 4.86d)
32. Ian Borzoj (FM* 71%, Tank-Veteran): 33,349.18dmg, 27b, 510k, 101d (1,235.19dmg, 18.89k, 3.74d)
33. Kolv1k (FM** 72%, Tank-Veteran😉: 31,859.15dmg, 37b, 505k, 117d (861.03dmg, 13.65k, 3.16d)
34. Newton Hidayat (FM 70%, Air unit-Veteran): 35,346.12dmg, 38b, 504k, 150d (930.21dmg, 13.26k, 3.95d)
35. Idagakash (FM* 71%, Tank-Veteran😉: 35,851.15dmg, 16b, 497k, 132d (2,240.63dmg, 31.06k, 8.25d)
36. gianimitrea (FM 70%, Tank-Veteran): 32,948.50dmg, 27b, 493k, 190d (1,220.37dmg, 18.26k, 7.04d)
37. Arthur Brian (FM 70%, Rifle-Nemesis): 32,551.97dmg, 34b, 490k, 221d (957.44dmg, 14.41k, 6.50d)
38. cornelio senciuc (FM* 71%, Tank-Veteran😉: 31,809.56dmg, 33b, 468k, 131d (963.85dmg, 14.18k, 3.97d)
39. 1312 (FM* 71%, Tank-Veteran😉: 34,726.04dmg, 44b, 467k, 181d (789.27dmg, 10.61k, 4.11d)
40. Purple Watermelon (FM** 72%, Air unit-Veteran): 29,636.89dmg, 19b, 457k, 125d (1,559.84dmg, 24.05k, 6.58d)
41. exohoritis (FM 70%, Tank-Nemesis): 31,097.31dmg, 14b, 452k, 102d (2,221.21dmg, 32.29k, 7.29d)
42. Feherlofia Koppany (FM** 72%, Tank-Veteran😉: 32,161.87dmg, 13b, 450k, 118d (2,474.00dmg, 34.62k, 9.08d)
43. Darko Rora (FM 70%, Air unit-Veteran): 29,934.09dmg, 31b, 442k, 103d (965.65dmg, 14.26k, 3.32d)
44. Jesser (FM 70%, Air unit-Veteran): 28,082.59dmg, 49b, 438k, 177d (573.10dmg, 8.94k, 3.61d)
45. meliners (Gen. 60%, Rifle-Expert): 27,348.81dmg, 14b, 438k, 95d (1,953.43dmg, 31.29k, 6.79d)
46. Ashwamedh (FM* 71%, Artillery-Veteran😉: 29,390.36dmg, 10b, 437k, 97d (2,939.00dmg, 43.70k, 9.70d)
47. Popperur (FM* 71%, Tank-Veteran): 34,102.17dmg, 26b, 437k, 160d (1,311.65dmg, 16.81k, 6.15d)
48. myrmid0nas (FM* 71%, Tank-Veteran😉: 26,369.03dmg, 20b, 433k, 109d (1,318.55dmg, 21.65k, 5.45d)
49. Matthieu Bonne (FM** 72%, Artillery-Veteran*😉: 26,375.44dmg, 11b, 426k, 99d (2,397.82dmg, 38.73k, 9.00d)
50. Avruch (FM* 71%, Air unit-Veteran): 29,642.83dmg, 25b, 424k, 130d (1,185.72dmg, 16.96k, 5.20d)
51. dkivi (FM* 71%, Tank-Veteran😉: 28,885.63dmg, 47b, 405k, 142d (614.60dmg, 8.62k, 3.02d)
52. Tyler Jenkins (FM* 71%, Tank-Veteran): 26,538.89dmg, 22b, 400k, 105d (1,206.23dmg, 18.18k, 4.77d)
53. CHaurora (FM* 71%, Tank-Veteran😉: 25,962.59dmg, 15b, 387k, 88d (1,730.80dmg, 25.80k, 5.87d)
54. Shadowman Fza (FM** 72%, Tank-Veteran😉: 26,963.33dmg, 19b, 387k, 105d (1,419.05dmg, 20.37k, 5.53d)
55. Fernando Miguel Macedo (FM 70%, Rifle-Ranger): 23,259.56dmg, 24b, 386k, 124d (969.13dmg, 16.08k, 5.17d)
56. Novaljac (FM 70%, Tank-Ranger): 30,999.40dmg, 23b, 384k, 65d (1,347.74dmg, 16.70k, 2.83d)
57. Don KronoX (FM* 71%, Air unit-Veteran😉: 27,750.05dmg, 26b, 381k, 101d (1,067.35dmg, 14.65k, 3.88d)
58. William Sack (FM* 71%, Air unit-Veteran*😉: 23,170.91dmg, 32b, 377k, 136d (724.06dmg, 11.78k, 4.25d)
59. iriext (FM 70%, Tank-Veteran): 25,339.08dmg, 21b, 377k, 146d (1,206.52dmg, 17.95k, 6.95d)
60. kramari (FM* 71%, Tank-Veteran): 26,023.21dmg, 26b, 376k, 143d (1,000.88dmg, 14.46k, 5.50d)
61. skyhook (FM* 71%, Air unit-Veteran😉: 23,099.54dmg, 23b, 375k, 62d (1,004.35dmg, 16.30k, 2.70d)
62. teo.andrei (FM* 71%, Tank-Veteran😉: 27,000.55dmg, 8b, 372k, 108d (3,375.00dmg, 46.50k, 13.50d)
63. danilocw (FM 70%, Tank-Veteran): 24,567.84dmg, 29b, 370k, 109d (847.14dmg, 12.76k, 3.76d)
64. Scorpiu (FM 70%, Air unit-Nemesis): 23,627.11dmg, 16b, 368k, 124d (1,476.69dmg, 23.00k, 7.75d)
65. blackpanther76 (FM* 71%, Tank-Veteran): 25,332.24dmg, 10b, 362k, 69d (2,533.20dmg, 36.20k, 6.90d)
66. Julian Mizu (FM* 71%, Tank-Veteran😉: 23,178.07dmg, 30b, 355k, 120d (772.63dmg, 11.83k, 4.00d)
67. Twiks (FM 70%, Tank-Veteran): 23,941.73dmg, 26b, 351k, 92d (920.85dmg, 13.50k, 3.54d)
68. George Gon (FM* 71%, Tank-Veteran😉: 22,982.32dmg, 17b, 349k, 92d (1,351.88dmg, 20.53k, 5.41d)
69. FanaticZD (FM* 71%, Tank-Veteran😉: 23,765.44dmg, 23b, 349k, 109d (1,033.30dmg, 15.17k, 4.74d)
70. berinni (FM 70%, Tank-Nemesis): 23,273.01dmg, 30b, 348k, 147d (775.83dmg, 11.60k, 4.90d)
71. Aniol Zaglady (Gen. 60%, Air unit-Professional): 31,151.25dmg, 25b, 347k, 70d (1,245.96dmg, 13.88k, 2.80d)
72. Dr P (FM 70%, Air unit-Nemesis): 28,588.52dmg, 34b, 343k, 60d (840.91dmg, 10.09k, 1.76d)
73. MGC Laces 7 (Gen. 60%, Rifle-Ranger): 21,994.74dmg, 35b, 343k, 107d (628.49dmg, 9.80k, 3.06d)
74. demetrios 3os (FM* 71%, Tank-Veteran😉: 22,018.15dmg, 16b, 342k, 68d (1,376.06dmg, 21.38k, 4.25d)
75. OchiReci (FM* 71%, Air unit-Veteran😉: 23,537.28dmg, 12b, 339k, 90d (1,961.50dmg, 28.25k, 7.50d)
76. SeLfish007 (FM* 71%, Tank-Veteran): 22,128.47dmg, 28b, 335k, 85d (790.36dmg, 11.96k, 3.04d)
77. ZLIGOR ST (FM 70%, Tank-Veteran): 23,825.69dmg, 19b, 333k, 74d (1,253.95dmg, 17.53k, 3.89d)
78. ifrodo (FM* 71%, Artillery-Veteran😉: 21,139.62dmg, 10b, 332k, 51d (2,114.00dmg, 33.20k, 5.10d)
79. hurkancs (FM 70%, Tank-Veteran): 22,919.56dmg, 29b, 330k, 139d (790.28dmg, 11.38k, 4.79d)
80. toeofdoom (FM 70%, Tank-Veteran): 22,329.16dmg, 40b, 329k, 61d (558.23dmg, 8.23k, 1.53d)
81. russo213 (FM 70%, Air unit-Nemesis): 21,463.09dmg, 18b, 328k, 83d (1,192.39dmg, 18.22k, 4.61d)
82. Open_Minded (FM** 72%, Air unit-Veteran😉: 21,138.67dmg, 9b, 328k, 96d (2,348.78dmg, 36.44k, 10.67d)
83. momot (FM* 71%, Tank-Veteran😉: 22,372.44dmg, 16b, 327k, 104d (1,398.44dmg, 20.44k, 6.50d)
84. MrManiac (FM 70%, Rifle-Nemesis): 20,920.24dmg, 57b, 323k, 310d (367.05dmg, 5.67k, 5.44d)
85. 1ronman (FM** 72%, Tank-Veteran😉: 19,719.34dmg, 17b, 316k, 78d (1,160.00dmg, 18.59k, 4.59d)
86. Stapp (FM 70%, Artillery-Veteran): 20,343.52dmg, 33b, 314k, 81d (616.45dmg, 9.52k, 2.45d)
87. nunogomez (FM* 71%, Air unit-Veteran😉: 22,803.30dmg, 30b, 314k, 166d (760.10dmg, 10.47k, 5.53d)
88. NicoSianipar (FM** 72%, Tank-Veteran😉: 22,000.79dmg, 23b, 313k, 81d (956.57dmg, 13.61k, 3.52d)
89. Deepchill (FM 70%, Tank-Nemesis): 21,189.49dmg, 20b, 312k, 90d (1,059.45dmg, 15.60k, 4.50d)
90. Doxx (FM** 72%, Air unit-Veteran😉: 21,286.26dmg, 32b, 311k, 159d (665.09dmg, 9.72k, 4.97d)
91. Weyder (FM** 72%, Tank-Veteran😉: 19,201.39dmg, 6b, 310k, 65d (3,200.17dmg, 51.67k, 10.83d)
92. type-X (Gen. 60%, Tank-Nemesis): 19,947.11dmg, 22b, 309k, 51d (906.68dmg, 14.05k, 2.32d)
93. donmarci (FM 70%, Tank-Veteran😉: 20,653.69dmg, 20b, 309k, 76d (1,032.70dmg, 15.45k, 3.80d)
94. P4Pan (FM 70%, Air unit-Veteran): 18,203.90dmg, 34b, 308k, 78d (535.38dmg, 9.06k, 2.29d)
95. irishbhoy1967 (FM 70%, Artillery-Nemesis): 20,202.13dmg, 24b, 305k, 133d (841.67dmg, 12.71k, 5.54d)
96. Dominikzz (FM 70%, Air unit-Veteran): 19,600.51dmg, 13b, 305k, 78d (1,507.69dmg, 23.46k, 6.00d)
97. Cnac (FM* 71%, Tank-Veteran*😉: 20,866.77dmg, 5b, 305k, 28d (4,173.20dmg, 61.00k, 5.60d)
98. mszewcz (FM* 71%, Tank-Veteran😉: 19,382.74dmg, 16b, 302k, 64d (1,211.44dmg, 18.88k, 4.00d)
99. UncleDeD (FM* 71%, Tank-Veteran😉: 21,265.55dmg, 25b, 302k, 75d (850.64dmg, 12.08k, 3.00d)
100. Bishop M (FM 70%, Air unit-Veteran): 20,605.58dmg, 32b, 301k, 79d (643.94dmg, 9.41k, 2.47d)
101. alpho (FM* 71%, Tank-Veteran😉: 21,280.24dmg, 25b, 298k, 89d (851.20dmg, 11.92k, 3.56d)



Top Countries by Damage v2:


1. Polan😛 9045f, 3,248,949.00dmg, 48392k, 51889d, 0.93k/d
2. Serbia: 7165f, 3,172,796.00dmg, 44347k, 52844d, 0.84k/d
3. Romania: 4189f, 3,028,876.00dmg, 44238k, 33356d, 1.33k/d
4. Hungary: 5270f, 2,895,522.00dmg, 40166k, 42910d, 0.94k/d
5. USA: 4409f, 1,866,508.00dmg, 27002k, 26131d, 1.03k/d
6. Croatia: 2976f, 1,765,931.00dmg, 25938k, 23103d, 1.12k/d
7. China: 1948f, 1,647,983.00dmg, 24744k, 16038d, 1.54k/d
8. Russia: 2561f, 1,626,760.00dmg, 22953k, 20305d, 1.13k/d
9. Spain: 4319f, 1,241,007.00dmg, 18196k, 22352d, 0.81k/d
10. Indonesia: 2794f, 1,122,633.00dmg, 15598k, 14013d, 1.11k/d
11. Brazil: 3103f, 1,035,605.00dmg, 14546k, 18919d, 0.77k/d
12. Canada: 1396f, 892,668.00dmg, 12860k, 10752d, 1.20k/d
13. Slovenia: 1315f, 770,848.00dmg, 10863k, 11113d, 0.98k/d
14. Greece: 1582f, 723,853.00dmg, 11033k, 8216d, 1.34k/d
15. Bulgaria: 1853f, 689,176.00dmg, 9743k, 10874d, 0.90k/d
16. France: 2725f, 527,304.00dmg, 7360k, 9527d, 0.77k/d
17. Germany: 2049f, 512,378.00dmg, 7260k, 11013d, 0.66k/d
18. Ukraine: 926f, 433,274.00dmg, 5710k, 7123d, 0.80k/d
19. Turkey: 1139f, 429,814.00dmg, 6209k, 5180d, 1.20k/d
20. Argentina: 1604f, 414,164.00dmg, 5667k, 8065d, 0.70k/d
21. United-Kingdom: 2917f, 407,705.00dmg, 5344k, 10885d, 0.49k/d
22. Lithuania: 1094f, 359,259.00dmg, 5138k, 7519d, 0.68k/d
23. Bosnia-Herzegovina: 704f, 356,083.00dmg, 4972k, 4873d, 1.02k/d
24. Peru: 372f, 241,222.00dmg, 3362k, 2708d, 1.24k/d
25. Latvia: 635f, 226,080.00dmg, 3365k, 2942d, 1.14k/d
26. Irelan😛 675f, 223,091.00dmg, 3248k, 2886d, 1.13k/d
27. Mexico: 386f, 192,969.00dmg, 2691k, 2701d, 1.00k/d
28. South-Africa: 226f, 189,917.00dmg, 2702k, 1608d, 1.68k/d
29. Portugal: 684f, 176,102.00dmg, 2537k, 2464d, 1.03k/d
30. Australia: 505f, 175,205.00dmg, 2442k, 2026d, 1.21k/d
31. Italy: 615f, 172,550.00dmg, 2569k, 2545d, 1.01k/d
32. Sweden: 673f, 143,736.00dmg, 2051k, 1964d, 1.04k/d
33. Estonia: 422f, 133,847.00dmg, 1977k, 2063d, 0.96k/d
34. Iran: 511f, 127,699.00dmg, 1730k, 1940d, 0.89k/d
35. Finlan😛 507f, 122,397.00dmg, 1725k, 2456d, 0.70k/d
36. India: 168f, 119,299.00dmg, 1742k, 1319d, 1.32k/d
37. Japan: 3138f, 112,030.00dmg, 1629k, 1309d, 1.24k/d
38. Republic-of-Moldova: 222f, 102,063.00dmg, 1502k, 1728d, 0.87k/d
39. Malaysia: 201f, 92,361.00dmg, 1334k, 997d, 1.34k/d
40. Norway: 174f, 84,743.00dmg, 1258k, 1000d, 1.26k/d
41. Slovakia: 181f, 81,316.00dmg, 1132k, 1060d, 1.07k/d
42. Israel: 202f, 76,580.00dmg, 1077k, 1233d, 0.87k/d
43. Netherlands: 247f, 64,455.00dmg, 911k, 1014d, 0.90k/d
44. Belgium: 74f, 62,795.00dmg, 898k, 755d, 1.19k/d
45. Venezuela: 166f, 59,933.00dmg, 755k, 1010d, 0.75k/d
46. Thailan😛 72f, 57,325.00dmg, 820k, 456d, 1.80k/d
47. Colombia: 282f, 52,929.00dmg, 712k, 984d, 0.72k/d
48. Chile: 130f, 49,182.00dmg, 656k, 737d, 0.89k/d
49. Switzerlan😛 86f, 48,700.00dmg, 662k, 652d, 1.02k/d
50. Singapore: 53f, 41,019.00dmg, 595k, 328d, 1.81k/d
51. North-Korea: 75f, 38,195.00dmg, 552k, 524d, 1.05k/d
52. Austria: 123f, 36,674.00dmg, 499k, 545d, 0.92k/d
53. South-Korea: 165f, 34,676.00dmg, 462k, 738d, 0.63k/d
54. Paraguay: 68f, 33,755.00dmg, 451k, 614d, 0.73k/d
55. Czech-Republic: 77f, 30,153.00dmg, 436k, 416d, 1.05k/d
56. Bolivia: 101f, 23,354.00dmg, 313k, 466d, 0.67k/d
57. Philippines: 106f, 20,342.00dmg, 302k, 469d, 0.64k/d
58. Denmark: 54f, 16,713.00dmg, 208k, 283d, 0.73k/d
59. Uruguay: 55f, 14,180.00dmg, 198k, 194d, 1.02k/d
60. Pakistan: 77f, 10,094.00dmg, 142k, 265d, 0.54k/d


Congrats!