Nemesis Stats Day 1.417 - Day 1.419

Day 1,420, 02:18 Published in Brazil Romania by Jupanul





1 . Shush, - Str: 8,855.19, (+70.50), - Exp: 28,827, (+631), Q5 Hit: 5,182.91, (+131.33)
2 . krawos, - Str: 8,439.91, (+72.00), - Exp: 41,502, (+749), Q5 Hit: 5,127.14, (+41.76)
3 . uxini, - Str: 8,439.71, (+73.50), - Exp: 43,888, (+747), Q5 Hit: 5,127.03, (+42.63)
4 . yuhuman, - Str: 8,268.40, (+71.00), - Exp: 41,493, (+1,350), Q5 Hit: 5,027.67, (+41.1😎
5 . cata055, - Str: 8,121.74, (+75.00), - Exp: 38,563, (+600), Q5 Hit: 4,942.61, (+127.97)
6 . emanuel smith, - Str: 7,558.93, (+74.50), - Exp: 45,095, (+872), Q5 Hit: 4,616.18, (+43.21)
7 . Catalin U, - Str: 7,366.16, (+72.00), - Exp: 25,871, (+646), Q5 Hit: 4,193.73, (+38.8😎
8 . Dafimoto, - Str: 6,612.31, (+72.00), - Exp: 43,622, (+820), Q5 Hit: 3,856.77, (+39.60)
9 . Moflea, - Str: 6,449.33, (+58.50), - Exp: 26,875, (+410), Q5 Hit: 3,561.65, (+98.33)
10 . Sartoris4, - Str: 5,879.02, (+57.00), - Exp: 41,236, (+747), Q5 Hit: 3,516.25, (+31.92)
11 . Childofdunes, - Str: 6,119.31, (+28.50), - Exp: 22,694, (+537), Q5 Hit: 3,390.04, (+14.82)
12 . Sherky, - Str: 5,592.84, (+60.50), - Exp: 36,169, (+746), Q5 Hit: 3,296.06, (+92.60)
13 . Bugy B, - Str: 5,319.78, (+58.50), - Exp: 30,353, (+609), Q5 Hit: 3,031.48, (+31.01)
14 . Jupanul, - Str: 4,978.52, (+28.50), - Exp: 30,139, (+58😎, Q5 Hit: 2,850.61, (+15.10)
15 . SnoopX, - Str: 5,211.06, (+57.00), - Exp: 24,692, (+395), Q5 Hit: 2,805.53, (+28.50)
16 . Kenny123, - Str: 5,213.94, (+22.00), - Exp: 21,465, (+252), Q5 Hit: 2,750.83, (+10.7😎
17 . Geamspartincur, - Str: 4,444.47, (+25.50), - Exp: 24,603, (+62😎, Q5 Hit: 2,519.13, (+61.45)
18 . dan-rusca, - Str: 4,574.74, (+21.00), - Exp: 19,387, (+524), Q5 Hit: 2,487.37, (+60.04)
19 . eFight, - Str: 4,374.90, (+57.00), - Exp: 30,427, (+701), Q5 Hit: 2,435.20, (+29.07)
20 . madicemickael, - Str: 4,653.33, (+26.00), - Exp: 21,713, (+346), Q5 Hit: 2,425.60, (+12.4😎
21 . weedoo, - Str: 3,966.57, (+36.00), - Exp: 23,643, (+681), Q5 Hit: 2,139.62, (+17.64)
22 . TORDAH, - Str: 4,187.64, (+23.50), - Exp: 17,261, (+34😎, Q5 Hit: 2,110.31, (+56.45)
23 . Birladeanu, - Str: 3,755.15, (+19.00), - Exp: 32,554, (+741), Q5 Hit: 2,036.02, (+9.31)
24 . LewoWar, - Str: 3,812.01, (+30.50), - Exp: 26,553, (+56😎, Q5 Hit: 1,979.64, (+14.34)
25 . micamio, - Str: 3,899.74, (+33.50), - Exp: 14,077, (+220), Q5 Hit: 1,891.89, (+14.74)
26 . Geros1988, - Str: 3,631.30, (+21.50), - Exp: 15,693, (+407), Q5 Hit: 1,854.40, (+49.99)
27 . dureros, - Str: 3,340.40, (+57.00), - Exp: 24,767, (+404), Q5 Hit: 1,720.58, (+26.22)
28 . GogoMania, - Str: 3,048.80, (+21.00), - Exp: 12,721, (+444), Q5 Hit: 1,482.98, (+9.03)
29 . Gerosanu, - Str: 2,587.30, (+18.50), - Exp: 13,388, (+442), Q5 Hit: 1,284.54, (+37.64)
30 . Kolce, - Str: 1,986.33, (+21.50), - Exp: 13,534, (+524), Q5 Hit: 978.40, (+8.81)
31 . Marius patrascu, - Str: 1,102.90, (+19.00), - Exp: 6,745, (+359), Q5 Hit: 541.04, (+21.6😎



1 . cata055, Rank: National Force ** - New Rank: National Force ***
2 . Shush, Rank: National Force - New Rank: National Force *
3 . Sherky, Rank: Supreme Marshal *** - New Rank: National Force
4 . Geamspartincur, Rank: Supreme Marshal - New Rank: Supreme Marshal *
5 . Moflea, Rank: Supreme Marshal - New Rank: Supreme Marshal *
6 . dan-rusca, Rank: Field Marshal ** - New Rank: Field Marshal ***
7 . TORDAH, Rank: General ** - New Rank: General ***
8 . Geros1988, Rank: General ** - New Rank: General ***
9 . Gerosanu, Rank: Colonel *** - New Rank: General
10 . Marius patrascu, Rank: Lt Colonel - New Rank: Lt Colonel *



Nemesis , Total influenta: 46,726,280

1 . yuhuman, - Rank: National Force ***, - Influenta: 6,267,510
2 . emanuel smith, - Rank: National Force ***, - Influenta: 3,721,280
3 . krawos, - Rank: National Force ***, - Influenta: 2,962,940
4 . Shush, - Rank: National Force *, - Influenta: 2,795,550
5 . uxini, - Rank: National Force ***, - Influenta: 2,728,070
6 . cata055, - Rank: National Force ***, - Influenta: 2,641,960
7 . Dafimoto, - Rank: National Force , - Influenta: 2,492,920
8 . Catalin U, - Rank: Supreme Marshal ***, - Influenta: 2,369,720
9 . Sartoris4, - Rank: National Force *, - Influenta: 2,179,040
10 . Sherky, - Rank: National Force , - Influenta: 2,016,860
11 . Childofdunes, - Rank: Supreme Marshal *, - Influenta: 1,432,530
12 . Bugy B, - Rank: Supreme Marshal **, - Influenta: 1,398,380
13 . Geamspartincur, - Rank: Supreme Marshal *, - Influenta: 1,379,510
14 . Jupanul, - Rank: Supreme Marshal **, - Influenta: 1,362,600
15 . weedoo, - Rank: Field Marshal **, - Influenta: 1,154,760
16 . Birladeanu, - Rank: Field Marshal **, - Influenta: 1,064,380
17 . dan-rusca, - Rank: Field Marshal ***, - Influenta: 1,022,920
18 . Moflea, - Rank: Supreme Marshal *, - Influenta: 951,270
19 . eFight, - Rank: Supreme Marshal , - Influenta: 896,310
20 . LewoWar, - Rank: Field Marshal , - Influenta: 764,910
21 . madicemickael, - Rank: Field Marshal *, - Influenta: 635,760
22 . SnoopX, - Rank: Field Marshal ***, - Influenta: 625,430
23 . Geros1988, - Rank: General ***, - Influenta: 622,580
24 . TORDAH, - Rank: General ***, - Influenta: 570,760
25 . GogoMania, - Rank: General , - Influenta: 536,050
26 . dureros, - Rank: General ***, - Influenta: 530,160
27 . Gerosanu, - Rank: General , - Influenta: 448,050
28 . Kolce, - Rank: Colonel **, - Influenta: 421,350
29 . Kenny123, - Rank: Field Marshal **, - Influenta: 337,580
30 . micamio, - Rank: General *, - Influenta: 251,070
31 . Marius patrascu, - Rank: Lt Colonel *, - Influenta: 144,070



1 . emanuel smith, - New Level 34
2 . Jupanul, - New Level 31
3 . Bugy B, - New Level 31
4 . eFight, - New Level 31



1 . cata055, 4 x 1 x
2 . emanuel smith, 1 x 3 x
3 . uxini, 3 x
4 . Dafimoto, 2 x
5 . yuhuman, 1 x 1 x
6 . krawos, 2 x
7 . Shush, 2 x
8 . SnoopX, 1 x
9 . Sherky, 1 x
10 . Sartoris4, 1 x
11 . dureros, 1 x
12 . micamio, 1 x
13 . Birladeanu, 1 x