Military Units, Day 1238

Day 1,239, 08:06 Published in Hungary Romania by ABC2org


Top Military Units:

1. Kinizsi Szazad (74.47😵: 6051520 dmg, 35 fighters,
2. Planet Liberation Army (88.00😵: 5244590 dmg, 44 fighters,
3. NewZealandDefenceForce (80.00😵: 3787820 dmg, 40 fighters,
4. Hunyadi (85.11😵: 3679870 dmg, 40 fighters,
5. Vukovi (84.00😵: 3573680 dmg, 42 fighters,
6. F.O.D.A.C.E. (80.56😵: 3551260 dmg, 29 fighters,
7. Hungarian Elit Unit (90.63😵: 3384000 dmg, 29 fighters,
8. HOPLITE PHALANX (82.00😵: 3373540 dmg, 41 fighters,
9. Szekely Legio (82.61😵: 3339960 dmg, 38 fighters,
10. KnightHawks (80.00😵: 3266070 dmg, 24 fighters,
11. Fortele Aeriene Romane (86.00😵: 3055250 dmg, 43 fighters,
12. Legiunea Umbrelor (81.82😵: 3053560 dmg, 18 fighters,
13. BEST Estonia (74.07😵: 2997360 dmg, 20 fighters,
14. FFAA (93.88😵: 2743670 dmg, 46 fighters,
15. NEMESIS FIGHT TEAM (100.00😵: 2701820 dmg, 15 fighters,
16. Wojsko Polskie (87.23😵: 2548910 dmg, 41 fighters,
17. Squadron Of Light (66.67😵: 2525140 dmg, 30 fighters,
18. SDU PLATOON (67.44😵: 2390670 dmg, 29 fighters,
19. Top Gun (71.43😵: 2373430 dmg, 10 fighters,
20. AHILER (95.65😵: 2161410 dmg, 22 fighters,
21. Gorgei (89.58😵: 2149150 dmg, 43 fighters,
22. Horthy Szazad (80.00😵: 2140620 dmg, 40 fighters,
23. Tiger Military Forces (72.55😵: 2139350 dmg, 37 fighters,
24. ABeRI BG3 (80.49😵: 2121470 dmg, 33 fighters,
25. SEAL Team 6 (63.41😵: 2023490 dmg, 26 fighters,
26. Ludovika Szazad (84.62😵: 2011500 dmg, 33 fighters,
27. SMART (92.00😵: 1961660 dmg, 46 fighters,
28. Semper Pro Patria (73.47😵: 1887690 dmg, 36 fighters,
29. GROM (80.00😵: 1885740 dmg, 40 fighters,
30. Ultramarines (70.83😵: 1878650 dmg, 34 fighters,
31. Dracones (90.00😵: 1869580 dmg, 45 fighters,
32. Si.Legion (69.23😵: 1854800 dmg, 27 fighters,
33. Gabor Aron Tuzerei (89.80😵: 1776950 dmg, 44 fighters,
34. Zrinyi Miklos Ezred (89.36😵: 1731630 dmg, 42 fighters,
35. Polish Operation Group (72.00😵: 1675140 dmg, 36 fighters,
36. Furious French Froggies (72.50😵: 1674880 dmg, 29 fighters,
37. Soimii Patriei (82.00😵: 1655540 dmg, 41 fighters,
38. Dozsa Szazad (83.33😵: 1649740 dmg, 40 fighters,
39. Bluerose (89.80😵: 1628190 dmg, 44 fighters,
40. Profesionalna vojska eSlovenije (88.00😵: 1605000 dmg, 44 fighters,
41. Snow Leopard Commando Unit (77.42😵: 1504300 dmg, 24 fighters,
42. Lazokrat (88.89😵: 1480710 dmg, 24 fighters,
43. AHOORA (91.43😵: 1465690 dmg, 32 fighters,
44. XXI. Bethlen szazad (82.00😵: 1451200 dmg, 41 fighters,
45. Praetorian Guard (83.33😵: 1383960 dmg, 40 fighters,
46. Batalyon Baret Hijau (73.17😵: 1371140 dmg, 30 fighters,
47. American Armed Forces (87.23😵: 1328480 dmg, 41 fighters,
48. Sayeret Matkal (92.86😵: 1308620 dmg, 13 fighters,
49. Elita (70.21😵: 1303480 dmg, 33 fighters,
50. Red Cat Army (72.00😵: 1299370 dmg, 36 fighters,
51. Amestris Military (48.00😵: 1262460 dmg, 24 fighters,
52. Magyar Legio (71.43😵: 1234660 dmg, 25 fighters,
53. Rakoczi (80.85😵: 1209260 dmg, 38 fighters,
54. Sons of Anarchy (65.22😵: 1208130 dmg, 15 fighters,
55. MINOAN LEGIONS (84.00😵: 1201240 dmg, 42 fighters,
56. Canadian Armed Forces (67.35😵: 1184030 dmg, 33 fighters,
57. HKGolden (81.63😵: 1162290 dmg, 40 fighters,
58. Hellenic Infantry (86.49😵: 1137540 dmg, 32 fighters,
59. CAT Elite (79.59😵: 1131280 dmg, 39 fighters,
60. EMC Ukraine (86.00😵: 1114260 dmg, 43 fighters,
61. Crimson Canucks (60.87😵: 1088470 dmg, 28 fighters,
62. ABeRI (59.18😵: 1087430 dmg, 29 fighters,
63. PERUN (73.47😵: 1085130 dmg, 36 fighters,
64. Milicia C.S.I. (65.31😵: 1083570 dmg, 32 fighters,
65. Marynarka Wojenna (81.63😵: 1080800 dmg, 40 fighters,
66. Owls (60.42😵: 1076120 dmg, 29 fighters,
67. Latviesu Strelnieki (70.83😵: 1072170 dmg, 34 fighters,
68. HV 1.GB Tigrovi (66.00😵: 1049210 dmg, 33 fighters,
69. Fuerzas Armadas Forococheras (76.00😵: 1046300 dmg, 38 fighters,
70. Teller Ede (73.68😵: 1019270 dmg, 28 fighters,
71. Fukurou (70.59😵: 1016020 dmg, 12 fighters,
72. Persian Army (60.42😵: 1012970 dmg, 29 fighters,
73. ArMakedon (94.87😵: 1009280 dmg, 37 fighters,
74. Skorpioni (76.00😵: 1007950 dmg, 38 fighters,
75. CNDA (64.00😵: 1002230 dmg, 32 fighters,
76. Foreign Legion Indonesia (63.04😵: 991180 dmg, 29 fighters,
77. Blood and Wine (89.47😵: 981110 dmg, 17 fighters,
78. ReFUND (73.47😵: 980960 dmg, 36 fighters,
79. Lavovi (85.71😵: 975220 dmg, 42 fighters,
80. PERUN SK (56.41😵: 974290 dmg, 22 fighters,
81. Vanguardia Nacionalista (75.00😵: 959010 dmg, 24 fighters,
82. Black Army - Fekete Sereg (69.70😵: 957000 dmg, 23 fighters,
83. Vulturul Negru (69.77😵: 940570 dmg, 30 fighters,
84. GOND (66.00😵: 934970 dmg, 33 fighters,
85. LA LEGION INFERNAL (73.47😵: 929460 dmg, 36 fighters,
86. Exterminatus (100.00😵: 901760 dmg, 15 fighters,
87. eSingapore Armed Forces (42.42😵: 894700 dmg, 14 fighters,
88. Red Guerrilla (55.26😵: 893360 dmg, 21 fighters,
89. Libertad (76.47😵: 880980 dmg, 26 fighters,
90. Phoenix (78.26😵: 877710 dmg, 18 fighters,
91. TroPA - El Brazo armado de Progreso Argentino (86.11😵: 853780 dmg, 31 fighters,
92. Laskar Bocil (59.52😵: 852220 dmg, 25 fighters,
93. Nemesis (69.77😵: 825960 dmg, 30 fighters,
94. Bratul de Fier (73.81😵: 817200 dmg, 31 fighters,
95. AKINCILAR (73.17😵: 799380 dmg, 30 fighters,
96. Black Fenix (93.94😵: 787890 dmg, 31 fighters,
97. Russian Strategic Forces (64.58😵: 774730 dmg, 31 fighters,
98. HV 7.GB Pume (60.98😵: 772010 dmg, 25 fighters,
99. Fortele Speciale Romane (72.00😵: 764450 dmg, 36 fighters,
100. UK Special Forces (69.57😵: 763260 dmg, 32 fighters,
101. H.H.A. (61.54😵: 754850 dmg, 16 fighters,
102. Archangels (84.85😵: 752940 dmg, 28 fighters,
103. Garda (66.00😵: 748830 dmg, 33 fighters,
104. PanzeR (72.92😵: 748830 dmg, 35 fighters,
105. Perjanici (74.07😵: 742050 dmg, 20 fighters,
106. Csontbrigad (85.42😵: 740890 dmg, 41 fighters,
107. FFAA 2 (70.83😵: 740400 dmg, 34 fighters,
108. Taktyczna Grupa Szturmowa (77.55😵: 736730 dmg, 38 fighters,
109. Ajkule (81.25😵: 725980 dmg, 39 fighters,
110. Gryphon Power Soldiers (68.00😵: 725130 dmg, 17 fighters,
111. Polska Organizacja Wojskowa (61.70😵: 722700 dmg, 29 fighters,
112. Kuruc Sereg (81.63😵: 721560 dmg, 40 fighters,
113. I H A (63.64😵: 720760 dmg, 21 fighters,
114. FEAR (80.00😵: 706570 dmg, 32 fighters,
115. Chaos Order (78.00😵: 686390 dmg, 39 fighters,
116. Nemzetorok II (74.00😵: 678520 dmg, 37 fighters,
117. PHALANX (81.82😵: 677260 dmg, 36 fighters,
118. Nemzetorok (73.47😵: 676060 dmg, 36 fighters,
119. Legiunea Beretele Verzi (72.97😵: 675510 dmg, 27 fighters,
120. Autoboti (65.31😵: 674130 dmg, 32 fighters,
121. Hellcats (54.55😵: 669870 dmg, 6 fighters,
122. Air Tanks (75.61😵: 656480 dmg, 31 fighters,
123. Armed Forces of the Philippines (67.44😵: 642040 dmg, 29 fighters,
124. South Korean Dragons (55.81😵: 632440 dmg, 24 fighters,
125. Skull Squad (71.43😵: 627500 dmg, 20 fighters,
126. MTO (78.00😵: 626790 dmg, 39 fighters,
127. Szent Laszlo Szazad (57.14😵: 611130 dmg, 28 fighters,
128. Lathatatlan Legio (83.33😵: 603340 dmg, 30 fighters,
129. Knights of Honor (83.33😵: 601060 dmg, 25 fighters,
130. Armada Garuda (48.84😵: 598910 dmg, 21 fighters,
131. German Elite Forces (58.82😵: 596800 dmg, 10 fighters,
132. Union Militar Argentina (64.00😵: 596720 dmg, 32 fighters,
133. PowerRangers (68.57😵: 587850 dmg, 24 fighters,
134. HAJDUCI (66.67😵: 585540 dmg, 32 fighters,
135. MYRMIDONS (90.00😵: 577240 dmg, 9 fighters,
136. Libertad Youth (60.61😵: 572280 dmg, 20 fighters,
137. Irish Army (55.10😵: 565360 dmg, 27 fighters,
138. United Defence Force (58.00😵: 558900 dmg, 29 fighters,
139. Turul Szazad (62.86😵: 557200 dmg, 22 fighters,
140. PKKA (44.44😵: 556220 dmg, 20 fighters,
141. Bras Arme Francais (50.00😵: 554530 dmg, 11 fighters,
142. Goztepe Intikam Tugayi (65.00😵: 549080 dmg, 13 fighters,
143. Macedonian Phalanx (77.14😵: 532440 dmg, 27 fighters,
144. Leviathan (73.68😵: 528790 dmg, 14 fighters,
145. Slovenska Teritorialna Obramba (72.22😵: 509800 dmg, 26 fighters,
146. HOS (51.22😵: 509230 dmg, 21 fighters,
147. Turk Ordusu (83.33😵: 509070 dmg, 10 fighters,
148. Civili eSrbije (55.10😵: 506460 dmg, 27 fighters,
149. 2nd Division Krum Strashni (84.00😵: 504450 dmg, 21 fighters,
150. Haiducii (61.22😵: 503710 dmg, 30 fighters,
151. The Wolves (62.96😵: 492920 dmg, 17 fighters,
152. Ordinul Dragonului (67.50😵: 479240 dmg, 27 fighters,
153. Bad Company (56.00😵: 470130 dmg, 28 fighters,
154. GRAD (66.67😵: 459390 dmg, 18 fighters,
155. Acvila (65.91😵: 457350 dmg, 29 fighters,
156. Italian Special Forces (51.06😵: 455140 dmg, 24 fighters,
157. GVOZDENI PUK (58.00😵: 450840 dmg, 29 fighters,
158. Belgian Army Forces (54.29😵: 438870 dmg, 19 fighters,
159. Lithuanian Terrorists - unit of Rolandas_M (55.10😵: 432690 dmg, 27 fighters,
160. Brazilian Legion (45.16😵: 425700 dmg, 14 fighters,
161. Silver Shields (72.73😵: 425410 dmg, 32 fighters,
162. Voros Szazad (61.54😵: 418270 dmg, 24 fighters,
163. Amateur Squad (82.14😵: 416680 dmg, 23 fighters,
164. Night Guard (84.21😵: 413260 dmg, 16 fighters,
165. THE KNIGHTS WHO SAY NI (70.00😵: 410310 dmg, 21 fighters,
166. Seal Team 6 Unit 2 (75.00😵: 409500 dmg, 12 fighters,
167. Civilna Brigada (75.00😵: 406310 dmg, 24 fighters,
168. Killer Rabbits (65.00😵: 405320 dmg, 26 fighters,
169. T.O.P. (57.89😵: 404390 dmg, 11 fighters,
170. Regiment P34 (88.24😵: 402550 dmg, 15 fighters,
171. Gummi Bears (92.86😵: 401060 dmg, 13 fighters,
172. KoMuTu (82.86😵: 397180 dmg, 29 fighters,
173. Magyar Flotta (74.00😵: 396450 dmg, 37 fighters,
174. Hrvatski Sokolovi (64.00😵: 396300 dmg, 16 fighters,
175. Tank Commune (44.44😵: 396260 dmg, 12 fighters,
176. Leroy's Legion (83.33😵: 393280 dmg, 10 fighters,
177. Acemi Ocagi (76.47😵: 393110 dmg, 13 fighters,
178. Junji Battalion (85.00😵: 392620 dmg, 17 fighters,
179. Les Rapaces (84.21😵: 390070 dmg, 16 fighters,
180. Profesionalna vojska eSlovenije II (65.38😵: 389540 dmg, 17 fighters,
181. Legion Polsko-Wegierski (64.58😵: 385680 dmg, 31 fighters,
182. TST6 (62.50😵: 385190 dmg, 10 fighters,
183. Gorgei II (63.16😵: 366960 dmg, 12 fighters,
184. S.F.F.A. (61.22😵: 365590 dmg, 30 fighters,
185. FPR (61.22😵: 364600 dmg, 30 fighters,
186. Santalan Sissit (50.00😵: 362870 dmg, 18 fighters,
187. GAFEs (54.35😵: 359820 dmg, 25 fighters,
188. KOKA-HORO (70.59😵: 353780 dmg, 12 fighters,
189. Rainbow Warriors (44.12😵: 350240 dmg, 15 fighters,
190. 7th Armoured Division (94.44😵: 349260 dmg, 17 fighters,
191. Lithuanian Elite Operatives (71.43😵: 349190 dmg, 15 fighters,
192. Telemark Bataljon (44.44😵: 346430 dmg, 12 fighters,
193. Slavic Union Armed Forces (64.52😵: 346230 dmg, 20 fighters,
194. Swedish Troll Platoon (38.46😵: 346010 dmg, 15 fighters,
195. Patriotyczna Grupa Uderzeniowa (78.00😵: 345790 dmg, 39 fighters,
196. Polish Multi-Task Force (77.78😵: 345290 dmg, 14 fighters,
197. Russian Imperial Corps (50.00😵: 344070 dmg, 25 fighters,
198. The Others (65.38😵: 331800 dmg, 17 fighters,
199. Mujahideen Occupation Group (63.64😵: 331420 dmg, 7 fighters,
200. Macedonian Alpha Team (85.71😵: 330250 dmg, 36 fighters,
201. PanzeR Regruti (72.00😵: 325240 dmg, 36 fighters,
202. Socialistiska Darba Vieniba (52.78😵: 320790 dmg, 19 fighters,
203. Bravo Team (54.05😵: 318450 dmg, 20 fighters,
204. ACTiVISION (38.00😵: 317970 dmg, 19 fighters,
205. Les Pirates de l'Espace (55.56😵: 315550 dmg, 10 fighters,
206. Szekler Legion (25.00😵: 315250 dmg, 5 fighters,
207. Neptune (38.46😵: 310960 dmg, 5 fighters,
208. Estonian LEEGION (70.59😵: 304040 dmg, 24 fighters,
209. Kordiplomatik (92.86😵: 302480 dmg, 13 fighters,
210. Republican Army (45.45😵: 301990 dmg, 10 fighters,

Congrats!