Market Report [Jan 9]

Day 1,511, 20:19 Published in USA USA by Tosh O'Point

Good evening America. Today is January 9th, Day 1511, and I was in the market at 15:00. No news today.


Food
Price | Price Per HP | Change
Q1 | 0.54 | 0.27 | -5%
Q2 | 1.04 | 0.26 | -6%
Q3 | 1.77 | 0.29 | +11%
Q4 | 2.24 | 0.28 | -2%
Q5 | 2.82 | 0.28 | -4%
Q6 | 3.60 | 0.30 | (no change)

Weapons
Price | Price Per Use | Change
Q1 | $5.84 | 5.84 | -3%
Q2 | 11.39 | 5.69 | -5%
Q3 | 17.50 | 5.83 | -2%
Q4 | 23.87 | 5.96 | +2%
Q5 | 29.09 | 5.818 | (no change)
Q6 | 34.19 | 5.69 | +1%

Materials
Foo😛 0.27 USD (+4😵
Weapons: 0.29 USD (no change)

Money Market
Gol😛 974 USD (-2😵
US😨 0.002 G (no change)

Salary
174.03 (-1😵



Busy today packing up to go back to school in the morning, so no news today. Likely none tomorrow either. Check out my last article for some chuckles.

-Tosh