Last 10 Days, Top 100 Military Units in Game

Day 1,257, 16:13 Published in USA Romania by Bogdan_L


Top 100 Military Units (registered in game), Last 10 Days(1247-1257):

1. BSD (92.00😵: 81269740 dmg, 46 fighters,
2. MYRMIDONS (89.58😵: 69849310 dmg, 43 fighters,
3. Lazokrat (100.00😵: 48880490 dmg, 26 fighters,
4. StormRiders (92.59😵: 47859990 dmg, 25 fighters,
5. Planet Liberation Army (93.88😵: 41453570 dmg, 46 fighters,
6. 7th Armoured Division (83.87😵: 39469480 dmg, 26 fighters,
7. Owls (93.75😵: 35931640 dmg, 45 fighters,
8. F.O.D.A.C.E. (91.18😵: 33995590 dmg, 31 fighters,
9. HV 1.GB Tigrovi (84.00😵: 27056560 dmg, 42 fighters,
10. Vukovi (95.92😵: 26927490 dmg, 47 fighters,
11. SEAL Team 6 (82.22😵: 26705270 dmg, 37 fighters,
12. Furious French Froggies (94.59😵: 26323340 dmg, 35 fighters,
13. SMART (100.00😵: 25910840 dmg, 49 fighters,
14. ABeRI BG3 (90.00😵: 25570590 dmg, 36 fighters,
15. Fortele Aeriene Romane (100.00😵: 25250980 dmg, 50 fighters,
16. Wojsko Polskie (95.45😵: 23965400 dmg, 42 fighters,
17. HOPLITE PHALANX (86.00😵: 23483720 dmg, 43 fighters,
18. Hunyadi (92.00😵: 22906420 dmg, 46 fighters,
19. GROM (91.84😵: 21614470 dmg, 45 fighters,
20. Crimson Canucks (91.30😵: 21014930 dmg, 42 fighters,
21. Squadron Of Light (87.76😵: 19617680 dmg, 43 fighters,
22. Szekely Legio (93.62😵: 19301660 dmg, 44 fighters,
23. NewZealandDefenceForce (92.00😵: 18288960 dmg, 46 fighters,
24. Gryphon Power Soldiers (88.46😵: 17788590 dmg, 23 fighters,
25. Kinizsi Szazad (81.25😵: 17734200 dmg, 39 fighters,
26. Legiunea Umbrelor (95.65😵: 17721070 dmg, 22 fighters,
27. MINOAN LEGIONS (92.00😵: 16820900 dmg, 46 fighters,
28. NEMESIS FIGHT TEAM (72.97😵: 16703580 dmg, 27 fighters,
29. FFAA (82.61😵: 16669940 dmg, 38 fighters,
30. Lithuanian Elite Operatives (91.30😵: 16313830 dmg, 21 fighters,
31. Horthy Szazad (84.00😵: 15543640 dmg, 42 fighters,
32. KnightHawks (86.21😵: 15474170 dmg, 25 fighters,
33. Polish Operation Group (89.58😵: 15307890 dmg, 43 fighters,
34. Bad Company (88.00😵: 14847380 dmg, 44 fighters,
35. Hungarian Elit Unit (93.33😵: 14720720 dmg, 28 fighters,
36. Gorgei (93.75😵: 14717640 dmg, 45 fighters,
37. Gabor Aron Tuzerei (98.00😵: 14496200 dmg, 49 fighters,
38. Bluerose (95.56😵: 14442650 dmg, 43 fighters,
39. Phoenix (96.00😵: 14423830 dmg, 24 fighters,
40. CNDA (90.00😵: 13985780 dmg, 45 fighters,
41. Soimii Patriei (92.00😵: 13867620 dmg, 46 fighters,
42. American Armed Forces (88.00😵: 13728160 dmg, 44 fighters,
43. PanzeR (91.84😵: 13575370 dmg, 45 fighters,
44. Ultramarines (86.00😵: 13478460 dmg, 43 fighters,
45. CAT Elite (93.18😵: 13388380 dmg, 41 fighters,
46. Semper Pro Patria (94.00😵: 13331740 dmg, 47 fighters,
47. UK Special Forces (88.00😵: 13225650 dmg, 44 fighters,
48. GOND (92.00😵: 13021640 dmg, 46 fighters,
49. PERUN (94.00😵: 12782840 dmg, 47 fighters,
50. Libertad (75.68😵: 12673360 dmg, 28 fighters,
51. Marynarka Wojenna (98.00😵: 12660610 dmg, 49 fighters,
52. Elita (82.61😵: 12621250 dmg, 38 fighters,
53. HKGolden (95.92😵: 12555960 dmg, 47 fighters,
54. Hellenic Infantry (80.43😵: 12473520 dmg, 37 fighters,
55. Dozsa Szazad (97.87😵: 12139810 dmg, 46 fighters,
56. Persian Army (86.00😵: 12097760 dmg, 43 fighters,
57. EMC Ukraine (86.00😵: 11954210 dmg, 43 fighters,
58. Tank Commune (88.89😵: 11922780 dmg, 24 fighters,
59. ABeRI (86.00😵: 11817580 dmg, 43 fighters,
60. AHOORA (82.50😵: 11771410 dmg, 33 fighters,
61. Sons of Anarchy (79.17😵: 11716360 dmg, 19 fighters,
62. Zrinyi Miklos Ezred (93.62😵: 11680300 dmg, 44 fighters,
63. Red Cat Army (97.96😵: 11594550 dmg, 48 fighters,
64. ReFUND (86.96😵: 11489260 dmg, 40 fighters,
65. ArMakedon (97.44😵: 11479340 dmg, 38 fighters,
66. Irish Army (81.25😵: 11205580 dmg, 39 fighters,
67. Latviesu Strelnieki (85.42😵: 11113220 dmg, 41 fighters,
68. XXI. Bethlen szazad (94.00😵: 11070380 dmg, 47 fighters,
69. Civilna Brigada (80.00😵: 11067970 dmg, 40 fighters,
70. BEST Estonia (96.30😵: 11040720 dmg, 26 fighters,
71. Praetorian Guard (90.00😵: 11030420 dmg, 45 fighters,
72. Comandos (93.10😵: 11018580 dmg, 27 fighters,
73. Canadian Armed Forces (87.76😵: 10952620 dmg, 43 fighters,
74. AHILER (83.33😵: 10939960 dmg, 25 fighters,
75. Nemesis (97.30😵: 10856570 dmg, 36 fighters,
76. Fuerzas Armadas Forococheras (84.00😵: 10854430 dmg, 42 fighters,
77. PERUN SK (70.83😵: 10839220 dmg, 34 fighters,
78. Lavovi (90.00😵: 10785870 dmg, 45 fighters,
79. Skorpioni (87.76😵: 10658850 dmg, 43 fighters,
80. Dracones (92.00😵: 10514850 dmg, 46 fighters,
81. Batalyon Baret Hijau (73.81😵: 10455710 dmg, 31 fighters,
82. Profesionalna vojska eSlovenije (93.62😵: 10423960 dmg, 44 fighters,
83. Magyar Legio (89.19😵: 10187010 dmg, 33 fighters,
84. MTO (97.92😵: 10083410 dmg, 47 fighters,
85. Snow Leopard Commando Unit (94.12😵: 9790910 dmg, 32 fighters,
86. Vanguardia Nacionalista (72.22😵: 9787010 dmg, 26 fighters,
87. Ludovika Szazad (92.50😵: 9705600 dmg, 37 fighters,
88. South Korean Dragons (93.33😵: 9662940 dmg, 42 fighters,
89. Rakoczi (93.62😵: 9348300 dmg, 44 fighters,
90. GAFEs (95.45😵: 9336890 dmg, 42 fighters,
91. Sayeret Matkal (100.00😵: 9215030 dmg, 9 fighters,
92. Si.Legion (84.78😵: 8923470 dmg, 39 fighters,
93. Chaos Order (88.00😵: 8905410 dmg, 44 fighters,
94. HV 7.GB Pume (85.71😵: 8552520 dmg, 36 fighters,
95. GRAD (96.55😵: 8516700 dmg, 28 fighters,
96. Vulturul Negru (88.37😵: 8353210 dmg, 38 fighters,
97. Ajkule (94.59😵: 8311760 dmg, 35 fighters,
98. SMART.Main (89.19😵: 8283430 dmg, 33 fighters,
99. Polska Organizacja Wojskowa (85.71😵: 8229880 dmg, 42 fighters,
100. SDU PLATOON (75.56😵: 8212360 dmg, 34 fighters,


Top 50 Best Fighters, last 10 days:


1. Romper: 69338690(9816 GOLD, 3525 dmgQ5)
2. Argrob: 38832110(6832 GOLD, 2834 dmgQ5)
3. Alfagrem: 36363200(5591 GOLD, 3241 dmgQ5)
4. Fernu: 33848210(5285 GOLD, 3191 dmgQ5)
5. depici: 19833570(3248 GOLD, 3035 dmgQ5)
6. nunogomez: 19022240(3290 GOLD, 2874 dmgQ5)
7. vasspana: 14199960(3560 GOLD, 1984 dmgQ5)
8. Flausino: 13861970(2311 GOLD, 2975 dmgQ5)
9. Colin Lantrip: 11937160(1778 GOLD, 3321 dmgQ5)
10. kas_is_to: 9971940(4581 GOLD, 1084 dmgQ5)
11. blackpanther76: 8785710(1500 GOLD, 2891 dmgQ5)
12. CRIS 99: 8463010(1592 GOLD, 2627 dmgQ5)
13. Bogdan_L: 8374470(1178 GOLD, 3497 dmgQ5)
14. TemujinBC: 8082120(1272 GOLD, 3129 dmgQ5)
15. Kostas Fostiras: 7942750(2154 GOLD, 1828 dmgQ5)
16. Attila14: 7914260(1450 GOLD, 2694 dmgQ5)
17. whatsupcarlitos: 7603660(1491 GOLD, 2517 dmgQ5)
18. cowboy_from_hell: 7404440(1699 GOLD, 2155 dmgQ5)
19. AlphaMFPEFM_Z: 7241130(1382 GOLD, 2584 dmgQ5)
20. Szempy: 7032130(1172 GOLD, 2952 dmgQ5)
21. demetrios 3os: 6909030(1190 GOLD, 2857 dmgQ5)
22. Haferkorn: 6507510(990 GOLD, 3224 dmgQ5)
23. Joe Franco: 6167590(1075 GOLD, 2820 dmgQ5)
24. Istanbul: 5769310(1214 GOLD, 2340 dmgQ5)
25. Sam Cougar: 5561800(1287 GOLD, 2129 dmgQ5)
26. addictive1975: 5495990(817 GOLD, 3287 dmgQ5)
27. myrmid0nas: 5480540(898 GOLD, 2987 dmgQ5)
28. Atea: 5221610(827 GOLD, 3085 dmgQ5)
29. sgc1988: 5136760(1388 GOLD, 1826 dmgQ5)
30. dSoKre: 5134190(726 GOLD, 3448 dmgQ5)
31. Radu Pangaiu: 5021450(722 GOLD, 3389 dmgQ5)
32. Mithridatis: 5019220(986 GOLD, 2496 dmgQ5)
33. mr kouva: 4775820(1088 GOLD, 2158 dmgQ5)
34. Ion Dragoumis: 4728440(885 GOLD, 2614 dmgQ5)
35. Angelmaycry: 4649590(936 GOLD, 2434 dmgQ5)
36. LV-426: 4414300(716 GOLD, 3001 dmgQ5)
37. Skiny: 4335060(1252 GOLD, 1706 dmgQ5)
38. Cnac: 4251590(601 GOLD, 3428 dmgQ5)
39. Avruch: 4109970(711 GOLD, 2814 dmgQ5)
40. Tilemachos69: 4067630(1293 GOLD, 1550 dmgQ5)
41. martianY: 4055720(1080 GOLD, 1846 dmgQ5)
42. reaktionaer: 3956770(697 GOLD, 2765 dmgQ5)
43. oboj: 3939050(586 GOLD, 3255 dmgQ5)
44. Yetlanesi: 3884250(1391 GOLD, 1377 dmgQ5)
45. Rejep Dectash: 3877470(622 GOLD, 3023 dmgQ5)
46. Rhodesknight: 3838040(931 GOLD, 2021 dmgQ5)
47. taxoparei: 3809730(641 GOLD, 2886 dmgQ5)
48. uSFxMephisto: 3686580(937 GOLD, 1929 dmgQ5)
49. lgabor72: 3631820(511 GOLD, 3427 dmgQ5)
50. classfighter: 3495050(911 GOLD, 1879 dmgQ5)




Citizenship Report: 13036
1. Hungary 1390
2. Serbia 1042
3. Poland 792
4. Greece 733
5. Republic-of-Macedonia-FYROM 705
6. USA 669
7. Romania 637
8. Spain 551
9. Indonesia 482
10. Bulgaria 455
11. Croatia 447
12. France 433
13. China 394
14. Brazil 352
15. Russia 340
16. Argentina 272
17. Canada 249
18. Turkey 246
19. Mexico 181
20. Slovenia 158
21. Sweden 137
22. Slovakia 124
23. United-Kingdom 123
24. Germany 123
25. Lithuania 118
26. Ukraine 112
27. Latvia 109
28. South-Korea 104
29. Iran 95
30. Israel 92
31. United-Arab-Emirates 78
32. India 74
33. Switzerland 73
34. Estonia 72
35. Philippines 69
36. Australia 69
37. Austria 66
38. Italy 63
39. New-Zealand 60
40. Norway 55
41. Finland 51
42. Ireland 51
43. Portugal 51
44. Japan 49
45. Republic-of-Moldova 48
46. Paraguay 45
47. South-Africa 39
48. Egypt 39
49. Singapore 38
50. Belgium 38
51. Saudi-Arabia 29
52. Pakistan 29
53. Malaysia 28
54. Belarus 26
55. Montenegro 25
56. Republic-of-China-Taiwan 24
57. Chile 18
58. Uruguay 17
59. Bolivia 13
60. Netherlands 10
61. Cyprus 8
62. North-Korea 7
63. Bosnia-Herzegovina 5
64. Venezuela 2
65. Peru 1
66. Colombia 1

Congrats!