Countries and Alliances day 1656

Day 1,656, 17:20 Published in USA Brazil by potato134
Countries:

Name/Population/Change in population/Alliance/Rank

Spain 16297 -145 ONE 1
Serbia 16053 -5 ONE 2
Argentina 13681 -2 Eden 3
United states 12998 878 Terra 4
Turkey 12253 -290 Eden 5
Bulgaria 11968 -198 Pro-ONE 6
Poland 11492 32 ONE 7
Romania 8717 -75 Eden 8
Fyrom 8187 -25 ONE 9
Greece 7970 -94 Eden 10
Indonesia 7508 -38 Pro-ONE 11
Hungary 7258 -16 ONE 12
Brazil 6698 -145 Terra 13
United Kingdom 5936 -35 ONE 14
China 5710 -36 Eden 15
Croatia 5083 -43 Eden 16
Chilie 4304 -87 Pro-ONE 17
France 4210 -31 Terra 18
Germany 3798 -47 Terra 19
Russia 3777 -26 Terra 20
Colombia 3869 -117 Pro-Terra 21
Portugal 3683 169 Eden 22
Albania 3442 -62 Eden 23
Ukraine 3375 0 Eden 24
Mexico 3152 -49 Epic 25
Italy 2990 -25 Eden 26
Taiwan 2303 -9 Pro-Eden 27
Lithuania 2287 6 ABC 28
Venezuala 2148 -20 Epic 29
Slovenia 1923 2 ONE 30
Iran 1892 -9 Pro-Teden 31
Canada 1805 -9 Terra 32
Finland 1762 -7 Eden 33
Bosnia 1708 5 Pro-Eden 34
Sweden 1485 -11 ONE 35
Israel 1166 4 Eden 36
Australia 1161 -4 Pro-Teden 37
Latvia 1021 -1 ABC 38
South Korea 858 8 Neutral 39
Maylasia 855 -6 Pro-Eden 40
Peru 817 -19 Epic 41
Ireland 815 6 Eden 42
India 798 -8 GeA 43
Paraguay 760 -2 Pro-ONE 44
Netherlands 733 -20 GeA 45
Slovakia 691 10 Epic 46
Japan 686 0 Pro-Teden 47
Estonia 666 -2 ABC 48
Belarus 575 -2 Eden 49
Austria 569 -4 Pro-ONE 50
Belgium 557 -3 Pro-ONE 51
New Zealand 552 1 Epic 52
Monteregro 542 -7 Epic 53
Egypt 531 2 CAS 54
Uruguay 528 -9 Pro-Terra 55
Thailand 506 -4 Pro-ONE 56
Bolivia 493 -6 Pro-Teden 57
Philipines 479 -6 Pro-Teden 58
Singapore 477 4 Pro-Teden 59
Cyprus 455 -2 Terra 60
Czech Republic 454 2 Pro-Eden 61
Moldava 414 -2 Pro-Teden 62
South Africa 386 -1 Pro-Terra 63
Pakistan 355 5 Pro-ONE 64
Norway 349 -5 Neutral 65
Switzerland 344 3 Pro-ONE 66
Denmark 340 -3 Neutral 67
North Korea 338 -7 Neutral 68
United Arab Emrites 326 1 Epic 69
Saudi Arabia 209 0 CAS 70


Alliances:

Alliance name /Population number /nations in it /Average population /Rank
ONE 68631 8 8578 13.75 1
Eden 68182 14 4870 22.2 2
Terra 33741 7 4820 24.2 3
ABC 3974 3 1324 38 4
EPIC 8228 8 1028 39.3 5
Pro-ONE 26871 9 2985 40.8 6
Pro-Eden 5320 4 1330 44.6 7
Pro-Terra 4783 3 1594 45.6 8
GeA 1531 2 765 43.5 9
Pro-Teden 502 7 800 50 10
Neutral 1885 4 471 59.2 11
CAS 740 2 370 62.5 12