[War]FAS Weekly Rankings & Stats

Day 1,303, 09:48 Published in Spain Serbia by Dead Man Shadow




Total influence per 7 days: 34600350

FAS Rankings by q5 hit:

№| | Name | Level | Q5 Attack | Strength | Military rank | Infuence |
1 | wicent | 28 | 2959.88 | 5519.76 | Field Marshal*** | 1780860
2 | Laurentiu L | 28 | 2931.09 | 5581.81 | Field Marshal** | 1317440
3 | dimmustranger | 27 | 2830.74 | 5622.86 | Field Marshal | 1535200
4 | damil | 28 | 2748.28 | 5447.40 | Field Marshal | 1487850
5 | Ivan Alexashenko | 27 | 2695.75 | 5101.54 | Field Marshal** | 1389350
6 | Adrek | 27 | 2526.73 | 5342.56 | General* | 1152160
7 | Xiradice | 27 | 2513.92 | 5186.50 | General** | 1096110
8 | sankyou | 27 | 2502.94 | 5162.08 | General** | 1371650
9 | Squibeel | 29 | 2441.60 | 4582.85 | Field Marshal** | 2488450
10 | Potter_dpk | 27 | 2204.48 | 4498.85 | General** | 1238740
11 | Roman1993 | 26 | 2059.84 | 4390.32 | General | 898700
12 | Lyuline | 27 | 1980.05 | 4314.40 | Colonel*** | 938520
13 | Tony Crimson | 27 | 1960.86 | 4160.14 | General | 1084900
14 | uaporsche | 27 | 1958.62 | 4154.94 | General | 891030
15 | VladimirVelikiy | 27 | 1802.54 | 3791.96 | General | 918610
16 | Green_Al | 27 | 1764.10 | 3902.68 | Colonel** | 730220
17 | Vlad Koval | 27 | 1750.05 | 3975.12 | Colonel* | 76830
18 | CuiqueSuum | 26 | 1688.26 | 3820.66 | Colonel* | 601690
19 | Burewisnyk | 27 | 1681.53 | 3603.64 | Colonel*** | 783100
20 | Trokair | 26 | 1671.32 | 3676.40 | Colonel** | 548190
21 | otakuar | 27 | 1535.14 | 3255.10 | Colonel*** | 750510
22 | skiks | 27 | 1379.62 | 2964.92 | Colonel** | 585950
23 | virusxpl | 26 | 1372.95 | 3120.38 | Colonel | 386030
24 | Akira Kaburagi | 27 | 1349.39 | 3059.97 | Colonel | 409830
25 | DanijelJancikic | 26 | 1328.48 | 3006.37 | Colonel | 458960
26 | Brainerazer | 26 | 1262.56 | 2837.34 | Colonel | 445310
27 | Xenosbios | 26 | 1250.51 | 2890.81 | Lt Colonel*** | 466960
28 | Neytan | 26 | 1237.47 | 2856.49 | Lt Colonel*** | 452430
29 | Darkjoss | 25 | 1214.44 | 2882.28 | Lt Colonel** | 123660
30 | Minamoto Rika | 26 | 1172.00 | 2684.22 | Lt Colonel*** | 401160
31 | Xzar | 26 | 1165.59 | 2588.70 | Colonel | 230280
32 | Asezu | 26 | 1150.33 | 2709.00 | Lt Colonel** | 424900
33 | sirko_2001 | 26 | 1145.83 | 2538.03 | Colonel | 436600
34 | Bungar | 26 | 1075.15 | 2429.33 | Lt Colonel*** | 404750
35 | Ronald Stevens | 26 | 1052.28 | 2369.16 | Lt Colonel*** | 313910
36 | Koppanyi Ferenc | 27 | 1037.80 | 2261.02 | Colonel | 305390
37 | Veresk | 26 | 1028.82 | 2307.43 | Lt Colonel*** | 329360
38 | LudmilaVK | 25 | 1019.76 | 2283.59 | Lt Colonel*** | 135550
39 | Kyung Lee | 24 | 1011.04 | 2573.65 | Commander*** | 344020
40 | leonideMC | 25 | 995.84 | 2366.21 | Lt Colonel* | 300080
41 | Sc8er | 25 | 988.50 | 2507.35 | Commander*** | 55370
42 | Yagami M | 26 | 965.53 | 2209.55 | Lt Colonel** | 380950
43 | M1shanya | 25 | 956.31 | 2332.32 | Lt Colonel | 178180
44 | Jsim | 25 | 956.22 | 2256.17 | Lt Colonel* | 221630
45 | Inaya | 24 | 928.33 | 2413.11 | Commander** | Not accessible
46 | Munzen | 25 | 921.43 | 2159.53 | Lt Colonel* | 352840
47 | UkrZombie | 25 | 920.02 | 2155.60 | Lt Colonel* | 308480
48 | vman5 | 25 | 853.76 | 2111.07 | Commander*** | 139080
49 | Kryk | 25 | 795.03 | 1748.72 | Lt Colonel** | Twoclick
50 | Astarten | 24 | 792.20 | 2000.61 | Commander** | 98480
51 | ACSephiroth | 24 | 786.77 | 1914.02 | Commander*** | 88440
52 | KurtV | 24 | 780.32 | 1829.50 | Lt Colonel | 218110
53 | Chuburator | 24 | 769.76 | 1864.00 | Commander*** | 291090
54 | deadb0y | 25 | 769.66 | 1737.95 | Lt Colonel* | 303730
55 | Rerieru | 24 | 754.82 | 2116.07 | Major*** | 22290
56 | Baz66 | 24 | 746.02 | 1731.50 | Lt Colonel | 236340
57 | Andryxa4 | 24 | 743.03 | 1851.60 | Commander** | 93040
58 | Sir Robin Ibz | 24 | 726.25 | 1800.77 | Commander** | 224350
59 | Antarax | 24 | 696.63 | 1711.00 | Commander** | 121250
60 | Igor Gritsenko | 24 | 657.39 | 1533.50 | Commander*** | 199360
61 | leks09 | 24 | 604.40 | 1431.50 | Commander** | 172190
62 | MaestroZERO0 | 24 | 597.38 | 1357.00 | Commander*** | 290880
63 | Gorton | 24 | 560.12 | 1600.44 | Major* | Twoclick
64 | Kseron | 24 | 538.72 | 1283.50 | Commander* | 169320
65 | Sergii N | 25 | 528.65 | 1154.86 | Commander*** | 144700
66 | FriedRice | 23 | 520.98 | 1336.59 | Major*** | 76960
67 | xxxSerser | 24 | 516.80 | 1215.00 | Commander* | Not accessible
68 | Faraosha | 24 | 497.46 | 1204.70 | Commander | Twoclick
69 | ShinigamiTM | 23 | 466.18 | 1207.50 | Major** | Twoclick
70 | Kami Neko | 23 | 420.90 | 1003.00 | Major*** | 122850
71 | Shmuel2 | 22 | 199.00 | 396.00 | Captain** | 19630
72 | loovee | 21 | 190.08 | 392.00 | Captain* | 35570

Level-ups:
damil has got 28 level!
Green_Al has got 27 level!
VladimirVelikiy has got 27 level!
CuiqueSuum has got 26 level!
Neytan has got 26 level!
Munzen has got 25 level!
Ronald Stevens has got 26 level!
Kseron has got 24 level!
Xenosbios has got 26 level!
Kami Neko has got 23 level!
Squibeel has got 29 level!
Akira Kaburagi has got 27 level!
Yagami M has got 26 level!
Sergii N has got 25 level!

Rank-ups:
wicent has got new rank: Field Marshal***!
Laurentiu L has got new rank: Field Marshal**!
dimmustranger has got new rank: Field Marshal!
damil has got new rank: Field Marshal!
Ivan Alexashenko has got new rank: Field Marshal**!
Adrek has got new rank: General*!
Potter_dpk has got new rank: General**!
Roman1993 has got new rank: General!
Tony Crimson has got new rank: General!
uaporsche has got new rank: General!
Burewisnyk has got new rank: Colonel***!
VladimirVelikiy has got new rank: General!
CuiqueSuum has got new rank: Colonel*!
otakuar has got new rank: Colonel***!
Neytan has got new rank: Lt Colonel***!
LudmilaVK has got new rank: Lt Colonel***!
Bungar has got new rank: Lt Colonel***!
Veresk has got new rank: Lt Colonel***!
M1shanya has got new rank: Lt Colonel!
Munzen has got new rank: Lt Colonel*!
Astarten has got new rank: Commander**!
Andryxa4 has got new rank: Commander**!
deadb0y has got new rank: Lt Colonel*!
Baz66 has got new rank: Lt Colonel!
Chuburator has got new rank: Commander***!
FriedRice has got new rank: Major***!
leks09 has got new rank: Commander**!
sankyou has got new rank: General**!
Trokair has got new rank: Colonel**!
Sir Robin Ibz has got new rank: Commander**!
loovee has got new rank: Captain*!
Brainerazer has got new rank: Colonel!
sirko_2001 has got new rank: Colonel!
Antarax has got new rank: Commander**!
KurtV has got new rank: Lt Colonel!
Kseron has got new rank: Commander*!
Xenosbios has got new rank: Lt Colonel***!
leonideMC has got new rank: Lt Colonel*!
Kami Neko has got new rank: Major***!
vman5 has got new rank: Commander***!
Lyuline has got new rank: Colonel***!
Squibeel has got new rank: Field Marshal**!
Kyung Lee has got new rank: Commander***!
Asezu has got new rank: Lt Colonel**!
DanijelJancikic has got new rank: Colonel!
Koppanyi Ferenc has got new rank: Colonel!
Minamoto Rika has got new rank: Lt Colonel***!
Yagami M has got new rank: Lt Colonel**!
UkrZombie has got new rank: Lt Colonel*!
MaestroZERO0 has got new rank: Commander***!
Sergii N has got new rank: Commander***!

These people have got medal of Super Soldier:
wicent has advanced 250 Strength.
Laurentiu L has advanced 250 Strength.
dimmustranger has advanced 250 Strength.
Ivan Alexashenko has advanced 250 Strength.
Adrek has advanced 250 Strength.
VladimirVelikiy has advanced 250 Strength.
CuiqueSuum has advanced 250 Strength.
otakuar has advanced 250 Strength.
Neytan has advanced 250 Strength.
LudmilaVK has advanced 250 Strength.
Sc8er has advanced 250 Strength.
Veresk has advanced 250 Strength.
Astarten has advanced 250 Strength.
Chuburator has advanced 250 Strength.
Igor Gritsenko has advanced 250 Strength.
Sir Robin Ibz has advanced 250 Strength.
sirko_2001 has advanced 250 Strength.
Kseron has advanced 250 Strength.
Kami Neko has advanced 250 Strength.
Lyuline has advanced 250 Strength.
Squibeel has advanced 250 Strength.
Jsim has advanced 250 Strength.
Xzar has advanced 250 Strength.
DanijelJancikic has advanced 250 Strength.
Koppanyi Ferenc has advanced 250 Strength.

These people have got medal of Battle Hero:
wicent became the Battle hero 1 more time
Laurentiu L became the Battle hero 1 more time
dimmustranger became the Battle hero 3 more times
damil became the Battle hero 2 more times
Ivan Alexashenko became the Battle hero 4 more times
Xiradice became the Battle hero 3 more times
Adrek became the Battle hero 3 more times
Potter_dpk became the Battle hero 1 more time
Roman1993 became the Battle hero 1 more time
Green_Al became the Battle hero 1 more time
VladimirVelikiy became the Battle hero 2 more times
skiks became the Battle hero 1 more time
sankyou became the Battle hero 1 more time
Lyuline became the Battle hero 1 more time
Squibeel became the Battle hero 4 more times

These people have got medal of Hard Worker:
Ivan Alexashenko has worked for thirty days in a row.
Potter_dpk has worked for thirty days in a row.
Green_Al has worked for thirty days in a row.
Burewisnyk has worked for thirty days in a row.
CuiqueSuum has worked for thirty days in a row.
Veresk has worked for thirty days in a row.
deadb0y has worked for thirty days in a row.
Baz66 has worked for thirty days in a row.
Chuburator has worked for thirty days in a row.
Kseron has worked for thirty days in a row.
Squibeel has worked for thirty days in a row.
Rerieru has worked for thirty days in a row.
DanijelJancikic has worked for thirty days in a row.
Koppanyi Ferenc has worked for thirty days in a row.

These people have got medal of Company Hero:
wicent deals the highest influence in whole battle 1 more time.
Squibeel deals the highest influence in whole battle 4 more times.