[Economy] Top Regions. Top Countries

Day 902, 20:44 Published in Romania Romania by Bogdan_L

Here comes the top of the most valuable regions in the eWorld. As you can see, Asturias is by far the number one. Another interesting thing, KelloKitty didn't catch Top20 after the hungarian migration back home.

Central Greece, Liaoning and Muntenia all over 2000 GOLD daily production .


The value of GOLD was converted from the local currency of all the goods produced in that region in one day.

The total productivity depends on the number of companies, number of employees, their skill, wellness, high region(land) or not(manufacturing and construction).

comp= companies
empl=employees





Top Regions


1. http://www.erepublik.com/images/flags/M/Spain.gif">ASTURIAS (1491 comp.): 4,596.21 GOLD, 328,894.66 productivity, 8971 empl
2. http://www.erepublik.com/images/flags/M/Greece.gif">CENTRAL GREECE (706 comp.): 2,248.67 GOLD, 146,869.98 productivity, 4662 empl
3. http://www.erepublik.com/images/flags/M/Serbia.gif">LIAONING (619 comp.): 2,136.67 GOLD, 181,950.03 productivity, 4174 empl
4. http://www.erepublik.com/images/flags/M/Romania.gif">MUNTENIA (737 comp.): 2,131.95 GOLD, 138,550.55 productivity, 4861 empl
5. http://www.erepublik.com/images/flags/M/Brazil.gif">NORTH OF BRAZIL (706 comp.): 1,988.98 GOLD, 112,851.40 productivity, 9792 empl
5. http://www.erepublik.com/images/flags/M/Indonesia.gif">JAVA (611 comp.): 1,939.88 GOLD, 65,936.59 productivity, 4503 empl
6. http://www.erepublik.com/images/flags/M/Poland.gif">GREAT POLAND (689 comp.): 1,846.10 GOLD, 75,317.88 productivity, 5854 empl
7. http://www.erepublik.com/images/flags/M/Serbia.gif">VOJVODINA (749 comp.): 1,842.03 GOLD, 100,981.07 productivity, 4185 empl
8. http://www.erepublik.com/images/flags/M/Poland.gif">MAZOVIA (574 comp.): 1,785.73 GOLD, 70,602.43 productivity, 3861 empl
9. http://www.erepublik.com/images/flags/M/Russia.gif">WESTERN SIBERIA (686 comp.): 1,643.05 GOLD, 116,255.80 productivity, 3465 empl
10. http://www.erepublik.com/images/flags/M/Hungary.gif"> WESTERN TRANSDANUBIA (446 comp.): 1,601.42 GOLD, 61,358.15 productivity, 3387 empl
11. http://www.erepublik.com/images/flags/M/Serbia.gif">SUMADIJA (502 comp.): 1,561.90 GOLD, 59,808.31 productivity, 3020 empl
12. http://www.erepublik.com/images/flags/M/Poland.gif">SILESIA (720 comp.): 1,504.23 GOLD, 69,583.85 productivity, 4760 empl
13. http://www.erepublik.com/images/flags/M/Russia.gif">EASTERN SIBERIA (455 comp.): 1,438.20 GOLD, 122,745.26 productivity, 2753 empl
14. http://www.erepublik.com/images/flags/M/USA.gif">FLORIDA (495 comp.): 1,436.70 GOLD, 53,787.64 productivity, 5139 empl
15. http://www.erepublik.com/images/flags/M/Hungary.gif">. CENTRAL HUNGARY (390 comp.): 1,424.75 GOLD, 57,361.37 productivity, 3273 empl
16. http://www.erepublik.com/images/flags/M/Russia.gif">URALS (537 comp.): 1,379.47 GOLD, 109,725.83 productivity, 2621 empl
17. http://www.erepublik.com/images/flags/M/Spain.gif">RHONE ALPS (658 comp.): 1,313.83 GOLD, 108,484.02 productivity, 3450 empl
18. http://www.erepublik.com/images/flags/M/Poland.gif">LITTLE POLAND (451 comp.): 1,239.13 GOLD, 51,250.48 productivity, 3620 empl
19. http://www.erepublik.com/images/flags/M/USA.gif">KARNATAKA (419 comp.): 1,128.68 GOLD, 96,638.56 productivity, 2515 empl
20. http://www.erepublik.com/images/flags/M/Croatia.gif">. SLAVONIA (437 comp.): 1,125.72 GOLD, 73,817.12 productivity, 2679 empl
21. http://www.erepublik.com/images/flags/M/Spain.gif">MADRID (381 comp.): 1,115.85 GOLD, 40,453.18 productivity, 2156 empl
22. http://www.erepublik.com/images/flags/M/China.gif"> BEIJING (392 comp.): 997.71 GOLD, 46,975.08 productivity, 3774 empl
....
http://www.erepublik.com/images/flags/M/Ukraine.gif"> PODOLIA (376 comp.): 959.34 GOLD, 72,848.58 productivity, 2105 empl





Top Countries



1. http://www.erepublik.com/images/flags/L/Spain.gif"> Spania

TOTAL: 8,727.69 GOLD
1. ASTURIAS (1491 comp.): 4,596.21 GOLD, 328,894.66 productivity, 8971 empl
2. RHONE ALPS (658 comp.): 1,313.83 GOLD, 108,484.02 productivity, 3450 empl
3. MADRID (381 comp.): 1,115.85 GOLD, 40,453.18 productivity, 2156 empl
4. AQUITAINE (241 comp.): 708.84 GOLD, 48,031.94 productivity, 1554 empl
5. CATALONIA (90 comp.): 265.50 GOLD, 10,058.09 productivity, 532 empl
6. ANDALUCIA (62 comp.): 182.24 GOLD, 6,078.98 productivity, 366 empl
7. BALEARIC ISLANDS (24 comp.): 96.26 GOLD, 3,024.44 productivity, 116 empl
8. VALENCIAN COMMUNITY (25 comp.): 92.77 GOLD, 3,138.82 productivity, 150 empl
9. CASTILLA Y LEON (22 comp.): 87.21 GOLD, 2,687.63 productivity, 104 empl
10. ARAGON (11 comp.): 86.56 GOLD, 2,300.74 productivity, 102 empl
11. CANARY ISLANDS (13 comp.): 47.55 GOLD, 1,277.70 productivity, 58 empl
12. CANTABRIA (10 comp.): 30.51 GOLD, 834.02 productivity, 56 empl
13. GALICIA (17 comp.): 24.77 GOLD, 1,057.64 productivity, 102 empl
14. BASQUE COUNTRY (12 comp.): 22.91 GOLD, 881.24 productivity, 63 empl
15. EXTREMADURA (6 comp.): 18.54 GOLD, 656.96 productivity, 30 empl
16. CASTILLA LA MANCHA (5 comp.): 16.00 GOLD, 463.95 productivity, 30 empl
17. LA RIOJA (5 comp.): 13.13 GOLD, 471.36 productivity, 21 empl
18. MURCIA (3 comp.): 6.42 GOLD, 283.35 productivity, 20 empl
19. NAVARRA (2 comp.): 2.58 GOLD, 89.10 productivity, 6 empl



2. http://www.erepublik.com/images/flags/L/Serbia.gif"> Serbia

TOTAL: 7,481.49 GOLD
1. LIAONING (619 comp.): 2,136.67 GOLD, 181,950.03 productivity, 4174 empl
2. VOJVODINA (749 comp.): 1,842.03 GOLD, 100,981.07 productivity, 4185 empl
3. SUMADIJA (502 comp.): 1,561.90 GOLD, 59,808.31 productivity, 3020 empl
4. BELGRADE (290 comp.): 897.79 GOLD, 34,342.14 productivity, 1769 empl
5. EASTERN SERBIA (240 comp.): 588.26 GOLD, 23,648.25 productivity, 1327 empl
6. WESTERN SERBIA (78 comp.): 207.24 GOLD, 8,079.64 productivity, 424 empl
7. SOUTHERN SERBIA (68 comp.): 178.11 GOLD, 6,731.20 productivity, 338 empl
8. RASKA (16 comp.): 63.63 GOLD, 2,217.72 productivity, 96 empl
9. BALOCHISTAN (8 comp.): 5.86 GOLD, 269.17 productivity, 33 empl



3. http://www.erepublik.com/images/flags/L/Russia.gif"> Russia

TOTAL: 6,941.52 GOLD
1. WESTERN SIBERIA (686 comp.): 1,643.05 GOLD, 116,255.80 productivity, 3465 empl
2. EASTERN SIBERIA (455 comp.): 1,438.20 GOLD, 122,745.26 productivity, 2753 empl
3. URALS (537 comp.): 1,379.47 GOLD, 109,725.83 productivity, 2621 empl
4. KALININGRAD (341 comp.): 886.79 GOLD, 32,880.91 productivity, 1799 empl
5. MOSCOW AND CENTRAL RUSSIA (332 comp.): 767.66 GOLD, 29,396.23 productivity, 1753 empl
6. FAR EASTERN RUSSIA (185 comp.): 588.67 GOLD, 48,927.32 productivity, 1192 empl
7. VOLGA VYATKA (29 comp.): 56.91 GOLD, 2,100.84 productivity, 182 empl
8. LENINGRAD OBLAST (18 comp.): 52.33 GOLD, 1,793.75 productivity, 80 empl
9. VOLGA (20 comp.): 46.62 GOLD, 1,952.33 productivity, 108 empl
10. CENTRAL BLACK EARTH (9 comp.): 35.48 GOLD, 1,270.85 productivity, 53 empl
11. NORTH CAUCASUS (29 comp.): 30.98 GOLD, 3,079.45 productivity, 127 empl
12. RYANGGANG (4 comp.): 9.80 GOLD, 416.64 productivity, 37 empl
13. HWANGAE (10 comp.): 5.57 GOLD, 216.68 productivity, 44 empl
14. NORTHERN RUSSIA (1 comp.): 0.00 GOLD, 0.00 productivity, 0 empl
15. KANGWON (1 comp.): 0.00 GOLD, 0.00 productivity, 0 empl



4. http://www.erepublik.com/images/flags/L/Poland.gif"> Poland

TOTAL: 6,853.78 GOLD
1. GREAT POLAND (689 comp.): 1,846.10 GOLD, 75,317.88 productivity, 5854 empl
2. MAZOVIA (574 comp.): 1,785.73 GOLD, 70,602.43 productivity, 3861 empl
3. SILESIA (720 comp.): 1,504.23 GOLD, 69,583.85 productivity, 4760 empl
4. LITTLE POLAND (451 comp.): 1,239.13 GOLD, 51,250.48 productivity, 3620 empl
5. POMERANIA (155 comp.): 317.97 GOLD, 13,789.28 productivity, 916 empl
6. MAZURIA (76 comp.): 160.61 GOLD, 7,558.55 productivity, 667 empl



5. http://www.erepublik.com/images/flags/L/USA.gif"> USA

TOTAL: 5,978.78 GOLD
1. FLORIDA (495 comp.): 1,436.70 GOLD, 53,787.64 productivity, 5139 empl
2. KARNATAKA (419 comp.): 1,128.68 GOLD, 96,638.56 productivity, 2515 empl
3. CALIFORNIA (417 comp.): 773.47 GOLD, 40,641.55 productivity, 2455 empl
4. TENNESSEE (156 comp.): 588.72 GOLD, 55,346.71 productivity, 1250 empl
5. PENNSYLVANIA (114 comp.): 457.09 GOLD, 39,900.59 productivity, 808 empl
6. NEW YORK (51 comp.): 170.37 GOLD, 6,116.16 productivity, 314 empl
7. NEW JERSEY (88 comp.): 156.81 GOLD, 6,181.80 productivity, 456 empl
8. TEXAS (102 comp.): 142.59 GOLD, 10,333.62 productivity, 542 empl
9. KANSAS (65 comp.): 130.25 GOLD, 6,197.46 productivity, 341 empl
10. WASHINGTON (38 comp.): 119.84 GOLD, 5,012.82 productivity, 274 empl



6. http://www.erepublik.com/images/flags/L/Hungary.gif"> Hungary

TOTAL: 4,138.48 GOLD
1. WESTERN TRANSDANUBIA (446 comp.): 1,601.42 GOLD, 61,358.15 productivity, 3387 empl
2. CENTRAL HUNGARY (390 comp.): 1,424.75 GOLD, 57,361.37 productivity, 3273 empl
3. SOUTHERN GREAT PLAIN (295 comp.): 667.76 GOLD, 56,504.24 productivity, 1406 empl
4. CENTRAL TRANSDANUBIA (88 comp.): 204.45 GOLD, 8,668.61 productivity, 410 empl
5. NORTHERN HUNGARY (59 comp.): 126.51 GOLD, 6,045.95 productivity, 407 empl
6. NORTHERN GREAT PLAIN (33 comp.): 72.22 GOLD, 2,774.79 productivity, 149 empl
7. SOUTHERN TRANSDANUBIA (25 comp.): 41.36 GOLD, 2,040.15 productivity, 102 empl



7. http://www.erepublik.com/images/flags/L/Brazil.gif"> Brazil

TOTAL: 4,137.51 GOLD
1. NORTH OF BRAZIL (706 comp.): 1,988.98 GOLD, 112,851.40 productivity, 9792 empl
2. SOUTHEAST OF BRAZIL (255 comp.): 969.52 GOLD, 36,597.50 productivity, 3218 empl
3. NORTHEAST OF BRAZIL (227 comp.): 763.23 GOLD, 47,453.57 productivity, 5732 empl
4. CENTER WEST OF BRAZIL (67 comp.): 212.75 GOLD, 12,421.38 productivity, 970 empl
5. PARANA AND SANTA CATARINA (62 comp.): 153.16 GOLD, 4,990.56 productivity, 461 empl
6. RIO GRANDE DO SUL (29 comp.): 49.86 GOLD, 1,985.03 productivity, 198 empl



8. http://www.erepublik.com/images/flags/L/Romania.gif"> Romania

TOTAL: 3,742.92 GOLD
1. MUNTENIA (737 comp.): 2,131.95 GOLD, 138,550.55 productivity, 4861 empl
2. TRANSILVANIA (173 comp.): 533.04 GOLD, 22,872.90 productivity, 1233 empl
3. MOLDOVA (145 comp.): 360.00 GOLD, 14,769.84 productivity, 866 empl
4. BANAT (89 comp.): 178.59 GOLD, 8,082.59 productivity, 493 empl
5. BUCOVINA (93 comp.): 157.33 GOLD, 8,450.25 productivity, 498 empl
6. OLTENIA (55 comp.): 139.13 GOLD, 6,145.29 productivity, 337 empl
7. MARAMURES (42 comp.): 111.30 GOLD, 4,739.02 productivity, 308 empl
8. DOBROGEA (52 comp.): 107.76 GOLD, 4,293.72 productivity, 243 empl
9. CRISANA (12 comp.): 23.82 GOLD, 962.56 productivity, 65 empl

9. http://www.erepublik.com/images/flags/L/Croatia.gif"> Croatia

TOTAL: 3,001.05 GOLD
1. SLAVONIA (437 comp.): 1,125.72 GOLD, 73,817.12 productivity, 2679 empl
2. CENTRAL CROATIA (235 comp.): 660.58 GOLD, 24,994.39 productivity, 1306 empl
3. NORTHWEST CROATIA (187 comp.): 493.72 GOLD, 18,269.18 productivity, 989 empl
4. SOUTH DALMATIA (121 comp.): 467.04 GOLD, 17,262.18 productivity, 1058 empl
5. NORTH DALMATIA (24 comp.): 85.06 GOLD, 2,533.61 productivity, 150 empl
6. LIKA AND GORSKI KOTAR (31 comp.): 83.09 GOLD, 3,347.73 productivity, 229 empl
7. STYRIA AND CARINTHIA (12 comp.): 34.89 GOLD, 1,073.40 productivity, 63 empl
8. ISTRIA AND KVARNER (20 comp.): 28.56 GOLD, 1,295.24 productivity, 129 empl
9. INNER CARNIOLA (16 comp.): 22.40 GOLD, 812.97 productivity, 52 empl



10. http://www.erepublik.com/images/flags/L/Greece.gif"> Greece

TOTAL: 2,835.81
1. CENTRAL GREECE (706 comp.): 2,248.67 GOLD, 146,869.98 productivity, 4662 empl
2. THRACE (77 comp.): 283.12 GOLD, 8,611.75 productivity, 645 empl
3. ATTICA (31 comp.): 91.44 GOLD, 3,179.83 productivity, 233 empl
4. AEGEAN ISLANDS (30 comp.): 78.58 GOLD, 2,945.77 productivity, 201 empl
5. MACEDONIA (44 comp.): 65.85 GOLD, 2,475.64 productivity, 230 empl



11. http://www.erepublik.com/images/flags/L/Indonesia.gif"> Indonesia

TOTAL: 2,775.85 GOLD
1. JAVA (611 comp.): 1,939.88 GOLD, 65,936.59 productivity, 4503 empl
2. SUMATRA (215 comp.): 504.22 GOLD, 40,671.64 productivity, 2179 empl
3. KALIMANTAN (58 comp.): 108.25 GOLD, 4,436.67 productivity, 424 empl
4. LESSER SUNDA ISLANDS (18 comp.): 74.65 GOLD, 2,407.92 productivity, 129 empl
5. SULAWESI (24 comp.): 52.60 GOLD, 1,864.21 productivity, 289 empl
6. PAPUA (13 comp.): 49.47 GOLD, 2,086.23 productivity, 243 empl
7. MALUKU ISLANDS (12 comp.): 46.78 GOLD, 1,585.69 productivity, 72 empl



12. http://www.erepublik.com/images/flags/L/China.gif"> China

TOTAL: 2,312.57 GOLD
1. BEIJING (392 comp.): 997.71 GOLD, 46,975.08 productivity, 3774 empl
2. HEILONGJIANG (627 comp.): 825.71 GOLD, 72,556.11 productivity, 2329 empl
3. SHANGHAI (104 comp.): 350.86 GOLD, 13,080.23 productivity, 1025 empl