Evening Report: Food increases, Weapons Skyrocket {Day 1500}

Day 1,500, 19:50 Published in USA USA by Yui MHCP001
Food
Quality | AVG | Price/HP
Q1 | 0.630 | 0.315
Q2 | 1.305 | 0.326
Q3 | 2.073 | 0.345
Q4 | 2.513 | 0.314
Q5 | 3.008 | 0.301
Q6 | 3.993 | 0.328

Afternoon - Evening Changes
Q1 | +0.045 | +0.022
Q2 | +0.141 | +0.035
Q3 | +0.284 | +0.047
Q4 | +0.071 | +0.009
Q5 | +0.022 | +0.002
Q6 | -0.021 | -0.002

Morning - Evening Changes
Q1 | +0.052 | +0.026
Q2 | +0.147 | +0.037
Q3 | +0.276 | +0.046
Q4 | +0.103 | +0.013
Q5 | +0.030 | +0.003
Q6 | -0.038 | -0.003

NOTE: On Q6, I had to remove some numbers that were way out of the others, like 600 per, 120 per, and 9 USD per.

Weapons
Quality | AVG | Price/FP | Price/Use
Q1 | 6.387 | 0.319 | 6.387
Q2 | 13.100 | 0.328 | 6.550
Q3 | 19.151 | 0.319 | 6.384
Q4 | 26.210 | 0.328 | 6.552
Q5 | 31.895 | 0.319 | 6.379
Q6 | 38.999 | 0.325 | 6.500

Afternoon-Evening Changes
Q1 | +0.264 | +0.013 | +0.264
Q2 | +0.750 | +0.019 | +0.375
Q3 | +0.344 | +0.006 | +0.115
Q4 | +1.213 | +0.015 | +0.303
Q5 | +0.734 | +0.007 | +0.147
Q6 | +1.268 | +0.011 | +0.211

Morning-Evening Changes
Q1 | +0.165 | +0.008 | +0.165
Q2 | +0.923 | +0.023 | +0.461
Q3 | +0.769 | +0.013 | +0.256
Q4 | +1.228 | +0.015 | +0.307
Q5 | +1.040 | +0.010 | +0.208
Q6 | +1.628 | +0.014 | +0.273

Raw Materials
Foo😛 0.267
Morning - Evening Change: +0.007
Afternoon - Evening Change: +0.007
Weapons: 0.320
Morning - Evening Change: +0.016
Afternoon - Evening Change: +0.010

Gold Exchange
1 Gold = 997.606 USD
Morning - Evening Change: +5.473
Afternoon - Evening Change: +3.769
1 USD = 0.002 Gold
No Change at all

Average Salary
Average Salary: 189.424
Morning - Evening Change: -4.615
Afternoon - Evening Change: -22.244

Want something in this newspaper? Message me, or tell me in the comments, and I will consider putting it in the newspaper!

VOTE
SUBSCRIBE
TELL. YOUR. FRIENDS.

-Leos111