Stats Legiunea Umbrelor [Day 1462 ~ Day 1477]

Day 1,477, 11:27 Published in Romania Romania by Radu Pangaiu
Stats Legiunea Umbrelor between day 1462 and day 1477















HW Medal: Radu Pangaiu -- evilC -- Mity_s -- ivictoras -- protone -- TheMaverick -- bufat -- OrgyOfHate -- TheBusinessman -- Liviuuuu -- Cupidon1 -- The.Dark.Angel -- Little_Hobbit -- Niccla -- giallo.blue -- Onlyxceptions -- ForisGeorge -- PiCiUxXx -- Andrei Ciarnau -- ILhan Ex -- Xenia Alle -- Cristi Ann MeHigh -- raisamakbar


CM Medal: Darkslowstar -- Radu Brinzan


BH Medal: Radu Pangaiu(x21) -- googoodoll(x5) -- evilC(x2) -- ivictoras -- Joseph K -- cicotan -- bufat -- Cerescu Nicolai -- Andrew Jacobs -- Darkslowstar -- Radu Brinzan -- Niccla -- Cristi Ann MeHigh -- flyhighro


CH Medal: Radu Pangaiu(x2) -- Darkslowstar


SS Medal: Radu Pangaiu(x2) -- googoodoll(x2) -- evilC -- Mity_s -- ivictoras -- Joseph K(x2) -- protone (x2) -- cicotan -- TheMaverick(x2) -- bufat -- OrgyOfHate -- Cerescu Nicolai -- Andrew Jacobs -- ryana -- TheBusinessman -- Radu Brinzan(x2) -- Sarmisegetuzul -- Liviuuuu -- Cupidon1 -- Rootz(x2) -- The.Dark.Angel -- Little_Hobbit -- Comisarul Moldovan(x2) -- Niccla -- S.Claudiu -- CCF10 -- Goliat87 -- Onlyxceptions -- ForisGeorge -- Andrei Ciarnau -- ILhan Ex -- Xenia Alle -- Cristi Ann MeHigh -- raisamakbar -- flyhighro -- Tassara - ValentinDR -- Molumze -- Cpt.Crunch


Society Builder Medal - Radu Brinzan -- Little_Hobbit - flyhighro(x5)


Mercenary Medal: bufat -- Comisarul Moldovan -- ForisGeorge









Radu Pangaiu (World Class Force *** -> Legendary Force) -- evilC (National Force * -> National Force *😉 -- Mity_s (Supreme Marshal *** -> National Force) -- ivictoras (National Force * -> National Force *😉 -- Joseph K (National Force * -> National Force *😉 -- protone (National Force -> National Force 😉 -- cicotan (National Force -> National Force 😉 -- TheMaverick (Supreme Marshal * -> Supreme Marshal *😉 -- bufat (Supreme Marshal ** -> Supreme Marshal **😉 -- OrgyOfHate (Supreme Marshal -> Supreme Marshal 😉 -- ryana (Field Marshal *** - Supreme Marshal) -- Cerescu Nicolai (Supreme Marshal -> Supreme Marshal 😉 -- Andrew Jacobs (Supreme Marshal -> Supreme Marshal 😉 -- TheBusinessman (Field Marshal ** -> Field Marshal **😉 -- Darkslowstar (Field Marshal ** -> Field Marshal **😉 -- Radu Brinzan (Field Marshal ** -> Field Marshal **😉 -- Sarmisegetuzul (Field Marshal -> Field Marshal 😉 -- Liviuuuu (Field Marshal * -> Field Marshal *😉 -- Cupidon1 (Field Marshal -> Field Marshal 😉 -- Rootz (Field Marshal ** -> Supreme Marshal) -- The.Dark.Angel (Field Marshal * -> Field Marshal *😉 -- Little_Hobbit (General *** -> Field Marshal 😉 -- Comisarul Moldovan (General *** -> Field Marshal 😉 -- Niccla (General *** -> Field Marshal) -- S.Claudiu (General -> General 😉 -- CCF10 (General -> General *😉 -- Goliat87 (General * -> General *😉 -- giallo.blue (Colonel ** -> Colonel **😉 -- Onlyxceptions (Colonel ** -> Colonel **😉 -- ForisGeorge (Colonel * -> Colonel **😉 -- PiCiUxXx (Lt Colonel ** -> Lt Colonel **😉 -- Andrei Ciarnau (Colonel -- Colonel *😉 -- ILhan Ex (Lt Colonel *** -> Colonel😉 -- Xenia Alle (Lt Colonel * -> Lt Colonel **😉 -- Cristi Ann MeHigh (Commander *** -> Lt Colonel *😉 -- raisamakbar (Field Marshal -> Field Marshal 😉 -- flyhighro (Colonel -> Colonel 😉 -- Tassara (Major *** -> Commander) -- Andrei Donciu (Commander ** -> Lt Colonel) -- ValentinDR (Commander *** -> Lt Colonel) -- Molumze (Major ** -> Commander) -- Cpt.Crunch (Commander ** -> Lt Colonel)








(calculated by rank points had on day 1462) [multiply x10]


1. Radu Pangaiu (Legendary Force | LVL 44 | 11.046 strength) - 2.679.751

2. googoodoll (World Class Force * | LVL 39 | 9,858 strength) - 1.874.976

3. evilC (National Force ** | LVL 34 | 5,594 strength) - 1.058.293

4. Joseph K (National Force ** | LVL 35 | 6.001 strength) - 1.010.745

5. protone (National Force * | LVL 33 | 5,505 strength) - 973.387

6. ivictoras (National Force ** | LVL 35 | 6.124 strength) - 840.440

7. cicotan (National Force * | LVL 33 | 5,951 strength) - 824.353

8. bufat (Supreme Marshal *** | LVL 33 | 4,326 strength) - 750.115

9. Mity_s (National Force | LVL 33 | 4,588 strength) - 701.101

10. Rootz (Supreme Marshal | LVL 30 | 5,390 strength) - 646.880

11. TheMaverick (Supreme Marshal ** | LVL 31 | 8,001 strength) - 558.922

12. Andrew Jacobs (Supreme Marshal * | LVL 31 | 5,741 strength) - 490.578

13. The.Dark.Angel (Field Marshal ** | LVL 31 | 2,841 strength) - 481.336

14. Cerescu Nicolai (Supreme Marshal * | LVL 31 | 4,295 strength) - 463.946

15. Little_Hobbit (Field Marshal * | LVL 28 | 4,038 strength) - 443.516

16. Comisarul Moldovan (Field Marshal * | LVL 30 | 2,799 strength) - 436.875

17. Darkslowstar (Field Marshal *** | LVL 30 | 3,247 strength) - 428.329

18. ryana (Supreme Marshal | LVL 30 | 3,918 strength) - 401.897

19. Radu Brinzan (Field Marshal *** | LVL 30 | 4,526 strength) - 396.100

20. Niccla (Field Marshal | LVL 29 | 3,287 strength) - 333.810

21. Liviuuuu (Field Marshal ** | LVL 29 | 3,753 strength) - 319.905

22. OrgyOfHate (Supreme Marshal * | LVL 32 | 4,169 strength) - 289.295

23. Goliat87 (General ** | LVL 30 | 2,183 strength) - 258.868

24. TheBusinessman (Field Marshal *** | LVL 30 | 4,112 strength) - 248.120

25. Cupidon1 (Field Marshal * | LVL 30 | 2,918 strength) - 244.124

26. Sarmisegetuzul (Field Marshal * | LVL 29 | 3,346 strength) - 202.111

27. raisamakbar (Field Marshal * | LVL 31 | 3,618 strength) - 203.063

28. Kanos de Lord (General *** | LVL 29 | 2,922 strength) - 189.315

29. CCF10 (General ** | LVL 29 | 2,094 strength) - 180.480

30. ILhan Ex (Colonel* | LVL 27 | 2,500 strength) - 172.773

31. ForisGeorge (Colonel *** | LVL 28 | 1,574 strength) - 165.703

32. flyhighro (Colonel * | LVL 28 | 1,692 strength) - 142.059

33. S.Claudiu (General * | LVL 28 | 2,569 strength) - 141.216

34. Andrei Ciarnau (Colonel ** | LVL 28 | 1,288 strength) - 127.078

35. Onlyxceptions (Colonel *** | LVL 28 | 2,059 strength) - 125.255

36. Radar.2 (Supreme Marshal | LVL 30 | 4,845 strength) - 116.289

37. giallo.blue (Colonel *** | LVL 27 | 2,499 strength) - 106.429

38. Cpt.Crunch (Lt Colonel | LVL 25 | 895 strength) - 102.032

39. Cristi Ann MeHigh (Lt Colonel ** | LVL 26 | 862 strength) - 89.936

40. Xenia Alle (Lt Colonel *** | LVL 27 | 1,860 strength) - 70.805

41. Bogdan_L (Legendary Force | LVL 42 | 10,241 strength) - 55.633

42. PiCiUxXx (Lt Colonel *** | LVL 27 | 1,746 strength) - 42.880

43. Andrei Donciu (Lt Colonel | LVL 26 | 945 strength) - 41.819 (from day 146😎

44. ValentinDR (Lt Colonel | LVL 26 | 1,020 strength) - 35.347 (from day 146😎

45. Molumze (Commander | LVL 24 | 1,285 strength) - 19.003 (from day 146😎

46. Tassara (Commander | LVL 24 | 514 strength) - 11.548 (from day 146😎










1. Radu Pangaiu (Legendary Force | LVL 44 | 11.046 strength) - 7211/hit

2. Bogdan_L (Legendary Force | LVL 42 | 10,241 strength) - 6704/hit

3. googoodoll (World Class Force * | LVL 39 | 9,858 strength) - 6155/hit

4. TheMaverick (Supreme Marshal ** | LVL 31 | 8,001 strength) - 4462/hit

5. ivictoras (National Force ** | LVL 35 | 6.124 strength) - 3719

6. Joseph K (National Force ** | LVL 35 | 6.001 strength) - 3648/hit

7. cicotan (National Force * | LVL 33 | 5,951 strength) - 3556hit

8. evilC (National Force ** | LVL 34 | 5,594 strength) - 3416/hit

9. protone (National Force * | LVL 33 | 5,505 strength) - 3307/hit

10. Andrew Jacobs (Supreme Marshal * | LVL 31 | 5,741 strength) - 3193/hit

11. Rootz (Supreme Marshal | LVL 30 | 5,390 strength) - 2953/hit

12. Radar.2 (Supreme Marshal | LVL 30 | 4,845 strength) - 2679/hit

13. Mity_s (National Force | LVL 33 | 4,588 strength) - 2743/hit

14. bufat (Supreme Marshal *** | LVL 33 | 4,326 strength) - 2571/hit

15. Radu Brinzan (Field Marshal *** | LVL 30 | 4,526 strength) - 2463/hit

16. Cerescu Nicolai (Supreme Marshal * | LVL 31 | 4,295 strength) - 2441/hit

17. OrgyOfHate (Supreme Marshal * | LVL 32 | 4,169 strength) - 2376/hit

18. TheBusinessman (Field Marshal *** | LVL 30 | 4,112 strength) - 2255/hit

19. ryana (Supreme Marshal | LVL 30 | 3,918 strength) - 2207/hit

20. Little_Hobbit (Field Marshal * | LVL 28 | 4,038 strength) - 2130

21. Liviuuuu (Field Marshal ** | LVL 29 | 3,753 strength) - 2035/hit

22. raisamakbar (Field Marshal * | LVL 31 | 3,618 strength) - 1929

23. Darkslowstar (Field Marshal *** | LVL 30 | 3,247 strength) - 1823/hit

24. Sarmisegetuzul (Field Marshal * | LVL 29 | 3,346 strength) - 1798/hit

25. Niccla (Field Marshal | LVL 29 | 3,287 strength) - 1733/hit

26. The.Dark.Angel (Field Marshal ** | LVL 31 | 2,841 strength) - 1620/hit

27. Cupidon1 (Field Marshal * | LVL 30 | 2,918 strength) - 1592

28. Kanos de Lord (General *** | LVL 29 | 2,922 strength) - 1528/hit

29. Comisarul Moldovan (Field Marshal * | LVL 30 | 2,799 strength) - 1535/hit

30. S.Claudiu (General * | LVL 28 | 2,569 strength) - 1306/hit

31. giallo.blue (Colonel *** | LVL 27 | 2,499 strength) - 1221/hit

32. Goliat87 (General ** | LVL 30 | 2,183 strength) - 1162/hit

33. ILhan Ex (Colonel* | LVL 27 | 2,500 strength) - 1160/hit

34. CCF10 (General ** | LVL 29 | 2,094 strength) - 1122/hit

35. Onlyxceptions (Colonel *** | LVL 28 | 2,059 strength) - 1032/hit

36. Xenia Alle (Lt Colonel *** | LVL 27 | 1,860 strength) - 862/hit

37. flyhighro (Colonel * | LVL 28 | 1,692 strength) - 836/hit

38. ForisGeorge (Colonel *** | LVL 28 | 1,574 strength) - 829/hit

39. PiCiUxXx (Lt Colonel *** | LVL 27 | 1,746 strength) - 815/hit

40. Andrei Ciarnau (Colonel ** | LVL 28 | 1,288 strength) - 692/hit

41. TheGiGiMiGi (Lt Colonel * | LVL 27 | 1,168 strength) - 564/hit

42. Molumze (Commander | LVL 24 | 1,285 strength) - 525/hit

43. ValentinDR (Lt Colonel | LVL 26 | 1,020 strength) - 497/hit

44. Andrei Donciu (Lt Colonel | LVL 26 | 945 strength) - 471/hit

45. Cristi Ann MeHigh (Lt Colonel ** | LVL 26 | 862 strength) - 467/hit

46. Cpt.Crunch (Lt Colonel | LVL 25 | 895 strength) - 453/hit

47. Tassara (Commander | LVL 24 | 514 strength) - 298/hit




We had a total number of 46 from 47 active fighters that made a total damage of 194.474.360.


Welcome to our new members: raisamakbar -- flyhighro -- Tassara -- Andrei Donciu -- ValentinDR -- Molumze


Total Medals collected

HW - 23 medals

CM - 2 medals

BH - 39 medals

CH - 3 medals

SS - 47 medals

SB - 7 medals

Mercenary - 3 medals



........................
powered by Dave