[589][Ryanggang] North Korea vs China [RW]

Day 1,034, 15:01 Published in China Australia by Nerx
North Korea vs China

Number of fighters: 745
Winner: China

Damage of the attacker: 111266.8; units kille😛 1431
Damage of the defender: 97359.94; units kille😛 1124

ATTACKERS:
Number of units deploye😛 266
1. Serbia » 37377.3 damage, 833f, 483k, 350d (k/d ratio: 1.38)
2. Romania » 13915.21 damage, 273f, 177k, 96d (k/d ratio: 1.84)
3. Bulgaria » 8670.38 damage, 196f, 104k, 92d (k/d ratio: 1.13)
4. Croatia » 6393.58 damage, 163f, 86k, 77d (k/d ratio: 1.12)
5. Bosnia-Herzegovina » 2185.24 damage, 49f, 31k, 18d (k/d ratio: 1.72)
6. Poland » 2085.6 damage, 51f, 22k, 29d (k/d ratio: 0.76)
7. Hungary » 1810.51 damage, 41f, 24k, 17d (k/d ratio: 1.41)
8. Brazil » 1771.4 damage, 43f, 25k, 18d (k/d ratio: 1.39)
9. Indonesia » 1655.71 damage, 38f, 23k, 15d (k/d ratio: 1.53)
10. Mexico » 1602.98 damage, 32f, 18k, 14d (k/d ratio: 1.29)

DEFENDERS:
Number of units deploye😛 479
1. China » 28691.36 damage, 731f, 343k, 388d (k/d ratio: 0.88)
2. Romania » 15218.74 damage, 287f, 203k, 84d (k/d ratio: 2.42)
3. Croatia » 14995.58 damage, 367f, 182k, 185d (k/d ratio: 0.98)
4. Poland » 10142.49 damage, 289f, 117k, 172d (k/d ratio: 0.68)
5. Serbia » 7312.95 damage, 229f, 89k, 140d (k/d ratio: 0.64)
6. Bulgaria » 6348.77 damage, 191f, 69k, 122d (k/d ratio: 0.57)
7. Spain » 4456.67 damage, 113f, 54k, 59d (k/d ratio: 0.92)
8. Iran » 4222.29 damage, 83f, 48k, 35d (k/d ratio: 1.37)
9. Greece » 4195.76 damage, 118f, 48k, 70d (k/d ratio: 0.69)
10. Russia » 3291.52 damage, 87f, 48k, 39d (k/d ratio: 1.23)


Top attackers:
1. myswanheart (Field Marshal) » 8462.85 damage, 155f, 109k, 46d (k/d ratio: 2.37)
2. prostakbg (Field Marshal) » 2445.05 damage, 41f, 26k, 15d (k/d ratio: 1.73)
3. GORIVATRA (General) » 1959.12 damage, 32f, 25k, 7d (k/d ratio: 3.57)
4. axtorZ (Field Marshal) » 1757.83 damage, 37f, 17k, 20d (k/d ratio: 0.85)
5. ubod (Field Marshal) » 1496.66 damage, 25f, 19k, 6d (k/d ratio: 3.17)
6. dkivi (Field Marshal**) » 1351.95 damage, 26f, 18k, 8d (k/d ratio: 2.25)
7. Zlatko-Bec (Field Marshal) » 1250.91 damage, 24f, 18k, 6d (k/d ratio: 3)
8. puppetmaster (Field Marshal*) » 1201.72 damage, 25f, 20k, 5d (k/d ratio: 4)
9. betega (Field Marshal*) » 1150.59 damage, 20f, 18k, 2d (k/d ratio: 9)
10. rco (Field Marshal*) » 1014.91 damage, 21f, 13k, 8d (k/d ratio: 1.62)

Top defenders:
1. Nick67 (Field Marshal***) » 10194.97 damage, 185f, 133k, 52d (k/d ratio: 2.56)
2. sami1987 (General) » 3572.82 damage, 64f, 39k, 25d (k/d ratio: 1.56)
3. MastaFlamasta (Field Marshal*) » 1976.29 damage, 32f, 22k, 10d (k/d ratio: 2.2)
4. eRAD (Field Marshal) » 1749.33 damage, 84f, 21k, 63d (k/d ratio: 0.33)
5. Kotobuki Nanase (Field Marshal*) » 1744.2 damage, 40f, 14k, 26d (k/d ratio: 0.54)
6. raao (Sergeant) » 1633.85 damage, 33f, 14k, 19d (k/d ratio: 0.74)
7. iriext (Field Marshal***) » 1525.99 damage, 28f, 22k, 6d (k/d ratio: 3.67)
8. YaHoo.CN (Field Marshal**) » 1524.53 damage, 23f, 16k, 7d (k/d ratio: 2.29)
9. dsturzoiu (Field Marshal*) » 1521.03 damage, 27f, 23k, 4d (k/d ratio: 5.75)
10. pikomalecki (Field Marshal*) » 1479.87 damage, 64f, 14k, 50d (k/d ratio: 0.2😎