Top Military Units, Day 1266

Day 1,266, 17:16 Published in Romania Romania by Bogdan_L


Top Military Units:

1. StormRiders (81.82😵: 24989560 dmg, 27 fighters,
2. SEAL Team 6 (86.00😵: 7973730 dmg, 43 fighters,
3. Fortele Aeriene Romane (94.00😵: 7832200 dmg, 47 fighters,
4. HV 1.GB Tigrovi (82.00😵: 7244590 dmg, 41 fighters,
5. ABeRI BG3 (76.92😵: 6102530 dmg, 30 fighters,
6. Vukovi (89.80😵: 5983860 dmg, 44 fighters,
7. F.O.D.A.C.E. (75.68😵: 5347500 dmg, 28 fighters,
8. La Casta de los Intocables (88.46😵: 4861940 dmg, 23 fighters,
9. HV 7.GB Pume (85.42😵: 4697430 dmg, 41 fighters,
10. MYRMIDONS (87.76😵: 4454510 dmg, 43 fighters,
11. Batalyon Baret Hijau (64.29😵: 4425660 dmg, 27 fighters,
12. Crimson Canucks (67.44😵: 4126850 dmg, 29 fighters,
13. Bad Company (90.00😵: 3885810 dmg, 45 fighters,
14. Kinizsi Szazad (70.83😵: 3771060 dmg, 34 fighters,
15. The Unit (97.83😵: 3528450 dmg, 45 fighters,
16. NewZealandDefenceForce (76.00😵: 3513100 dmg, 38 fighters,
17. HOPLITE PHALANX (84.00😵: 3464240 dmg, 42 fighters,
18. KnightHawks (70.00😵: 3448290 dmg, 21 fighters,
19. BSD (89.80😵: 3205210 dmg, 44 fighters,
20. Si.Legion (72.34😵: 3038370 dmg, 34 fighters,
21. GROM (92.00😵: 2948500 dmg, 46 fighters,
22. Hungarian Elit Unit (90.32😵: 2874680 dmg, 28 fighters,
23. Soimii Patriei (76.00😵: 2792910 dmg, 38 fighters,
24. Squadron Of Light (85.11😵: 2791050 dmg, 40 fighters,
25. Brothers In Arms (91.43😵: 2727170 dmg, 32 fighters,
26. FFAA (89.13😵: 2721900 dmg, 41 fighters,
27. MERCS (37.50😵: 2648950 dmg, 3 fighters,
28. Latviesu Strelnieki (91.67😵: 2602830 dmg, 44 fighters,
29. NEMESIS FIGHT TEAM (91.18😵: 2569980 dmg, 31 fighters,
30. Gorgei (87.50😵: 2510490 dmg, 42 fighters,
31. Elita (76.09😵: 2485950 dmg, 35 fighters,
32. Furious French Froggies (82.76😵: 2431160 dmg, 24 fighters,
33. Hunyadi (78.72😵: 2424840 dmg, 37 fighters,
34. MINOAN LEGIONS (88.00😵: 2387330 dmg, 44 fighters,
35. Wojsko Polskie (75.00😵: 2344680 dmg, 33 fighters,
36. Platoon (94.59😵: 2309590 dmg, 35 fighters,
37. Bluerose (86.00😵: 2281160 dmg, 43 fighters,
38. Semper Pro Patria (82.00😵: 2270270 dmg, 41 fighters,
39. Skorpioni (75.00😵: 2231840 dmg, 36 fighters,
40. Nemesis (97.44😵: 2204720 dmg, 38 fighters,
41. AHOORA (79.55😵: 2175780 dmg, 35 fighters,
42. Comandos (97.30😵: 2163390 dmg, 36 fighters,
43. Persian Army (83.67😵: 2148160 dmg, 41 fighters,
44. Horthy Szazad (79.59😵: 2127310 dmg, 39 fighters,
45. Planet Liberation Army (68.00😵: 2123510 dmg, 34 fighters,
46. Marynarka Wojenna (93.88😵: 2090370 dmg, 46 fighters,
47. Gabor Aron Tuzerei (77.55😵: 2088000 dmg, 38 fighters,
48. SMART (75.51😵: 2068470 dmg, 37 fighters,
49. Lavovi (89.80😵: 2021900 dmg, 44 fighters,
50. ReFUND (87.23😵: 1964990 dmg, 41 fighters,
51. Lazokrat (87.50😵: 1940300 dmg, 21 fighters,
52. EMC Ukraine (88.00😵: 1929250 dmg, 44 fighters,
53. Polska Organizacja Wojskowa (68.09😵: 1919890 dmg, 32 fighters,
54. ArMakedon (94.87😵: 1914240 dmg, 37 fighters,
55. PanzeR (90.00😵: 1901250 dmg, 45 fighters,
56. Zrinyi Miklos Ezred (84.44😵: 1869610 dmg, 38 fighters,
57. FFAA 2 (68.75😵: 1866530 dmg, 33 fighters,
58. Dracones (83.67😵: 1858740 dmg, 41 fighters,
59. Profesionalna vojska eSlovenije (82.61😵: 1845140 dmg, 38 fighters,
60. F.R.A.G (92.31😵: 1794500 dmg, 24 fighters,
61. Ajkule (84.21😵: 1774980 dmg, 32 fighters,
62. Polish Operation Group (62.50😵: 1766980 dmg, 30 fighters,
63. Praetorian Guard (84.00😵: 1695710 dmg, 42 fighters,
64. Teller Ede (66.67😵: 1686410 dmg, 26 fighters,
65. Chaos Order (89.80😵: 1683260 dmg, 44 fighters,
66. Libertad (80.95😵: 1677720 dmg, 34 fighters,
67. American Armed Forces (78.00😵: 1656460 dmg, 39 fighters,
68. BEST Estonia (76.92😵: 1652050 dmg, 20 fighters,
69. Crimson Devils (80.95😵: 1641600 dmg, 17 fighters,
70. HOS (65.00😵: 1636750 dmg, 26 fighters,
71. Sayeret Matkal (88.89😵: 1634710 dmg, 8 fighters,
72. XXI. Bethlen szazad (71.43😵: 1628390 dmg, 35 fighters,
73. Garda (78.00😵: 1626860 dmg, 39 fighters,
74. UK Special Forces (82.00😵: 1623180 dmg, 41 fighters,
75. South Korean Dragons (76.09😵: 1610120 dmg, 35 fighters,
76. Red Cat Army (72.00😵: 1580490 dmg, 36 fighters,
77. CRoy's Cereal Crusaders (62.50😵: 1558430 dmg, 30 fighters,
78. Fuerzas Armadas Forococheras (79.17😵: 1552930 dmg, 38 fighters,
79. Owls (67.35😵: 1549390 dmg, 33 fighters,
80. Top Gun (68.42😵: 1543160 dmg, 13 fighters,
81. ABeRI (60.00😵: 1540030 dmg, 30 fighters,
82. PERUN (72.00😵: 1538940 dmg, 36 fighters,
83. Russian Strategic Forces (64.58😵: 1507920 dmg, 31 fighters,
84. Magyar Legio (73.68😵: 1500770 dmg, 28 fighters,
85. Red Guerrilla Assassin (53.85😵: 1500310 dmg, 21 fighters,
86. GAFEs (43.18😵: 1474070 dmg, 19 fighters,
87. PERUN SK (76.00😵: 1466220 dmg, 38 fighters,
88. Szekely Legio (79.59😵: 1462750 dmg, 39 fighters,
89. Phoenix (79.17😵: 1455030 dmg, 19 fighters,
90. Macedonian Alpha Team (91.11😵: 1398820 dmg, 41 fighters,
91. Ludovika Szazad (82.05😵: 1395310 dmg, 32 fighters,
92. Gummi Bears (81.82😵: 1391640 dmg, 18 fighters,
93. Silver Shields (86.05😵: 1382130 dmg, 37 fighters,
94. Hellenic Infantry (78.72😵: 1366110 dmg, 37 fighters,
95. AHILER (81.25😵: 1365540 dmg, 26 fighters,
96. 2nd Division Krum Strashni (93.10😵: 1357780 dmg, 27 fighters,
97. Lock'n'Load (70.00😵: 1353810 dmg, 14 fighters,
98. GOND (72.00😵: 1331910 dmg, 36 fighters,
99. Rakoczi (75.51😵: 1326010 dmg, 37 fighters,
100. Patriotic League (84.00😵: 1320440 dmg, 21 fighters,
101. HAJDUCI (73.47😵: 1308840 dmg, 36 fighters,
102. Kuruc Sereg (84.44😵: 1294490 dmg, 38 fighters,
103. AKINCILAR (76.00😵: 1289390 dmg, 38 fighters,
104. Legiunea Umbrelor (73.91😵: 1288980 dmg, 17 fighters,
105. MTO (83.67😵: 1287630 dmg, 41 fighters,
106. Saudi Arabian National Guard (25.00😵: 1282150 dmg, 8 fighters,
107. Dozsa Szazad (74.47😵: 1231020 dmg, 35 fighters,
108. The Guardians (85.71😵: 1227010 dmg, 24 fighters,
109. Foreign Legion Indonesia (53.13😵: 1214870 dmg, 17 fighters,
110. Knights of Honor (81.25😵: 1208520 dmg, 26 fighters,
111. Milicia C.S.I. (79.59😵: 1197030 dmg, 39 fighters,
112. I H A (67.65😵: 1177180 dmg, 23 fighters,
113. Polish Armed Forces (73.33😵: 1171620 dmg, 22 fighters,
114. Vanguardia Nacionalista (68.57😵: 1161130 dmg, 24 fighters,
115. Civilna Brigada (91.84😵: 1153820 dmg, 45 fighters,
116. ARM - Volci (92.86😵: 1149160 dmg, 26 fighters,
117. CAT Elite (70.00😵: 1126670 dmg, 28 fighters,
118. Armada Garuda (75.00😵: 1101350 dmg, 36 fighters,
119. Civili eSrbije (74.00😵: 1096210 dmg, 37 fighters,
120. GRAD (74.07😵: 1082330 dmg, 20 fighters,
121. Amateur Squad (90.32😵: 1076260 dmg, 28 fighters,
122. The Joy Division (61.90😵: 1069310 dmg, 13 fighters,
123. PKKA Guards (66.67😵: 1050270 dmg, 8 fighters,
124. Black Army - Fekete Sereg (66.67😵: 1041290 dmg, 22 fighters,
125. Exterminatus (81.25😵: 1034950 dmg, 13 fighters,
126. HV 5.GB Sokolovi (74.47😵: 1021010 dmg, 35 fighters,
127. Italian Special Forces (67.35😵: 1019880 dmg, 33 fighters,
128. Ultramarines (54.35😵: 1016270 dmg, 25 fighters,
129. The Wolves (78.57😵: 1012120 dmg, 22 fighters,
130. Night Guard (80.00😵: 1010430 dmg, 20 fighters,
131. TST6 (85.71😵: 1009120 dmg, 12 fighters,
132. eSingapore Armed Forces (41.67😵: 1002960 dmg, 15 fighters,
133. PowerRangers (69.23😵: 981580 dmg, 27 fighters,
134. Canadian Armed Forces (60.42😵: 981560 dmg, 29 fighters,
135. TroPA - El Brazo armado de Progreso Argentino (63.04😵: 975660 dmg, 29 fighters,
136. L.E.A. (76.47😵: 967540 dmg, 13 fighters,
137. Amestris Military (45.65😵: 953490 dmg, 21 fighters,
138. Irish Army (66.67😵: 950640 dmg, 32 fighters,
139. HKGolden (63.27😵: 950040 dmg, 31 fighters,
140. Lithuanian Elite Operatives (90.91😵: 947890 dmg, 20 fighters,
141. Hrvatski Sokolovi (83.33😵: 946130 dmg, 20 fighters,
142. Autoboti (72.92😵: 946070 dmg, 35 fighters,
143. ACTiVISION (48.00😵: 940750 dmg, 24 fighters,
144. HellHounds (75.00😵: 938870 dmg, 36 fighters,
145. Nebeski Ratnici (84.44😵: 938770 dmg, 38 fighters,
146. Fortele Speciale Romane (75.00😵: 936190 dmg, 36 fighters,
147. The Corps (43.75😵: 934930 dmg, 7 fighters,
148. Black Fenix (79.41😵: 930230 dmg, 27 fighters,
149. Tiger Military Forces (50.00😵: 927070 dmg, 8 fighters,
150. Archangels (67.86😵: 911080 dmg, 19 fighters,



Who are the great fighters and the big spenders of the day(more 38 fightsQ1)?(5467)

1. Argrob: 18826160(3093 GOLD, 3025 dmgQ5)
2. Atea: 5183460(783 GOLD, 3230 dmgQ5)
3. Flausino: 4547780(711 GOLD, 3117 dmgQ5)
4. oboj: 3822540(541 GOLD, 3412 dmgQ5)
5. Colin Lantrip: 3624790(503 GOLD, 3472 dmgQ5)
6. JendralKopassus: 3621570(700 GOLD, 2519 dmgQ5)
7. cowboy_from_hell: 3014100(642 GOLD, 2280 dmgQ5)
8. Durruti: 2968760(348 GOLD, 4045 dmgQ5)
9. Newton Hidayat: 2767320(512 GOLD, 2608 dmgQ5)
10. TemujinBC: 2721050(397 GOLD, 3274 dmgQ5)
11. Savonrepus: 2679660(448 GOLD, 2870 dmgQ5)
12. Drako Yang: 2583980(503 GOLD, 2473 dmgQ5)
13. rronna: 2143840(721 GOLD, 1448 dmgQ5)
14. nunogomez: 2069140(331 GOLD, 2953 dmgQ5)
15. dkivi: 1870050(293 GOLD, 2994 dmgQ5)
16. addictive1975: 1608000(219 GOLD, 3380 dmgQ5)
17. Jazar: 1549290(258 GOLD, 2797 dmgQ5)
18. myrmid0nas: 1327330(193 GOLD, 3130 dmgQ5)
19. Lawrence of Arabia: 1238520(178 GOLD, 3149 dmgQ5)
20. Yetlanesi: 1174480(366 GOLD, 1524 dmgQ5)
21. Adam Von Templar: 1067300(385 GOLD, 1321 dmgQ5)
22. Nordmark75: 1052170(348 GOLD, 1435 dmgQ5)
23. KrMa: 1049130(226 GOLD, 2142 dmgQ5)
24. reaktionaer: 1031470(162 GOLD, 2844 dmgQ5)
25. The_Clairvoyant: 1024090(219 GOLD, 2153 dmgQ5)
26. Lazy Greg: 940980(186 GOLD, 2295 dmgQ5)
27. petros1815: 861890(152 GOLD, 2523 dmgQ5)
28. scottty: 806100(178 GOLD, 2045 dmgQ5)
29. Vitaly_m: 788010(208 GOLD, 1738 dmgQ5)
30. Ponosan Bosanac: 767920(231 GOLD, 1536 dmgQ5)
31. Speedcat McNasty: 767120(113 GOLD, 2896 dmgQ5)
32. mperic: 757270(123 GOLD, 2667 dmgQ5)
33. Achilles the Myrmidon: 731780(222 GOLD, 1521 dmgQ5)
34. salimalitiko: 722540(295 GOLD, 1151 dmgQ5)
35. Lordbass: 703220(133 GOLD, 2317 dmgQ5)
36. Bonnot: 700420(506 GOLD, 667 dmgQ5)
37. Mr. A. Smith: 682020(157 GOLD, 1941 dmgQ5)
38. Frutek666: 674940(113 GOLD, 2551 dmgQ5)
39. Bogdan Adamutz: 669650(62 GOLD, 4141 dmgQ5)
40. Styvesant: 668590(296 GOLD, 1062 dmgQ5)
41. Megalexandros: 665570(78 GOLD, 3419 dmgQ5)
42. Mehrdad-H: 631330(72 GOLD, 3485 dmgQ5)
43. Bogdan_L: 621750(68 GOLD, 3590 dmgQ5)
44. Ion Dragoumis: 606170(93 GOLD, 2695 dmgQ5)
45. Juanek: 598360(138 GOLD, 1906 dmgQ5)
46. LK777: 585390(73 GOLD, 3188 dmgQ5)
47. Don KronoX: 572190(65 GOLD, 3420 dmgQ5)
48. Sidhu Kedia: 570400(95 GOLD, 2509 dmgQ5)
49. Hans Baidner: 565150(150 GOLD, 1673 dmgQ5)
50. TTi09: 561440(78 GOLD, 2900 dmgQ5)

Congrats!