International election polling

Day 584, 06:36 Published in USA Germany by Bush Da BunnY

Dear Citizen of the eWorld!

First of all: Congratz to all new congressmen in the eWorld!


This is my first article for my new magazine 'Der Spiegel' and its dedicated to the past congress-elections.

I made an overview of the polling for all 60 countries of the eWorld to get an idea of how many active player every country has.

For that i made a list with the number of voters; the total number of registered inhabitants; the official rank of that country sortet by inhabitants and the percentaged number of active player. Please keep in mind that new player under level 6 arent able to vote, so this election-polling is only partly representative cause im using the total number of inhabitants.
However a high polling number could be a sign for a PTO attempt, i.e. Slovakia and Croatia.



............Country..................... ............Voters.......... Total pop........Rank....... activity in %

1..... Croatia.......................... .. ...... ..4438................5668.............. . . 7... .............78,3
2..... Hungary............. ....... ....... ...... 3401..............12410................. 3. ...............27,4
3..... USA.............................. .. ....... ..3240..............14991............... . 1... .............21,6
4..... Indonesia................. ........ ...... .2611.............12492................. 2 .... ............20,9
5..... Poland........................... . ....... ..2166...............7582............... . . 5. . .............28,6
6..... Romania................. . ........ .......1700.................7642........ .... ...4.................22,2
7..... Spain........................... .. ....... ...1281................4743............. . ..8. ...............27,0
8..... United Kingdom.......................1027...... ..........5683.................6........ ........18,1
9..... Canada........................... .. ...... .1017...............4359................ .9 . .... ..........23,3
10... Brazil.......................... . .. ....... .... .760 ..............3575................1 2.................21,3
11... France........................... . . ....... .. 712................2495...............13 ................28,5
12... Greece.......................... ... ....... .. 564................1244................2 1................45,3
13... Iran.............................. ... ...... .. ...550................2063.............. .16................26,7
14... Italy............................. ... ....... .. ...541.................2176............ ...15................24,9
15... Serbia............................ . ....... .. .487.................4336............... 10................11,2
16... Sweden............................ . ....... ..485.................1793............. ..18................27,0
17... Russia............................ . ....... ...472..................3804............ ...11................12,4
18... Portugal.......................... . ....... ...394..................1342............ . ..20................29,4
19... Turkey............................ .. ....... ...391..................2436............ . ..14................16,1
20... Australia......................... ......... ...389..................1922............ . ..17................20,2
21... Bolivia........................... .. ....... ....387....................558 ......... ......34................69,4
22... Finland........................... .. ....... ...346..................1173 ........... ....24................29,5
23... Ireland........................... .. ....... ....322..................1348......... ......19................23,9
24... Estonia........................... .. ....... ...312....................801........... ... .32................39,0
25... Netherlands....................... ....... .311..................1115.............. . 26................27,9
26... Paraguay.......................... .. ....... .296....................435............. .. 37................68,0
27... Ukraine........................... .. ....... ...280..................1202........... .....22................23,3
28... China............................. .. ....... ....275....................991...... . ........28................27,7
29... Germany........................... .. ....... .237..................1024............ . . 27................23,1
30... Japan............................. ... ....... ...236.....................931...... ...... ...29................25,3
31... Bosnia and Herzegovina............231.............. .. ...871................31................ 26,5
32... Peru.............................. ..... ....... ....229..................1190........... ....23................19,2
33... Uruguay........................... .... ........ .218...................399.............. .42................54,6
34... Argentina......................... .... ....... ..212...................930............. ..30................22,8
35... Slovakia.......................... ..... ....... ..191...................202............. ..53................94,6
36... North Korea................................... .180.. ...............414................40... .............43,5
37... Lithuania........................ . .... ....... ..171..................459.............. . 36................37,3
38... Bulgaria......................... . .... ....... ..159...................417............. . .39................38,1
39... India............................ . .............. ....152..................520............ ...35................29,2
40... Mexico........................... .. ...... ....... .150..................407............... 41................36,9
41... Israel............................ ...... ....... ....141...................654........... .. ..33................21,6
42... Venezuela......................... ..... ....... 136..................303................ 46................44,9
43... Switzerland....................... ..... ....... 126...................209............... 52................60,3
44... Chile............................. ........ ...... ....114...................418.......... .....38................27,3
45... Malaysia.......................... ...... ....... .113....................223 ........... ...50................50,7
46... Norway............................ ....... ....... .113...................369.............. .43................30,6
47... Singapore........................ ....... ....... 107...................325.............. .44................32,9
48... Slovenia......................... ........ ...... ..103...................259 .......... .....48................39,8
49... Philippines...................... ........ ...... ...95...................295........... ....47................32,2
50... Colombia........................ . ........ ...... ..88.................1133.......... .....25.................7,8
51... Pakistan........................ .. ........ ...... ...86...................124........... ....56................69,4
52... Latvia.......................... ............ ...... .....78....................317......... ......45................24,6
53... Czech Republik............................... ..77.... ...............219................51.. ..............35,2
54... Denmark........................... . ............. ..69....................142............. . .55................48,6
55... Thailand.......................... ........ ...... ....62....................243........... .. ..49................25,5
56... Austria........................... . ........ ...... .....58...................196........... . ...54................29,6
57... Belgium........................... ......... ....... .....0.......................0
58... Moldavia.......................... .......... ....... .....0.......................0
59... South Africa................................. ... ...... 0.......................0
60... South Korea.................................. .. ......0. .....................0

© Bush Da BunnY

No responsibility is taken for the correctness of this information.


If u have any suggestions for more statistics about the elections or any other stuff, just pm me.


Greetz, Bush Da BunnY