[FAR] NewWorldDay 1984 Stats

Day 1,985, 00:04 Published in Romania Romania by Fortele Aeriene Romane

Here are FAR-Alpha's stats for New World Day 1 984

Let's all wish a Happy eBirthday to:
ronina a 4 eYears old citizen
PMihai a 4 eYears old citizen
Danytt a 4 eYears old citizen
razviku a 2 eYears old citizen

WayMilky is now level 63
turturica is now level 60
Robius is now level 58
DRAGALU is now level 54
razviku is now level 47
pi_dsgn is now level 47
Aditzu is now level 41

Battle Hero: Robius; titillica;
Hard Worker: roboman; Vlad Sabau;
Super Soldier: adrianosun01; Adryan Poulot; Alex Dima; Alina V; ANDREIGODS; Blaze4Reiko; BoboTheMighty; Bomberclad; Boss Da Boss; bry robert; Cetateanu' turmentat; CornelB; CristianGB; DRAGALU; Educho; gabriel serban; Geto-Daca; Joseph Schumpeter; Misha MeaningM; nick91; nico131313; petre13; pista2; PMihai; razviku; Real Vasi; Robius; ronina; Silexu; silviukimi; Smara; thaddaus; titillica; Vasilica Pronosport; wesley80; zzZZzz;
True Patriot: Nuke Man x2; pista2; Robius x2; wowotzange;

Division-IV: Tanks: 984 mil
1 titillica » God of War**, 48 286 str [+231], 50 390/hit q7 [+239]
2 TheImmortalOne » God of War**, 47 712 str [+91], 49 796/hit q7 [+94]
3 zzZZzz » God of War**, 47 261 str [+91], 49 329/hit q7 [+94]
4 oboj » God of War**, 47 165 str [+141], 49 230/hit q7 [+146]
5 rdbl » God of War**, 46 985 str [+95], 49 043/hit q7 [+98]
6 Robius » God of War**, 46 952 str [+231], 49 010/hit q7 [+239]
7 BoboTheMighty » God of War**, 46 805 str [+141], 48 857/hit q7 [+146]
8 Nuke Man » God of War**, 46 400 str [+141], 48 438/hit q7 [+146]
9 Kane 007 » God of War**, 46 357 str [+91], 48 393/hit q7 [+94]
10 ady_ro » God of War**, 46 164 str [+91], 48 193/hit q7 [+94]
11 pista2 » God of War**, 45 544 str [+91], 47 552/hit q7 [+94]
12 thaddaus » God of War**, 45 503 str [+91], 47 510/hit q7 [+94]
13 estroe » God of War**, 45 388 str [+91], 47 391/hit q7 [+94]
14 WayMilky » God of War**, 45 169 str [+141], 47 164/hit q7 [+146]
15 PMihai » God of War**, 44 541 str [+91], 46 514/hit q7 [+94]
16 Misha MeaningM » God of War**, 44 061 str [+91], 46 018/hit q7 [+95]
17 Naufragiatu » God of War**, 43 868 str [+95], 45 817/hit q7 [+98]
18 Boss Da Boss » God of War*, 44 036 str [+88], 45 324/hit q7 [+89]
19 turturica » God of War**, 42 697 str [+141], 44 605/hit q7 [+146]
20 DacianI » God of War*, 41 377 str, 42 612/hit q7
21 Blaze4Reiko » God of War*, 40 801 str [+91], 42 025/hit q7 [+93]
22 CornelB » God of War**, 40 012 str [+91], 41 827/hit q7 [+94]
23 Tony Simion » God of War**, 39 901 str [+89], 41 712/hit q7 [+92]
24 oldmack » God of War*, 40 475 str, 41 693/hit q7
25 mcprala » God of War*, 40 391 str [+91], 41 607/hit q7 [+93]
26 nico131313 » God of War*, 39 274 str [+91], 40 467/hit q7 [+93]
27 Real Vasi » God of War*, 38 296 str [+141], 39 470/hit q7 [+144]
28 Alex Dima » God of War*, 38 013 str [+141], 39 182/hit q7 [+144]
29 Alina V » God of War*, 36 346 str [+141], 37 481/hit q7 [+144]
30 Educho » God of War*, 36 085 str [+89], 37 215/hit q7 [+91]
31 Silexu » God of War, 36 506 str [+86], 37 091/hit q7 [+87]
32 roboman » God of War*, 35 903 str [+141], 37 029/hit q7 [+144]
33 The5thElement » God of War*, 35 464 str [+91], 36 581/hit q7 [+93]
34 Stefan Favu » God of War*, 35 236 str [+91], 36 349/hit q7 [+93]
35 FLV MHL » God of War*, 34 719 str [+91], 35 821/hit q7 [+93]
36 eclipseanu » God of War*, 34 171 str [+91], 35 262/hit q7 [+93]
37 JStark » God of War*, 33 858 str [+91], 34 943/hit q7 [+93]
38 havanalover9 » God of War*, 33 435 str [+141], 34 512/hit q7 [+144]
39 Fagiani » God of War, 33 355 str [+91], 33 923/hit q7 [+91]
40 nick91 » God of War*, 32 786 str [+88], 33 850/hit q7 [+90]
41 Vasilica Pronosport » God of War, 33 258 str [+141], 33 826/hit q7 [+141]
42 Joseph Schumpeter » God of War*, 32 568 str [+95], 33 628/hit q7 [+97]
43 ronina » God of War, 33 048 str [+116], 33 615/hit q7 [+117]
44 wowotzange » God of War*, 32 400 str [+91], 33 456/hit q7 [+93]
45 CristianGB » God of War, 32 257 str [+95], 32 820/hit q7 [+95]
46 Vasiliu Horia » God of War*, 31 613 str [+91], 32 653/hit q7 [+93]
47 maestrali » God of War, 30 935 str [+91], 31 491/hit q7 [+91]
48 adidibao » God of War*, 29 857 str [+76], 30 862/hit q7 [+77]
49 adrianosun01 » God of War*, 29 304 str [+64], 30 298/hit q7 [+64]
50 wesley80 » God of War*, 28 252 str [+86], 29 225/hit q7 [+87]
51 stefanzor » God of War*, 28 215 str [+29], 29 187/hit q7 [+29]
52 silviukimi » God of War*, 28 077 str [+91], 29 047/hit q7 [+93]
53 Cushalex » God of War*, 27 827 str [+71], 28 792/hit q7 [+73]
54 ANDREIGODS » God of War*, 27 773 str [+69], 28 736/hit q7 [+69]
55 Ramo2706 » God of War*, 27 707 str [+24], 28 669/hit q7 [+24]
56 UrsusRosu » God of War*, 27 490 str [+91], 28 447/hit q7 [+93]
57 civilu » God of War, 27 182 str [+84], 27 720/hit q7 [+84]
58 Bomberclad » God of War, 27 004 str [+78], 27 541/hit q7 [+77]
59 Col. Stanescu » God of War*, 26 570 str [+34], 27 509/hit q7 [+34]
60 enriescape » God of War*, 26 493 str [+84], 27 430/hit q7 [+85]
61 mehigh » God of War, 26 734 str [+71], 27 270/hit q7 [+71]
62 kaenderr » God of War, 25 700 str [+128], 26 230/hit q7 [+128]
63 Valentin Sandulescu » God of War*, 24 602 str [+36], 25 502/hit q7 [+36]
64 Frana91 » God of War*, 24 126 str [+20], 25 017/hit q7 [+21]
65 razviku » God of War, 24 075 str [+134], 24 598/hit q7 [+134]
66 Cristian Voda » God of War, 23 904 str [+31], 24 426/hit q7 [+31]
67 hohohobn » God of War, 22 748 str [+111], 23 264/hit q7 [+112]
68 petre13 » God of War, 22 575 str [+90], 23 089/hit q7 [+90]
69 Cetateanu' turmentat » God of War, 21 314 str [+91], 21 822/hit q7 [+91]
70 Vlad Sabau » God of War, 21 298 str [+31], 21 807/hit q7 [+31]
71 Aditzu » Legendary Force***, 21 405 str [+108], 21 587/hit q7 [+107]
72 DRAGALU » God of War, 21 061 str [+79], 21 568/hit q7 [+79]
73 Stfn » God of War, 20 228 str [+21], 20 731/hit q7 [+21]
74 faf.docs » Legendary Force*, 20 687 str [+31], 20 244/hit q7 [+30]
75 banatzean » God of War, 19 453 str [+20], 19 952/hit q7 [+20]
76 Danytt » God of War, 18 842 str [+50], 19 338/hit q7 [+50]
77 gabriel serban » God of War, 17 781 str [+50], 18 272/hit q7 [+50]
78 Geto-Daca » Legendary Force***, 18 049 str [+50], 18 265/hit q7 [+50]
79 Dia_Fantasy » Legendary Force***, 17 828 str [+50], 18 046/hit q7 [+49]
80 bry robert » Legendary Force***, 17 771 str [+50], 17 989/hit q7 [+49]
81 Radmy » Legendary Force***, 17 690 str [+50], 17 909/hit q7 [+49]
82 ashbird » Legendary Force**, 17 333 str [+76], 17 290/hit q7 [+74]
83 undomiel » Legendary Force**, 16 882 str [+50], 16 850/hit q7 [+49]
84 pi_dsgn » Legendary Force***, 16 480 str [+81], 16 711/hit q7 [+80]
85 Barbaras Si Gras » Legendary Force***, 16 364 str, 16 597/hit q7
86 adixis » God of War, 15 939 str [+41], 16 421/hit q7 [+41]
87 Misanthrope » Legendary Force*, 16 356 str [+14], 16 086/hit q7 [+13]
88 berserkir » God of War, 15 541 str [+29], 16 021/hit q7 [+29]
89 Blaster2008 » Legendary Force*, 15 598 str [+81], 15 358/hit q7 [+78]
90 BzzB » Legendary Force, 15 553 str [+51], 15 075/hit q7 [+48]
91 sorinn78 » World Class Force***, 15 326 str [+24], 14 625/hit q7 [+21]
92 SOR TZY » Legendary Force***, 13 595 str [+41], 13 855/hit q7 [+41]
93 Adryan Poulot » Legendary Force***, 12 771 str [+21], 13 039/hit q7 [+21]
94 alexutzu99 » Legendary Force, 13 235 str [+25], 12 885/hit q7 [+23]
95 Kataleen » World Class Force**, 13 281 str [+31], 12 518/hit q7 [+28]
96 Smara » Legendary Force*, 11 072 str [+76], 11 013/hit q7 [+73]
Division-III: Special Forces: 2.9 mil
97 metabolic666 » World Class Force**, 13 369 str [+59], 12 598/hit q7 [+53]
98 Shadow Figure » National Force*, 9 038 str, 7 928/hit q7
99 karma_aiko » National Force***, 7 324 str [+25], 6 720/hit q7 [+22]

1 Robius » God of War**, +3425 xp, 170 mil
2 WayMilky » God of War**, +2011 xp, 99.1 mil
3 titillica » God of War**, +1505 xp, 81.9 mil
4 Nuke Man » God of War**, +1555 xp, 77.8 mil
5 Real Vasi » God of War*, +862 xp, 31.5 mil
6 BoboTheMighty » God of War**, +444 xp, 30.9 mil
7 turturica » God of War**, +534 xp, 19.2 mil
8 DRAGALU » God of War, +879 xp, 18.3 mil
9 ronina » God of War, +468 xp, 15 mil
10 Alina V » God of War*, +454 xp, 14.4 mil
11 roboman » God of War*, +639 xp, 13.7 mil
12 havanalover9 » God of War*, +425 xp, 13.1 mil
13 Vasilica Pronosport » God of War, +505 xp, 13 mil
14 Alex Dima » God of War*, +431 xp, 12 mil
15 Naufragiatu » God of War**, +265 xp, 11.5 mil
16 The5thElement » God of War*, +424 xp, 11 mil
17 razviku » God of War, +678 xp, 10.6 mil
18 ady_ro » God of War**, +234 xp, 10.6 mil
19 zzZZzz » God of War**, +230 xp, 10.2 mil
20 pista2 » God of War**, +105 xp, 9.9 mil
21 kaenderr » God of War, +430 xp, 9.8 mil
22 UrsusRosu » God of War*, +341 xp, 9.8 mil
23 ashbird » Legendary Force**, +592 xp, 9.7 mil
24 Aditzu » Legendary Force***, +479 xp, 9.7 mil
25 Smara » Legendary Force*, +869 xp, 9.7 mil
26 oboj » God of War**, +607 xp, 9.5 mil
27 Tony Simion » God of War**, +178 xp, 9.1 mil
28 Kane 007 » God of War**, +211 xp, 8.7 mil
29 estroe » God of War**, +178 xp, 8.6 mil
30 CornelB » God of War**, +215 xp, 8.2 mil
31 wowotzange » God of War*, +263 xp, 8.1 mil
32 eclipseanu » God of War*, +218 xp, 8 mil
33 rdbl » God of War**, +169 xp, 7.6 mil
34 nico131313 » God of War*, +247 xp, 7.3 mil
35 TheImmortalOne » God of War**, +165 xp, 6.9 mil
36 Fagiani » God of War, +288 xp, 6.8 mil
37 Blaster2008 » Legendary Force*, +467 xp, 6.7 mil
38 silviukimi » God of War*, +287 xp, 6.6 mil
39 ANDREIGODS » God of War*, +233 xp, 6.4 mil
40 Vasiliu Horia » God of War*, +223 xp, 6.3 mil
41 wesley80 » God of War*, +252 xp, 6.2 mil
42 hohohobn » God of War, +442 xp, 5.8 mil
43 adrianosun01 » God of War*, +240 xp, 5.8 mil
44 nick91 » God of War*, +299 xp, 5.7 mil
45 pi_dsgn » Legendary Force***, +516 xp, 5.5 mil
46 Boss Da Boss » God of War*, +147 xp, 5.3 mil
47 Joseph Schumpeter » God of War*, +196 xp, 5.1 mil
48 adixis » God of War, +340 xp, 5 mil
49 Misha MeaningM » God of War**, +157 xp, 5 mil
50 Stefan Favu » God of War*, +167 xp, 4.9 mil
51 enriescape » God of War*, +192 xp, 4.6 mil
52 stefanzor » God of War*, +166 xp, 4.5 mil
53 JStark » God of War*, +148 xp, 4.5 mil
54 Bomberclad » God of War, +192 xp, 4.5 mil
55 FLV MHL » God of War*, +136 xp, 4.5 mil
56 Silexu » God of War, +230 xp, 4.4 mil
57 civilu » God of War, +195 xp, 4.4 mil
58 Blaze4Reiko » God of War*, +188 xp, 4.4 mil
59 petre13 » God of War, +166 xp, 3.9 mil
60 banatzean » God of War, +232 xp, 3.7 mil
61 mcprala » God of War*, +324 xp, 3.5 mil
62 Ramo2706 » God of War*, +149 xp, 3.4 mil
63 PMihai » God of War**, +115 xp, 3.3 mil
64 Cetateanu' turmentat » God of War, +188 xp, 3.3 mil
65 Vlad Sabau » God of War, +177 xp, 3.2 mil
66 Cushalex » God of War*, +153 xp, 3.2 mil
67 Col. Stanescu » God of War*, +142 xp, 3.1 mil
68 Frana91 » God of War*, +152 xp, 3.1 mil
69 Cristian Voda » God of War, +140 xp, 2.9 mil
70 Valentin Sandulescu » God of War*, +130 xp, 2.7 mil
71 maestrali » God of War, +121 xp, 2.6 mil
72 CristianGB » God of War, +153 xp, 2.6 mil
73 metabolic666 » World Class Force**, +209 xp, 2.2 mil
74 alexutzu99 » Legendary Force, +126 xp, 1.5 mil
75 berserkir » God of War, +132 xp, 1.5 mil
76 thaddaus » God of War**, +50 xp, 1.4 mil
77 Adryan Poulot » Legendary Force***, +204 xp, 1.4 mil
78 Stfn » God of War, +136 xp, 1.4 mil
79 BzzB » Legendary Force, +88 xp, 1.2 mil
80 Educho » God of War*, +71 xp, 893 k
81 faf.docs » Legendary Force*, +115 xp, 891 k
82 Misanthrope » Legendary Force*, +65 xp, 740 k
83 karma_aiko » National Force***, +137 xp, 739 k
84 sorinn78 » World Class Force***, +101 xp, 689 k
85 adidibao » God of War*, +41 xp, 300 k

Top 25 Plato's Children (Activity: xp, strength gained, influence)
1 Robius » +3 425 exp, +231 str, 170 mil dmg
2 WayMilky » +2 011 exp, +141 str, 99.1 mil dmg
3 Nuke Man » +1 555 exp, +141 str, 77.8 mil dmg
4 titillica » +1 505 exp, +231 str, 81.9 mil dmg
5 DRAGALU » +879 exp, +79 str, 18.3 mil dmg
6 Smara » +869 exp, +76 str, 9.7 mil dmg
7 Real Vasi » +862 exp, +141 str, 31.5 mil dmg
8 razviku » +678 exp, +134 str, 10.6 mil dmg
9 roboman » +639 exp, +141 str, 13.7 mil dmg
10 oboj » +607 exp, +141 str, 9.5 mil dmg
11 ashbird » +592 exp, +76 str, 9.7 mil dmg
12 turturica » +534 exp, +141 str, 19.2 mil dmg
13 pi_dsgn » +516 exp, +81 str, 5.5 mil dmg
14 Vasilica Pronosport » +505 exp, +141 str, 13 mil dmg
15 Aditzu » +479 exp, +108 str, 9.7 mil dmg
16 ronina » +468 exp, +116 str, 15 mil dmg
17 Blaster2008 » +467 exp, +81 str, 6.7 mil dmg
18 Alina V » +454 exp, +141 str, 14.4 mil dmg
19 BoboTheMighty » +444 exp, +141 str, 30.9 mil dmg
20 hohohobn » +442 exp, +111 str, 5.8 mil dmg
21 Alex Dima » +431 exp, +141 str, 12 mil dmg
22 kaenderr » +430 exp, +128 str, 9.8 mil dmg
23 havanalover9 » +425 exp, +141 str, 13.1 mil dmg
24 The5thElement » +424 exp, +91 str, 11 mil dmg
25 UrsusRosu » +341 exp, +91 str, 9.8 mil dmg


We had 95/99 (95.96😵 active fighters, who made 987 012 600 influence.
Avg strength: 29 798
Avg dph: 30 672

Prima unitate militara din eRomania recruteaza jucatori de Divizia 2 si Divizia 3!
Conditii:
• Strength minim 1000 (sau absolvent GN)
• Divizia 2 / Divizia 3 (Level maxim 32)
• Preferabil cu recomandarea Comandantului GN/colegilor/Membrilor FAR/altor persoane care crezi ca prezinta incredere

Vă asteptam pe chat-ul nostru de recrutare #far.recrutare.