2nd MU Tournament damage results

Day 2,080, 08:30 Published in Australia Australia by Nerx

It doesn't represent citizenship damage, it's just the total from all MUs in a country (the first 100 where there are more). The data is taken from the tournament results. The last number represents the number of MUs.

1. Serbia - 103,605,677,683 (100)
2. Romania - 76,201,932,129 (95)
3. Poland - 69,002,633,210 (100)
4. Greece - 59,012,448,544 (100)
5. USA - 58,600,477,364 (100)
6. Croatia - 49,035,875,857 (8😎
7. Hungary - 42,260,102,629 (72)
8. Bulgaria - 40,653,133,404 (100)
9. Argentina - 37,480,226,362 (73)
10. Spain - 31,782,660,073 (90)
11. Turkey - 31,205,174,911 (100)
12. Chile - 28,235,616,473 (37)
13. Republic-of-Macedonia-FYROM - 27,666,998,435 (87)
14. Indonesia - 27,266,059,390 (59)
15. Slovenia - 27,246,943,285 (20)
16. Brazil - 26,657,878,709 (75)
17. China - 25,784,092,432 (85)
18. Russia - 18,764,085,248 (4😎
19. France - 18,118,047,122 (52)
20. Portugal - 17,226,718,779 (37)
21. Ukraine - 14,981,641,064 (44)
22. Republic-of-China-Taiwan - 12,487,629,975 (27)
23. Germany - 12,020,225,204 (24)
24. United-Kingdom - 11,959,258,046 (33)
25. Italy - 11,376,487,704 (24)
26. Bosnia-Herzegovina - 10,335,176,887 (30)
27. Finland - 9,977,622,552 (19)
28. Lithuania - 9,504,472,336 (19)
29. Albania - 9,302,087,682 (29)
30. Venezuela - 8,072,909,898 (21)
31. Japan - 7,720,216,262 (16)
32. Sweden - 7,475,525,560 (1😎
33. Iran - 7,102,603,159 (22)
34. Colombia - 6,156,858,625 (24)
35. Latvia - 6,029,712,498 (14)
36. Australia - 5,900,947,000 (20)
37. Peru - 5,787,609,932 (11)
38. Mexico - 5,640,594,783 (32)
39. Canada - 5,631,812,596 (25)
40. Republic-of-Moldova - 4,224,349,522 (16)
41. Paraguay - 4,046,517,792 (6)
42. Belarus - 3,718,551,055 (15)
43. New-Zealand - 3,015,143,072 (10)
44. Thailand - 2,871,697,106 (3)
45. Slovakia - 2,801,700,565 (7)
46. South-Korea - 2,735,528,121 (14)
47. Austria - 2,710,670,315 (7)
48. Montenegro - 2,678,094,775 (9)
49. South-Africa - 2,488,642,340 (12)
50. Belgium - 2,409,619,504 (12)
51. Ireland - 2,266,658,781 (19)
52. Cyprus - 2,250,163,768 (1😎
53. Estonia - 2,166,601,431 (12)
54. India - 2,106,006,638 (11)
55. Uruguay - 1,973,308,971 (9)
56. Netherlands - 1,783,893,189 (9)
57. Switzerland - 1,697,866,072 (11)
58. Norway - 1,526,672,609 (5)
59. Israel - 1,332,720,786 (9)
60. Bolivia - 917,072,743 (7)
61. Denmark - 847,759,716 (5)
62. Egypt - 800,608,060 (7)
63. Pakistan - 749,184,672 (5)
64. Singapore - 709,942,095 (4)
65. Czech-Republic - 694,743,553 (5)
66. Malaysia - 689,780,646 (8 )
67. North-Korea - 568,576,503 (6)
68. Philippines - 532,877,481 (8 )
69. Saudi-Arabia - 344,010,527 (7)
70. United-Arab-Emirates - 186,105,406 (4)

PS. This made my day:

🙂