Eusa Job Market Offers Report Day 1,187 Take 2

Day 1,187, 11:13 Published in USA USA by Silent Woe

2/19/2011 day 1,187


skill 1 JMO, MMean, MMedian= 13.76, 13.76, 13.76,
skill 2 JMO, MMean, MMedian= 14.00, 14.00, 14.00,
skill 3 JMO, MMean, MMedian= 12.50, 12.50, 12.50,
skill 4 JMO, MMean, MMedian= 13.75, 13.75, 13.75,
skill 5 JMO, MMean, MMedian= 16.70, 16.70, 16.70,
skill 6 JMO, MMean, MMedian= 17.75, 17.75, 17.75,
skill 7 JMO, MMean, MMedian= 20.61, 20.61, 20.61,
skill 8 JMO, MMean, MMedian= 22.66, 22.66, 22.66,
skill 9 JMO, MMean, MMedian= 25.50, 25.50, 25.50,
skill 10 JMO, MMean, MMedian= 31.00, 31.00, 31.00,
skill 11 JMO, MMean, MMedian= 33.50, 33.50, 33.50,
skill 12 JMO, MMean, MMedian= 36.50, 36.50, 36.50,

Total Mean 21.52
Total Median 19.18

Total MMean 21.52
Total MMedian 19.18

Explaination.
JMO=Job Market Offers
Mean is for the Expected Value. Ex. (1+2+2+3+4+7+9) / 7 = 4
Median is for the Central Tendency. Ex. 1, 2, 2, 3, 4, 7, 9 Median = 3
MMean=Moving Mean
MMedian= Moving Median
Move is for the showing the Current Value Averaged(Mean) or Medianed with Previous Values.

~Silence Deathstalker~Free Agent

keep in mind that Movings will change as more data is accumulated.