Eusa Job Market Offers Report 2. Day 1,188.

Day 1,188, 10:06 Published in USA USA by Silent Woe

2/20/2011 day 1,188


skill 1 JMO, MMean, MMedian= 12.32, 13.04, 13.04,
skill 2 JMO, MMean, MMedian= 13.10, 13.55, 13.55,
skill 3 JMO, MMean, MMedian= 14.20, 13.35, 13.35,
skill 4 JMO, MMean, MMedian= 13.91, 13.83, 13.83,
skill 5 JMO, MMean, MMedian= 17.06, 16.88, 16.88,
skill 6 JMO, MMean, MMedian= 18.88, 18.32, 18.32,
skill 7 JMO, MMean, MMedian= 22.57, 21.59, 21.59,
skill 8 JMO, MMean, MMedian= 24.12, 23.39, 23.39,
skill 9 JMO, MMean, MMedian= 26.53, 26.02, 26.02,
skill 10 JMO, MMean, MMedian= 31.10, 31.05, 31.05,
skill 11 JMO, MMean, MMedian= 34.30, 33.90, 33.90,
skill 12 JMO, MMean, MMedian= 37.30, 36.90, 36.90,

Total Mean 22.12
Total Median 20.73

Total MMean 21.82
Total MMedian 19.75

Explaination.
JMO=Job Market Offers
Mean is for the Expected Value. Ex. (1+2+2+3+4+7+9) / 7 = 4
Median is for the Central Tendency. Ex. 1, 2, 2, 3, 4, 7, 9 Median = 3
MMean=Moving Mean
MMedian= Moving Median
Moving is for the showing the Current Value Averaged(Mean) or Medianed with Previous Values.

~Silence Deathstalker~Free Agent