Nemesis Stats Day 1.501

Day 1,502, 06:37 Published in Brazil Romania by Jupanul






1 . uxini, - Str: 10,727.71, (+24.50), - Exp: 65,511, (+26😎, Q5 Hit: 6,787.90, (+14.95)
2 . krawos, - Str: 10,698.91, (+24.50), - Exp: 61,032, (+207), Q5 Hit: 6,770.33, (+125.69)
3 . Shush, - Str: 11,061.19, (+23.50), - Exp: 42,938, (+105), Q5 Hit: 6,762.10, (+13.86)
4 . yuhuman, - Str: 10,453.90, (+23.50), - Exp: 61,795, (+266), Q5 Hit: 6,729.42, (+14.57)
5 . cata055, - Str: 10,421.24, (+25.00), - Exp: 56,988, (+283), Q5 Hit: 6,600.96, (+15.25)
6 . emanuel smith, - Str: 9,855.43, (+24.50), - Exp: 69,179, (+25😎, Q5 Hit: 6,358.36, (+15.19)
7 . Catalin U, - Str: 9,618.16, (+28.50), - Exp: 41,661, (+216), Q5 Hit: 5,810.53, (+16.53)
8 . Dafimoto, - Str: 8,859.81, (+24.00), - Exp: 65,867, (+262), Q5 Hit: 5,555.89, (+14.40)
9 . Sartoris4, - Str: 7,751.52, (+24.00), - Exp: 62,000, (+255), Q5 Hit: 4,809.39, (+14.16)
10 . Bugy B, - Str: 7,206.78, (+24.00), - Exp: 49,886, (+250), Q5 Hit: 4,411.93, (+13.92)
11 . Moflea, - Str: 7,591.33, (+9.50), - Exp: 36,129, (+115), Q5 Hit: 4,395.23, (+5.23)
12 . Childofdunes, - Str: 7,156.81, (+9.50), - Exp: 39,994, (+90), Q5 Hit: 4,382.95, (+5.51)
13 . Sherky, - Str: 6,685.84, (+8.50), - Exp: 54,494, (+125), Q5 Hit: 4,180.65, (+5.02)
14 . Kenny123, - Str: 6,746.44, (+17.00), - Exp: 33,490, (+192), Q5 Hit: 3,930.54, (+80.64)
15 . Jupanul, - Str: 6,371.02, (+9.00), - Exp: 49,086, (+24😎, Q5 Hit: 3,927.19, (+5.22)
16 . SnoopX, - Str: 6,352.06, (+12.50), - Exp: 37,949, (+237), Q5 Hit: 3,781.15, (+7.00)
17 . eFight, - Str: 5,871.90, (+9.00), - Exp: 41,216, (+10😎, Q5 Hit: 3,449.55, (+4.95)
18 . Geamspartincur, - Str: 5,501.47, (+13.50), - Exp: 41,452, (+252), Q5 Hit: 3,363.84, (+7.70)
19 . dan-rusca, - Str: 5,590.24, (+19.00), - Exp: 36,288, (+441), Q5 Hit: 3,354.53, (+10.64)
20 . madicemickael, - Str: 5,674.33, (+7.00), - Exp: 33,572, (+207), Q5 Hit: 3,280.14, (+3.7😎
21 . LewoWar, - Str: 5,328.01, (+27.50), - Exp: 42,127, (+205), Q5 Hit: 3,093.12, (+14.85)
22 . Birladeanu, - Str: 4,947.15, (+24.00), - Exp: 51,681, (+299), Q5 Hit: 2,994.40, (+13.44)
23 . weedoo, - Str: 4,938.07, (+8.50), - Exp: 41,751, (+125), Q5 Hit: 2,989.32, (+58.06)
24 . TORDAH, - Str: 5,058.14, (+39.50), - Exp: 25,838, (+181), Q5 Hit: 2,729.07, (+19.75)
25 . Geros1988, - Str: 4,668.30, (+9.50), - Exp: 28,011, (+172), Q5 Hit: 2,686.20, (+55.62)
26 . Holbrand, - Str: 4,950.39, (+6.50), - Exp: 21,690, (+93), Q5 Hit: 2,621.69, (+3.1😎
27 . MasterDanny, - Str: 4,534.44, (+9.50), - Exp: 33,993, (+152), Q5 Hit: 2,516.56, (+4.84)
28 . Andrei Diacon, - Str: 4,461.88, (+6.50), - Exp: 24,605, (+123), Q5 Hit: 2,479.56, (+3.32)
29 . micamio, - Str: 4,754.24, (+9.00), - Exp: 18,917, (+21), Q5 Hit: 2,422.49, (+4.23)
30 . dureros, - Str: 4,279.40, (+9.00), - Exp: 34,657, (+106), Q5 Hit: 2,386.49, (+4.59)
31 . GogoMania, - Str: 3,962.80, (+7.00), - Exp: 25,110, (+85), Q5 Hit: 2,225.03, (+3.57)
32 . Gerosanu, - Str: 3,555.30, (+9.00), - Exp: 25,296, (+99), Q5 Hit: 1,977.65, (+4.50)
33 . Kolce, - Str: 2,960.83, (+6.00), - Exp: 29,479, (+235), Q5 Hit: 1,680.42, (+3.00)
34 . toniq21, - Str: 3,017.10, (+39.50), - Exp: 20,125, (+241), Q5 Hit: 1,503.52, (+17.3😎
35 . strider03 , - Str: 2,518.50, (+7.00), - Exp: 5,930, (+104), Q5 Hit: 1,109.03, (+31.7😎
36 . Marius patrascu, - Str: 1,915.40, (+9.00), - Exp: 19,035, (+195), Q5 Hit: 1,018.78, (+3.96)
37 . Valahian, - Str: 1,758.00, (+19.00), - Exp: 19,614, (+231), Q5 Hit: 927.94, (+8.17)
38 . DrAkhoo, - Str: 1,187.70, (+6.50), - Exp: 17,133, (+246), Q5 Hit: 666.83, (+2.73)
39 . tudor soim, - Str: 1,284.00, (+25.00), - Exp: 8,866, (+235), Q5 Hit: 639.92, (+9.50)
40 . Cristi Cozma, - Str: 1,100.20, (+9.00), - Exp: 11,350, (+177), Q5 Hit: 555.07, (+3.33)
41 . Alexander the not so Great, - Str: 808.00, (+7.00), - Exp: 7,767, (+107), Q5 Hit: 434.88, (+2.52)
42 . Liviu Geros, - Str: 545.00, (+10.50), - Exp: 2,784, (+116), Q5 Hit: 292.95, (+3.26)




1 . krawos, Rank: World Class Force * - New Rank: World Class Force **
2 . weedoo, Rank: National Force - New Rank: National Force *
3 . Kenny123, Rank: Supreme Marshal *** - New Rank: National Force
4 . Geros1988, Rank: Supreme Marshal * - New Rank: Supreme Marshal **
5 . strider03 , Rank: Lt Colonel ** - New Rank: Lt Colonel ***




Nemesis , Total influenta: 31,620,220

1 . dan-rusca, - Rank: National Force *, - Influenta: 7,442,170
2 . Kolce, - Rank: Field Marshal ***, - Influenta: 2,570,480
3 . cata055, - Rank: World Class Force **, - Influenta: 1,747,680
4 . emanuel smith, - Rank: World Class Force ***, - Influenta: 1,669,760
5 . uxini, - Rank: World Class Force **, - Influenta: 1,602,300
6 . yuhuman, - Rank: World Class Force ***, - Influenta: 1,540,390
7 . Dafimoto, - Rank: World Class Force *, - Influenta: 1,228,110
8 . Catalin U, - Rank: National Force ***, - Influenta: 1,219,860
9 . krawos, - Rank: World Class Force **, - Influenta: 1,084,890
10 . Sartoris4, - Rank: World Class Force , - Influenta: 1,079,160
11 . Bugy B, - Rank: National Force ***, - Influenta: 936,250
12 . Geamspartincur, - Rank: National Force **, - Influenta: 847,300
13 . Jupanul, - Rank: National Force ***, - Influenta: 757,550
14 . SnoopX, - Rank: National Force *, - Influenta: 747,990
15 . Birladeanu, - Rank: National Force *, - Influenta: 724,260
16 . madicemickael, - Rank: Supreme Marshal ***, - Influenta: 613,060
17 . Kenny123, - Rank: National Force , - Influenta: 589,530
18 . Shush, - Rank: World Class Force , - Influenta: 473,200
19 . LewoWar, - Rank: Supreme Marshal ***, - Influenta: 469,210
20 . Sherky, - Rank: World Class Force , - Influenta: 413,660
21 . Geros1988, - Rank: Supreme Marshal **, - Influenta: 356,950
22 . MasterDanny, - Rank: Supreme Marshal , - Influenta: 329,200
23 . toniq21, - Rank: General *, - Influenta: 296,760
24 . Childofdunes, - Rank: National Force ***, - Influenta: 284,380
25 . Moflea, - Rank: National Force , - Influenta: 281,210
26 . TORDAH, - Rank: Field Marshal ***, - Influenta: 245,630
27 . Andrei Diacon, - Rank: Supreme Marshal , - Influenta: 234,250
28 . eFight, - Rank: National Force , - Influenta: 231,300
29 . weedoo, - Rank: National Force *, - Influenta: 194,030
30 . Holbrand, - Rank: Field Marshal **, - Influenta: 188,330
31 . dureros, - Rank: Supreme Marshal , - Influenta: 170,550
32 . Marius patrascu, - Rank: General *, - Influenta: 167,580
33 . Valahian, - Rank: General , - Influenta: 162,530
34 . DrAkhoo, - Rank: Colonel ***, - Influenta: 146,680
35 . tudor soim, - Rank: Lt Colonel ***, - Influenta: 118,540
36 . Gerosanu, - Rank: Field Marshal ***, - Influenta: 113,090
37 . GogoMania, - Rank: Supreme Marshal , - Influenta: 107,500
38 . strider03 , - Rank: Lt Colonel ***, - Influenta: 91,350
39 . Cristi Cozma, - Rank: Lt Colonel **, - Influenta: 78,660
40 . Alexander the not so Great, - Rank: Lt Colonel *, - Influenta: 39,060
41 . Liviu Geros, - Rank: Commander , - Influenta: 25,830
42 . micamio, - Rank: Field Marshal , - Influenta: 0




1 . toniq21, - New Level 29




1 . cata055, 1 x
2 . Sartoris4, 1 x
3 . SnoopX, 1 x
4 . Geamspartincur, 1 x
5 . micamio, 1 x
6 . Valahian, 1 x
7 . Cristi Cozma, 1 x
8 . toniq21, 1 x