FAR-Bravo NewWorldDay 1691 Stats

Day 1,692, 00:16 Published in Romania Romania by FAR Delta

Here are FAR-Bravo's stats for New World Day 1 691

Caymanzor Level 33

Kendra le tigre is now Supreme Marshal*
razvvy is now Field Marshal**

Battle Hero: Kendra le tigre; UrsusRosu; Zaganu; O'Riley;
Hard Worker: Adjud; Georgianknight; Reddog Raul; Sergiu911;
Super Soldier: Joseph Schumpeter; maestrali; razvvy; ro11ro; Crazy Man;
True Patriot: P.A.Cristea;

Division-IV: Tanks
1 Crazy Man » Legendary Force**, 20 761 str [+89], 15 130/hit [+63]
2 Real Vasi » World Class Force**, 12 462 str [+89], 8 630/hit [+59]
3 Ddyolteanu » World Class Force*, 11 688 str [+89], 7 978/hit [+59]
4 ro11ro » World Class Force*, 11 577 str [+89], 7 905/hit [+58]
5 c05tel » World Class Force*, 8 644 str [+40], 5 969/hit [+27]
6 Joseph Schumpeter » National Force**, 8 827 str [+126], 5 786/hit [+79]
7 orlando.chifu » World Class Force, 8 413 str [+11], 5 720/hit [+7]
Division-III: Special Forces
8 cristiionutz » National Force**, 8 743 str [+71], 5 733/hit [+45]
9 allexx3300 » National Force***, 8 116 str [+11], 5 433/hit [+7]
10 wesley80 » National Force**, 7 601 str [+64], 5 016/hit [+39]
11 PUTRY » National Force***, 7 389 str [+21], 4 969/hit [+13]
12 Sergiu911 » National Force***, 7 355 str [+39], 4 947/hit [+24]
13 Vasilica Pronosport » Supreme Marshal***, 7 446 str [+93], 4 660/hit [+55]
14 bu11et14 » National Force, 7 146 str [+20], 4 566/hit [+13]
15 CristianGB » National Force, 6 917 str [+69], 4 427/hit [+42]
16 LeonteLiviu » National Force**, 6 570 str [+36], 4 370/hit [+22]
17 Georgianknight » National Force**, 6 421 str [+16], 4 277/hit [+10]
18 dark-nk » National Force**, 6 415 str [+19], 4 273/hit [+11]
19 CernavodaBlog » National Force**, 6 174 str [+38], 4 122/hit [+24]
20 sekemey » National Force, 5 624 str [+41], 3 645/hit [+25]
21 Costicachivoi » Supreme Marshal, 6 059 str [+21], 3 624/hit [+12]
22 yoghio » Supreme Marshal**, 5 561 str [+16], 3 475/hit [+9]
23 Reddog Raul » Supreme Marshal*, 5 660 str [+134], 3 466/hit [+76]
24 TheNextSession » Supreme Marshal***, 5 387 str, 3 437/hit
25 maestrali » Supreme Marshal*, 5 517 str [+74], 3 384/hit [+42]
26 DodIonut93 » Supreme Marshal***, 5 126 str [+16], 3 282/hit [+9]
27 Bierca Muss » Supreme Marshal*, 5 228 str [+6], 3 219/hit [+3]
28 katalinx » National Force, 4 838 str [+36], 3 169/hit [+22]
29 Adjud » Supreme Marshal**, 4 894 str [+11], 3 086/hit [+6]
30 shady.queen » Supreme Marshal***, 4 453 str [+14], 2 883/hit [+8]
31 Caymanzor » Supreme Marshal***, 4 435 str [+41], 2 872/hit [+25]
32 Kendra le tigre » Supreme Marshal*, 4 578 str [+39], 2 848/hit [+77]
33 4ndre1 » Supreme Marshal*, 4 066 str [+25], 2 555/hit [+15]
34 TOYDANTOY » Field Marshal***, 4 111 str [+16], 2 481/hit [+9]
35 decoalin » Field Marshal**, 3 697 str [+16], 2 208/hit [+8]
36 bnn555 » Field Marshal, 3 800 str, 2 171/hit
37 downside » Field Marshal***, 2 603 str [+31], 1 652/hit [+17]
38 TheYakuzini » General**, 2 234 str, 1 304/hit
Division-II: Soldiers
39 Dayanna » Field Marshal***, 4 799 str [+31], 2 859/hit [+17]
40 Dinamo Bucharest » Field Marshal**, 4 729 str [+41], 2 764/hit [+22]
41 Zaganu » Field Marshal**, 4 677 str [+71], 2 736/hit [+38]
42 O'Riley » Field Marshal*, 4 482 str [+48], 2 578/hit [+25]
43 Moshu86 » Field Marshal**, 3 333 str [+35], 2 012/hit [+19]
44 razvvy » Field Marshal**, 3 259 str [+41], 1 972/hit [+62]
45 UrsusRosu » Field Marshal**, 2 479 str [+126], 1 552/hit [+68]
46 beboiu » General**, 2 593 str [+45], 1 481/hit [+22]
47 P.A.Cristea » General***, 2 206 str [+45], 1 318/hit [+22]
48 izaarad » General***, 1 911 str [+35], 1 169/hit [+17]
49 Perpessicius » General**, 1 946 str, 1 161/hit
50 bobotzzz » Colonel*, 2 026 str [+14], 1 067/hit [+6]
51 eVyTz » Lt Colonel, 1 143 str, 594/hit

1 Kendra le tigre » Supreme Marshal*, +637 xp, 3 mil
2 Crazy Man » Legendary Force**, +260 xp, 2.6 mil
3 wesley80 » National Force**, +618 xp, 2.4 mil
4 Ddyolteanu » World Class Force*, +474 xp, 2 mil
5 ro11ro » World Class Force*, +254 xp, 1.8 mil
6 Real Vasi » World Class Force**, +455 xp, 1.4 mil
7 c05tel » World Class Force*, +219 xp, 901 k
8 CristianGB » National Force, +257 xp, 849 k
9 Zaganu » Field Marshal**, +488 xp, 804 k
10 dark-nk » National Force**, +195 xp, 735 k
11 O'Riley » Field Marshal*, +270 xp, 733 k
12 maestrali » Supreme Marshal*, +225 xp, 635 k
13 CernavodaBlog » National Force**, +178 xp, 613 k
14 Sergiu911 » National Force***, +119 xp, 552 k
15 Caymanzor » Supreme Marshal***, +212 xp, 530 k
16 PUTRY » National Force***, +140 xp, 502 k
17 katalinx » National Force, +178 xp, 490 k
18 cristiionutz » National Force**, +132 xp, 475 k
19 Vasilica Pronosport » Supreme Marshal***, +297 xp, 419 k
20 Georgianknight » National Force**, +124 xp, 398 k
21 DodIonut93 » Supreme Marshal***, +140 xp, 390 k
22 LeonteLiviu » National Force**, +121 xp, 383 k
23 beboiu » General**, +271 xp, 381 k
24 razvvy » Field Marshal**, +200 xp, 366 k
25 Adjud » Supreme Marshal**, +88 xp, 366 k
26 Costicachivoi » Supreme Marshal, +122 xp, 366 k
27 Reddog Raul » Supreme Marshal*, +141 xp, 319 k
28 downside » Field Marshal***, +215 xp, 316 k
29 allexx3300 » National Force***, +90 xp, 310 k
30 sekemey » National Force, +116 xp, 309 k
31 yoghio » Supreme Marshal**, +107 xp, 278 k
32 P.A.Cristea » General***, +163 xp, 277 k
33 UrsusRosu » Field Marshal**, +371 xp, 273 k
34 bu11et14 » National Force, +80 xp, 242 k
35 izaarad » General***, +193 xp, 224 k
36 Dinamo Bucharest » Field Marshal**, +103 xp, 221 k
37 TOYDANTOY » Field Marshal***, +109 xp, 218 k
38 Dayanna » Field Marshal***, +96 xp, 204 k
39 bobotzzz » Colonel*, +218 xp, 204 k
40 4ndre1 » Supreme Marshal*, +167 xp, 199 k
41 Moshu86 » Field Marshal**, +123 xp, 196 k
42 decoalin » Field Marshal**, +83 xp, 172 k
43 Bierca Muss » Supreme Marshal*, +73 xp, 154 k
44 orlando.chifu » World Class Force, +32 xp, 109 k

Top 10 Plato's Children (Activity: xp, strength gained, influence)
1 Kendra le tigre » +637 exp, +39 str, 3 mil dmg
2 wesley80 » +618 exp, +64 str, 2.4 mil dmg
3 Zaganu » +488 exp, +71 str, 804 k dmg
4 Ddyolteanu » +474 exp, +89 str, 2 mil dmg
5 Real Vasi » +455 exp, +89 str, 1.4 mil dmg
6 UrsusRosu » +371 exp, +126 str, 273 k dmg
7 Vasilica Pronosport » +297 exp, +93 str, 419 k dmg
8 beboiu » +271 exp, +45 str, 381 k dmg
9 O'Riley » +270 exp, +48 str, 733 k dmg
10 Crazy Man » +260 exp, +89 str, 2.6 mil dmg


We had 46/51 (90.20😵 active fighters, who made 28 355 660 influence.
Avg strength: 6 122
Avg dph: 3 984

Prima unitate militara din eRomania recruteaza!
Daca ai Strength minim 1000 (sau absolvent GN), completeaza formularul de recrutare si in cel mai scurt timp ofiterul de recrutare te va contacta (sau vino pe #far.recrutare).