[FAR Bravo] NewWorldDay 1659 Stats

Day 1,660, 04:17 Published in Romania Romania by FAR Delta

Here are FAR-Bravo's stats for New World Day 1 659

Joseph Schumpeter Level 37

cristiionutz is now National Force*
Reddog Raul is now Field Marshal***
maestrali is now Field Marshal

Hard Worker: shady.queen;
Super Soldier: eQiu; LeonteLiviu; yoghio; bnn555; ro11ro; Cristian Lga; cristiionutz; decebal2011; Zaganu;
True Patriot: Moshu86; orlando.chifu;

1 ro11ro » World Class Force, 9 266 str [+69], 6 273/hit [+44]
2 Ddyolteanu » National Force***, 9 377 str [+69], 6 237/hit [+43]
3 Stefan Favu » World Class Force, 8 918 str [+54], 6 047/hit [+34]
4 c05tel » World Class Force, 8 084 str [+16], 5 506/hit [+10]
5 eQiu » National Force**, 8 309 str [+61], 5 460/hit [+38]
6 orlando.chifu » World Class Force, 7 568 str [+34], 5 171/hit [+21]
7 Joseph Schumpeter » National Force*, 7 406 str [+51], 4 809/hit [+32]
8 allexx3300 » National Force***, 7 095 str [+41], 4 782/hit [+27]
9 cristiionutz » National Force*, 7 044 str [+51], 4 586/hit [+113]
10 PUTRY » National Force***, 6 693 str [+21], 4 525/hit [+13]
11 Sergiu911 » National Force**, 6 732 str [+19], 4 472/hit [+12]
12 bu11et14 » Supreme Marshal***, 6 596 str [+16], 4 156/hit [+10]
13 LeonteLiviu » National Force*, 6 014 str [+16], 3 951/hit [+10]
14 dark-nk » National Force**, 5 900 str, 3 950/hit
15 wesley80 » National Force, 6 086 str [+44], 3 924/hit [+26]
16 Georgianknight » National Force*, 5 885 str [+16], 3 872/hit [+10]
17 CernavodaBlog » National Force**, 5 726 str [+14], 3 841/hit [+8]
18 decebal2011 » Supreme Marshal**, 6 001 str [+49], 3 731/hit [+28]
19 Ortacu » National Force, 5 632 str [+16], 3 649/hit [+9]
20 havanalover9 » Field Marshal***, 6 102 str [+69], 3 576/hit [+38]
21 razviku » National Force*, 5 322 str [+21], 3 525/hit [+13]
22 yoghio » Supreme Marshal**, 5 253 str [+16], 3 296/hit [+10]
23 Kataleen » National Force, 4 974 str [+21], 3 251/hit [+12]
24 Costicachivoi » Field Marshal***, 5 413 str [+25], 3 197/hit [+13]
25 sekemey » Supreme Marshal**, 4 908 str [+21], 3 095/hit [+13]
26 Vasilica Pronosport » Field Marshal***, 5 131 str [+69], 3 042/hit [+38]
27 Bierca Muss » Supreme Marshal, 5 018 str [+6], 3 040/hit [+4]
28 DodIonut93 » Supreme Marshal**, 4 586 str [+16], 2 907/hit [+10]
29 Pheomatar » Field Marshal*, 5 040 str, 2 872/hit
30 Adjud » Supreme Marshal*, 4 533 str [+11], 2 821/hit [+6]
31 CristianGB » Supreme Marshal, 4 626 str [+69], 2 820/hit [+39]
32 Reddog Raul » Field Marshal***, 4 569 str [+43], 2 733/hit [+78]
33 katalinx » Supreme Marshal**, 4 282 str [+16], 2 730/hit [+10]
34 TheNextSession » Supreme Marshal, 4 439 str [+39], 2 715/hit [+22]
35 Dayanna » Field Marshal**, 4 403 str [+11], 2 589/hit [+6]
36 shady.queen » Supreme Marshal*, 3 997 str [+14], 2 515/hit [+8]
37 Kendra le tigre » Field Marshal**, 3 942 str [+16], 2 340/hit [+8]
38 Caymanzor » Supreme Marshal, 3 719 str [+21], 2 310/hit [+11]
39 TOYDANTOY » Field Marshal**, 3 643 str [+16], 2 179/hit [+8]
40 maestrali » Field Marshal, 3 686 str [+54], 2 112/hit [+72]
41 Dinamo Bucharest » General**, 3 486 str [+41], 1 923/hit [+20]
42 decoalin » Field Marshal*, 3 161 str [+16], 1 880/hit [+8]
43 bnn555 » General**, 3 259 str [+21], 1 811/hit [+10]
44 Moshu86 » Field Marshal, 3 033 str [+6], 1 775/hit [+3]
45 Zaganu » General*, 3 032 str [+55], 1 661/hit [+27]
46 razvvy » General***, 2 652 str [+21], 1 544/hit [+11]
47 downside » Field Marshal, 2 155 str [+18], 1 321/hit [+9]
48 Cristian Lga » General, 2 002 str [+11], 1 136/hit [+5]
49 LEX andru » Colonel***, 1 973 str [+16], 1 096/hit [+7]
50 TheYakuzini » General, 1 724 str [+30], 1 005/hit [+15]
51 dubanflorin » General, 1 678 str [+25], 983/hit [+12]
52 izaarad » Colonel***, 1 546 str [+6], 899/hit [+3]
53 P.A.Cristea » Colonel**, 1 486 str [+21], 850/hit [+9]
54 Perpessicius » Colonel**, 1 442 str [+16], 831/hit [+7]

1 ro11ro » World Class Force, +268 xp, 1.5 mil
2 Ddyolteanu » National Force***, +229 xp, 1.3 mil
3 Stefan Favu » World Class Force, +220 xp, 1.1 mil
4 cristiionutz » National Force*, +247 xp, 873 k
5 c05tel » World Class Force, +211 xp, 831 k
6 PUTRY » National Force***, +221 xp, 801 k
7 eQiu » National Force**, +265 xp, 704 k
8 wesley80 » National Force, +198 xp, 639 k
9 Joseph Schumpeter » National Force*, +254 xp, 557 k
10 havanalover9 » Field Marshal***, +323 xp, 554 k
11 Sergiu911 » National Force**, +165 xp, 545 k
12 decebal2011 » Supreme Marshal**, +201 xp, 545 k
13 Ortacu » National Force, +173 xp, 536 k
14 razviku » National Force*, +198 xp, 532 k
15 orlando.chifu » World Class Force, +108 xp, 512 k
16 CristianGB » Supreme Marshal, +242 xp, 479 k
17 CernavodaBlog » National Force**, +163 xp, 472 k
18 TheNextSession » Supreme Marshal, +212 xp, 461 k
19 maestrali » Field Marshal, +243 xp, 420 k
20 Vasilica Pronosport » Field Marshal***, +341 xp, 420 k
21 LeonteLiviu » National Force*, +164 xp, 419 k
22 Georgianknight » National Force*, +130 xp, 364 k
23 DodIonut93 » Supreme Marshal**, +159 xp, 357 k
24 Reddog Raul » Field Marshal***, +189 xp, 337 k
25 allexx3300 » National Force***, +110 xp, 335 k
26 Caymanzor » Supreme Marshal, +153 xp, 280 k
27 Dinamo Bucharest » General**, +169 xp, 271 k
28 katalinx » Supreme Marshal**, +112 xp, 254 k
29 Zaganu » General*, +189 xp, 238 k
30 sekemey » Supreme Marshal**, +105 xp, 235 k
31 Kendra le tigre » Field Marshal**, +117 xp, 234 k
32 Kataleen » National Force, +110 xp, 234 k
33 razvvy » General***, +174 xp, 228 k
34 yoghio » Supreme Marshal**, +89 xp, 214 k
35 downside » Field Marshal, +189 xp, 207 k
36 dubanflorin » General, +241 xp, 201 k
37 P.A.Cristea » Colonel**, +231 xp, 161 k
38 TOYDANTOY » Field Marshal**, +83 xp, 131 k
39 Bierca Muss » Supreme Marshal, +75 xp, 131 k
40 bu11et14 » Supreme Marshal***, +70 xp, 129 k
41 Costicachivoi » Field Marshal***, +70 xp, 126 k
42 Cristian Lga » General, +131 xp, 121 k
43 Moshu86 » Field Marshal, +86 xp, 101 k
44 Perpessicius » Colonel**, +140 xp, 99.6 k
45 izaarad » Colonel***, +139 xp, 99.4 k
46 shady.queen » Supreme Marshal*, +84 xp, 95.5 k
47 LEX andru » Colonel***, +102 xp, 82.1 k
48 bnn555 » General**, +127 xp, 79.7 k
49 TheYakuzini » General, +158 xp, 74.2 k
50 decoalin » Field Marshal*, +81 xp, 57.6 k

Top 10 Plato's Children (Activity: xp, strength gained, influence)
1 Vasilica Pronosport » +341 exp, +69 str, 420 k dmg
2 havanalover9 » +323 exp, +69 str, 554 k dmg
3 ro11ro » +268 exp, +69 str, 1.5 mil dmg
4 eQiu » +265 exp, +61 str, 704 k dmg
5 Joseph Schumpeter » +254 exp, +51 str, 557 k dmg
6 cristiionutz » +247 exp, +51 str, 873 k dmg
7 maestrali » +243 exp, +54 str, 420 k dmg
8 CristianGB » +242 exp, +69 str, 479 k dmg
9 dubanflorin » +241 exp, +25 str, 201 k dmg
10 P.A.Cristea » +231 exp, +21 str, 161 k dmg


We had 52/54 (96.30😵 active fighters, who made 19 618 600 influence.
Avg strength: 4 877
Avg dph: 3 087

Prima unitate militara din eRomania recruteaza!
Daca ai Strength minim 1000 (sau absolvent GN), completeaza formularul de recrutare si in cel mai scurt timp ofiterul de recrutare te va contacta (sau vino pe #far.recrutare).