[9985] The Battle of Tel Aviv Center District

Day 879, 08:20 Published in Israel Romania by Bogdan_L

[9985] Battle of Tel Aviv Center District


[9985] Battle of Tel Aviv Center District
http://www.erepublik.com/images/flags/M/Israel.gif" />Attacker(Israel): 16681 fighters
http://www.erepublik.com/images/flags/M/Turkey.gif" />Defender(Turkey): 13164 fighters
Score: won by Israel
A: -3346566 dmg, 76586f, -43.70d/f
😨 3247011 dmg, 61491f, 52.80d/f
TOTAL: 6593577d, 138077f, 47.75d/f
Sacrificing(12-17 fights):
Attacker: WP: 45, WP_guns: 357, 26 fighters, DMG: -5760
Defender: WP: 51, WP_guns: 627, 48 fighters, DMG: 1944
Tanking(17+ fights, 150+ avg dmg/fgt):
Attacker: WP: 48, WP_guns: 72, 2 fighters, DMG: -33876
Defender: WP: 9, WP_guns: 21, 1 fighters, DMG: 10446


Israel

1. http://www.erepublik.com/images/flags/M/Israel.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/11/24/8e6664a2d0fb1a0a7dc0e0074379b4c6_55x55.jpg" />Franz Kafka -27255 (55f, -495.55 d/f, 31.40 str) 4 HM
2. http://www.erepublik.com/images/flags/M/Turkey.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2009/06/17/ae2fad748fa52c382d88fec6738922fc_55x55.jpg" />nurettin bay -6621 (17f, -389.47 d/f, 22.26 str) 2 HM
3. http://www.erepublik.com/images/flags/M/Romania.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/04/01/606e0a71633594d80d21b0323eaca940_55x55.jpg" />the_mihai -2966 (5f, -593.20 d/f, 38.66 str) 21 HM
4. http://www.erepublik.com/images/flags/M/Israel.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/10/19/7d01dbde7626b32d41adf9871eb746a5_55x55.jpg" />Sadeh Badeh -2695 (5f, -539.00 d/f, 33.79 str) 12 HM
5. http://www.erepublik.com/images/flags/M/Malaysia.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2009/03/14/4f4adc4a3c735f16c5807cf58fc18714_55x55.jpg" />Nagyzee -2539 (6f, -423.17 d/f, 28.54 str) 1 HM
6. http://www.erepublik.com/images/flags/M/Czech-Republic.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2010/03/21/1039f551afd449b5022ddf344b7c7123_55x55.jpg" />GCristinel -2511 (32f, -78.47 d/f, 6.38 str)
7. http://www.erepublik.com/images/flags/M/Spain.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/08/19/3bd49531aa497aa8b7c898b631776507_55x55.jpg" />PatxiOca -2307 (6f, -384.50 d/f, 33.46 str) 10 HM
8. http://www.erepublik.com/images/flags/M/Romania.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/08/04/f54073c87a02005155e7e1fc106329ad_55x55.jpg" />decebaltraian -2279 (10f, -227.90 d/f, 22.80 str)
9. http://www.erepublik.com/images/flags/M/Israel.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2009/02/14/b2da31021ee7b9d78df3662bc6cc49f7_55x55.jpg" />Maelyn -2269 (13f, -174.54 d/f, 21.64 str)
10. http://www.erepublik.com/images/flags/M/Poland.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/10/30/5e3ae4fecc890af94e02453957b91ac8_55x55.jpg" />pcmetoo -2267 (5f, -453.40 d/f, 32.44 str) 4 HM


Turkey

1. http://www.erepublik.com/images/flags/M/Serbia.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2009/01/17/2d4647d7268e5035d4bf551c4ab6624d_55x55.jpg" />Meseriasu 10446 (21f, 497.43 d/f, 29.65 str) 10 HM
2. http://www.erepublik.com/images/flags/M/Turkey.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/09/12/fb9c4b77caa0165b2743cc54435619e3_55x55.jpg" />Diabolus1907 5359 (9f, 595.44 d/f, 35.13 str) 75 HM
3. http://www.erepublik.com/images/flags/M/Turkey.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/08/18/e0ed0fae06c30b0405bb5071d15c6961_55x55.jpg" />hara_kiri 3276 (6f, 546.00 d/f, 34.62 str) 3 HM
4. http://www.erepublik.com/images/flags/M/Poland.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2007/12/13/7d62a275027741d98073d42b8f735c68_55x55.jpg" />shoot 3197 (5f, 639.40 d/f, 39.63 str) 11 HM
5. http://www.erepublik.com/images/flags/M/Russia.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2009/12/02/a19bd53e24c6765893ca815375e71745_55x55.jpg" />mogaba 3067 (11f, 278.82 d/f, 18.08 str)
6. http://www.erepublik.com/images/flags/M/Turkey.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2007/12/23/39d929972619274cc9066307f707d002_55x55.jpg" />kirei 2922 (5f, 584.40 d/f, 36.58 str) 3 HM
7. http://www.erepublik.com/images/flags/M/Turkey.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/01/22/e884ee20681939a173bbc3f58a6bd0ad_55x55.jpg" />cagatay117 2874 (5f, 574.80 d/f, 37.16 str)
8. http://www.erepublik.com/images/flags/M/Czech-Republic.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2009/02/04/aeaffab887634dc0577b4b4e5ce078c2_55x55.jpg" />Iroh90 2812 (6f, 468.67 d/f, 28.67 str) 5 HM
9. http://www.erepublik.com/images/flags/M/Turkey.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/05/04/f38f3050620c4a2c883fa2c689d38307_55x55.jpg" />Chakici 2775 (5f, 555.00 d/f, 34.82 str) 10 HM
10. http://www.erepublik.com/images/flags/M/Finland.gif" />http://static.erepublik.com/uploads/avatars/Citizens/2008/08/29/116ed852aae4a57d3e091aed41ef9141_55x55.jpg" />bursson 2759 (5f, 551.80 d/f, 34.44 str) 3 HM

Attackers:
1. http://www.erepublik.com/images/flags/M/Poland.gif" /> Polan😛 -1975949 dmg, 11589 fighters, -37.12 d/f, 4.59, S(13WP-13f)
2. http://www.erepublik.com/images/flags/M/Romania.gif" /> Romania: -931573 dmg, 3788 fighters, -54.56 d/f, 4.51, T(20WP-1f), S(3WP-3f)
3. http://www.erepublik.com/images/flags/M/Israel.gif" /> Israel: -86085 dmg, 240 fighters, -67.94 d/f, 5.28, T(43WP-1f), S(9WP-9f)
4. http://www.erepublik.com/images/flags/M/France.gif" /> France: -48622 dmg, 192 fighters, -53.79 d/f, 4.71
5. http://www.erepublik.com/images/flags/M/Peru.gif" /> Peru: -47054 dmg, 137 fighters, -76.51 d/f, 4.49
6. http://www.erepublik.com/images/flags/M/Ukraine.gif" /> Ukraine: -28666 dmg, 49 fighters, -121.98 d/f, 4.80
7. http://www.erepublik.com/images/flags/M/Croatia.gif" /> Croatia: -26201 dmg, 62 fighters, -88.22 d/f, 4.79
8. http://www.erepublik.com/images/flags/M/Malaysia.gif" /> Malaysia: -22926 dmg, 83 fighters, -60.17 d/f, 4.59
9. http://www.erepublik.com/images/flags/M/Spain.gif" /> Spain: -19312 dmg, 49 fighters, -83.24 d/f, 4.73
10. http://www.erepublik.com/images/flags/M/Republic-of-Moldova.gif" /> Republic-of-Moldova: -14375 dmg, 32 fighters, -93.34 d/f, 4.81

Defenders:
1. http://www.erepublik.com/images/flags/M/Hungary.gif"> Hungary: 1322932 dmg, 4777 fighters, 59.85 d/f, 4.63, S(3WP-3f)
2. http://www.erepublik.com/images/flags/M/Russia.gif"> Russia: 645268 dmg, 3021 fighters, 45.04 d/f, 4.74, S(38WP-38f)
3. http://www.erepublik.com/images/flags/M/Turkey.gif"> Turkey: 322406 dmg, 1587 fighters, 44.75 d/f, 4.54, S(10WP-7f)
4. http://www.erepublik.com/images/flags/M/Latvia.gif"> Latvia: 158497 dmg, 632 fighters, 51.19 d/f, 4.90
5. http://www.erepublik.com/images/flags/M/Serbia.gif"> Serbia: 113953 dmg, 333 fighters, 71.71 d/f, 4.77, T(9WP-1f)
6. http://www.erepublik.com/images/flags/M/Indonesia.gif"> Indonesia: 78450 dmg, 319 fighters, 53.70 d/f, 4.58
7. http://www.erepublik.com/images/flags/M/Germany.gif"> Germany: 73984 dmg, 344 fighters, 44.22 d/f, 4.86
8. http://www.erepublik.com/images/flags/M/Bulgaria.gif"> Bulgaria: 55612 dmg, 408 fighters, 28.58 d/f, 4.77
9. http://www.erepublik.com/images/flags/M/France.gif"> France: 54331 dmg, 239 fighters, 48.12 d/f, 4.72
10. http://www.erepublik.com/images/flags/M/Iran.gif"> Iran: 51740 dmg, 188 fighters, 58.40 d/f, 4.71



Congrats!